SS15 5DS sold prices
Falstones includes SS15 5DF , SS15 5DJ , SS15 5DP , SS15 5DS , SS15 5DT , SS15 5DU , SS15 5DW , SS15 5DX . Price trends | Analysis of SS15 5
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
210, Falstones, Basildon, SS15 5DS - | 26 Feb 2024 | £315,000 | 914 sqft | £344 | Terrace (3 bed) | |||
244, Falstones, Basildon, SS15 5DS - | 31 Oct 2023 | £320,000 | 893 sqft | £358 | Terrace (3 bed) | |||
242, Falstones, Basildon, SS15 5DS | 20 Jan 2023 | £272,500 B | 775 sqft | £351 | Terrace (3 bed) | |||
228, Falstones, Basildon, SS15 5DS - | 29 Oct 2021 | £157,995 | 473 sqft | £333 | Terrace (1 bed) | |||
232, Falstones, Basildon, SS15 5DS - | 23 Jun 2021 | £195,000 | 678 sqft | £287 | Flat (2 bed) | |||
272, Falstones, Basildon, SS15 5DS | 03 Feb 2021 | £289,000 B | 1076 sqft | £268 | Semi-D (3 bed) | |||
218, Falstones, Basildon, SS15 5DS - | 03 Nov 2020 | £280,000 | 839 sqft | £333 | Terrace (3 bed) | |||
280, Falstones, Basildon, SS15 5DS - | 14 Feb 2020 | £262,500 | 968 sqft | £270 | Semi-D (3 bed) | |||
252, Falstones, Basildon, SS15 5DS - | 28 Oct 2019 | £126,000 | 462 sqft | £272 | Flat (1 bed) | |||
268, Falstones, Basildon, SS15 5DS - | 04 Oct 2019 | £225,000 | 785 sqft | £286 | Terrace (2 bed) | |||
200, Falstones, Basildon, SS15 5DS - | 10 Sep 2019 | £250,000 | 893 sqft | £279 | Terrace (3 bed) | |||
264, Falstones, Basildon, SS15 5DS - | 27 Apr 2018 | £258,000 | 947 sqft | £272 | Terrace (2 bed) | |||
246, Falstones, Basildon, SS15 5DS - | 17 Feb 2017 | £238,000 | 936 sqft | £254 | Terrace (3 bed) | |||
262, Falstones, Basildon, SS15 5DS - | 25 Aug 2015 | £200,000 | 764 sqft | £261 | Terrace (2 bed) | |||
214, Falstones, Basildon, SS15 5DS - | 10 Aug 2015 | £202,000 | 871 sqft | £231 | Terrace (3 bed) | |||
260, Falstones, Basildon, SS15 5DS - | 04 Apr 2014 | £158,500 | 764 sqft | £207 | Terrace (2 bed) | |||
254, Falstones, Basildon, SS15 5DS - | 01 Nov 2013 | £118,000 | 667 sqft | £176 | Flat (2 bed) | |||
198, Falstones, Basildon, SS15 5DS | 07 Jan 2011 | £160,000 | 914 sqft | £174 | Terrace (3 bed) | |||
266, Falstones, Basildon, SS15 5DS - | 02 Jun 2008 | £156,000 | 699 sqft | £222 | Semi-D (2 bed) | |||
230, Falstones, Basildon, SS15 5DS - | 04 Aug 2006 | £109,000 | 656 sqft | £165 | Flat (2 bed) | |||
202, Falstones, Basildon, SS15 5DS - | 26 Jul 2006 | £115,000 | Flat (2 bed) | |||||
248, Falstones, Basildon, SS15 5DS - | 06 Sep 2004 | £147,500 | Terrace (3 bed) | |||||
216, Falstones, Basildon, SS15 5DS | 30 Jan 2004 | £140,000 | Terrace (3 bed) | |||||
270, Falstones, Basildon, SS15 5DS | 25 Jun 2001 | £84,995 | Terrace (3 bed) | |||||
240, Falstones, Basildon, SS15 5DS | 31 Mar 2000 | £72,000 | 914 sqft | £78 | Terrace (3 bed) | |||
212, Falstones, Basildon, SS15 5DS | 07 Dec 1999 | £72,000 | Terrace (3 bed) | |||||
206, Falstones, Basildon, SS15 5DS | 12 Nov 1999 | £33,000 | 462 sqft | £71 | Flat (1 bed) | |||
210, Falstones - | £315,000
Feb-2024
|
85 | 3,705 | |||||
244, Falstones - | £320,000
Oct-2023
|
83 | 3,855 | |||||
242, Falstones | £272,500
B
Jan-2023
|
72 | 3,784 | |||||
228, Falstones - | £157,995
Oct-2021
|
44 | 3,590 | |||||
232, Falstones - | £195,000
Jun-2021
|
63 | 3,095 | |||||
272, Falstones | £289,000
B
Feb-2021
|
100 | 2,890 | |||||
218, Falstones - | £280,000
Nov-2020
|
78 | 3,589 | |||||
280, Falstones - | £262,500
Feb-2020
|
90 | 2,916 | |||||
252, Falstones - | £126,000
Oct-2019
|
43 | 2,930 | |||||
268, Falstones - | £225,000
Oct-2019
|
73 | 3,082 | |||||
200, Falstones - | £250,000
Sep-2019
|
83 | 3,012 | |||||
264, Falstones - | £258,000
Apr-2018
|
88 | 2,931 | |||||
246, Falstones - | £238,000
Feb-2017
|
87 | 2,735 | |||||
262, Falstones - | £200,000
Aug-2015
|
71 | 2,816 | |||||
214, Falstones - | £202,000
Aug-2015
|
81 | 2,493 | |||||
260, Falstones - | £158,500
Apr-2014
|
71 | 2,232 | |||||
254, Falstones - | £118,000
Nov-2013
|
62 | 1,903 | |||||
198, Falstones | £160,000
Jan-2011
|
85 | 1,882 | |||||
266, Falstones - | £156,000
Jun-2008
|
65 | 2,400 | |||||
230, Falstones - | £109,000
Aug-2006
|
61 | 1,786 | |||||
202, Falstones - | £115,000
Jul-2006
|
|||||||
248, Falstones - | £147,500
Sep-2004
|
|||||||
216, Falstones | £140,000
Jan-2004
|
|||||||
270, Falstones | £84,995
Jun-2001
|
|||||||
240, Falstones | £72,000
Mar-2000
|
85 | 847 | |||||
212, Falstones | £72,000
Dec-1999
|
|||||||
206, Falstones | £33,000
Nov-1999
|
43 | 767 |
The data above for Falstones can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Falstones, Basildon is £3,665 sqm (£340 per sq ft), this is based on the selling price of the 25 most recent sales. The majority of homes in Basildon are now selling for between £313 and £398 per square foot , find out more in this local analysis of SS15 5 (Basildon) house prices. There are about 114 homes on Falstones, we would have expected about 16 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 25 property sales in Falstones, averaging roughly 6 home sales per year . The average size of all the properties on Falstones is 82 m2 (882 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.