SW8 1LA sold prices
Fentiman Road includes SW8 1LA , SW8 1LD , SW8 1LE , SW8 1LF , SW8 1LH . Price trends | Analysis of SW8 1
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
Flat A 86, Fentiman Road, Oval, SW8 1LA | 06 Oct 2023 | £550,000 | 63 sqm | £8,730 | Flat | |||
86b, Fentiman Road, Oval, SW8 1LA | 01 Sep 2023 | £430,000 | Flat | |||||
96, Fentiman Road, Oval, SW8 1LA - | 27 May 2022 | £1,630,000 | 213 sqm | £7,652 | Terrace (5 bed) | |||
82a, Fentiman Road, Oval, SW8 1LA - | 01 Apr 2022 | £495,000 | 59 sqm | £8,389 | Flat (1 bed) | |||
Flat 3 94, Fentiman Road, Oval, SW8 1LA | 05 Nov 2021 | £415,000 | 44 sqm | £9,431 | Flat | |||
72, Fentiman Road, Oval, SW8 1LA - | 24 Sep 2021 | £1,920,000 | 216 sqm | £8,888 | Terrace (4 bed) | |||
88, Fentiman Road, Oval, SW8 1LA | 21 Jun 2019 | £1,350,000 B | 157 sqm | £8,598 | Terrace | |||
80a, Fentiman Road, Oval, SW8 1LA - | 17 May 2018 | £470,000 B | 58 sqm | £8,103 | Flat (2 bed) | |||
82d, Fentiman Road, Oval, SW8 1LA - | 28 Feb 2018 | £385,000 | 42 sqm | £9,166 | Flat | |||
Flat 1 98, Fentiman Road, Oval, SW8 1LA | 09 Feb 2018 | £381,788 | Flat | |||||
84b - 84c, Fentiman Road, Oval, SW8 1LA | 22 Sep 2017 | £510,000 | Flat | |||||
Flat 1 94, Fentiman Road, Oval, SW8 1LA | 31 Mar 2017 | £935,000 | 110 sqm | £8,500 | Flat | |||
78, Fentiman Road, Oval, SW8 1LA - | 09 May 2014 | £1,700,000 | Terrace (4 bed) | |||||
70b - 70c, Fentiman Road, Oval, SW8 1LA | 02 May 2014 | £480,000 | Flat | |||||
80b, Fentiman Road, Oval, SW8 1LA | 28 Mar 2013 | £340,000 | 66 sqm | £5,151 | Flat | |||
80c, Fentiman Road, Oval, SW8 1LA - | 27 Sep 2012 | £525,000 | 99 sqm | £5,303 | Flat | |||
82c, Fentiman Road, Oval, SW8 1LA | 03 Aug 2010 | £189,000 | 40 sqm | £4,725 | Flat | |||
Raised Ground Floor Flat 70, Fentiman Road, Oval, SW8 1LA | 13 Nov 2009 | £263,000 | Flat | |||||
84b - 84c, Fentiman Road, Oval, SW8 1LA | 31 Mar 2008 | £260,000 | Flat | |||||
Flat 2 94, Fentiman Road, Oval, SW8 1LA | 10 Sep 2007 | £280,000 | 37 sqm | £7,567 | Flat | |||
84b - 84c, Fentiman Road, Oval, SW8 1LA | 17 Dec 2001 | £165,000 | Flat | |||||
Flat B 92, Fentiman Road, Oval, SW8 1LA | 08 Dec 2000 | £282,500 | Flat | |||||
66, Fentiman Road, Oval, SW8 1LA - | 14 Jan 2000 | £495,000 | Terrace (4 bed) | |||||
Flat 3 98, Fentiman Road, Oval, SW8 1LA | 15 Oct 1999 | £168,000 | Flat | |||||
94, Fentiman Road, Oval, SW8 1LA | 09 Sep 1999 | £360,000 | Terrace | |||||
90, Fentiman Road, Oval, SW8 1LA | 30 Jul 1999 | £379,950 | Terrace (4 bed) | |||||
84b - 84c, Fentiman Road, Oval, SW8 1LA | 14 Jan 1998 | £88,000 | Flat | |||||
Flat B 92, Fentiman Road, Oval, SW8 1LA | 29 Jul 1997 | £138,000 | Flat | |||||
84b - 84c, Fentiman Road, Oval, SW8 1LA | 28 Feb 1996 | £55,000 | Flat | |||||
Flat A 86, Fentiman Rd | £550,000
Oct-2023
|
63 | 8,730 | |||||
86b, Fentiman Rd | £430,000
Sep-2023
|
|||||||
96, Fentiman Rd - | £1,630,000
May-2022
|
213 | 7,652 | |||||
82a, Fentiman Rd - | £495,000
Apr-2022
|
59 | 8,389 | |||||
Flat 3 94, Fentiman Rd | £415,000
Nov-2021
|
44 | 9,431 | |||||
72, Fentiman Rd - | £1,920,000
Sep-2021
|
216 | 8,888 | |||||
88, Fentiman Rd | £1,350,000
B
Jun-2019
|
157 | 8,598 | |||||
80a, Fentiman Rd - | £470,000
B
May-2018
|
58 | 8,103 | |||||
82d, Fentiman Rd - | £385,000
Feb-2018
|
42 | 9,166 | |||||
Flat 1 98, Fentiman Rd | £381,788
Feb-2018
|
|||||||
84b - 84c, Fentiman Rd | £510,000
Sep-2017
|
|||||||
Flat 1 94, Fentiman Rd | £935,000
Mar-2017
|
110 | 8,500 | |||||
78, Fentiman Rd - | £1,700,000
May-2014
|
|||||||
70b - 70c, Fentiman Rd | £480,000
May-2014
|
|||||||
80b, Fentiman Rd | £340,000
Mar-2013
|
66 | 5,151 | |||||
80c, Fentiman Rd - | £525,000
Sep-2012
|
99 | 5,303 | |||||
82c, Fentiman Rd | £189,000
Aug-2010
|
40 | 4,725 | |||||
Raised Ground Floor Flat 70, Fentiman Rd | £263,000
Nov-2009
|
|||||||
84b - 84c, Fentiman Rd | £260,000
Mar-2008
|
|||||||
Flat 2 94, Fentiman Rd | £280,000
Sep-2007
|
37 | 7,567 | |||||
84b - 84c, Fentiman Rd | £165,000
Dec-2001
|
|||||||
Flat B 92, Fentiman Rd | £282,500
Dec-2000
|
|||||||
66, Fentiman Rd - | £495,000
Jan-2000
|
|||||||
Flat 3 98, Fentiman Rd | £168,000
Oct-1999
|
|||||||
94, Fentiman Rd | £360,000
Sep-1999
|
|||||||
90, Fentiman Rd | £379,950
Jul-1999
|
|||||||
84b - 84c, Fentiman Rd | £88,000
Jan-1998
|
|||||||
Flat B 92, Fentiman Rd | £138,000
Jul-1997
|
|||||||
84b - 84c, Fentiman Rd | £55,000
Feb-1996
|
The data above for Fentiman Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Fentiman Road, Oval is £9,536 sqm (£885 per sq ft), this is from the Land Registry sold price of the 12 most recent sales. The majority of homes in Nine Elms are now selling for between £7,070 and £12,020 per square metre , find out more in this local analysis of SW8 1 (Nine Elms) house prices. There are roughly 60 homes on Fentiman Road, we would have expected roughly 8 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 12 property sales in Fentiman Road, averaging roughly 3 home sales per year . The average size of all the properties on Fentiman Road is 143 m2 (1,539 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.