LL11 3PJ sold prices
Fferm Llidiart Werdd includes LL11 3PJ , LL11 3PX . Price trends | Analysis of LL11 3
|
|
Last sold | Price paid | Floor area (m²) Floor area (sq ft) | £ per m² £ per sq ft | Type | Sold | m² sq ft | £/m² £/sq ft |
|---|---|---|---|---|---|---|---|---|
| 3, Fferm Llidiart Werdd, Coedpoeth, LL11 3PJ | 02 Aug 2024 | £190,000 | Semi-D | |||||
| 59, Fferm Llidiart Werdd, Coedpoeth, LL11 3PJ | 28 Jun 2022 | £197,000 | Semi-D | |||||
| 15, Fferm Llidiart Werdd, Coedpoeth, LL11 3PJ | 01 Dec 2021 | £185,000 | Semi-D | |||||
| 73, Fferm Llidiart Werdd, Coedpoeth, LL11 3PJ | 17 Jun 2021 | £200,000 | Detached | |||||
| 9, Fferm Llidiart Werdd, Coedpoeth, LL11 3PJ | 25 Sep 2020 | £155,000 | Semi-D | |||||
| 25, Fferm Llidiart Werdd, Coedpoeth, LL11 3PJ | 06 Sep 2019 | £132,000 | Detached | |||||
| 71, Fferm Llidiart Werdd, Coedpoeth, LL11 3PJ | 18 Jun 2019 | £218,000 | Detached | |||||
| 59, Fferm Llidiart Werdd, Coedpoeth, LL11 3PJ | 11 Mar 2019 | £144,950 | Semi-D | |||||
| 53, Fferm Llidiart Werdd, Coedpoeth, LL11 3PJ | 07 Jul 2017 | £130,000 | Semi-D | |||||
| 75, Fferm Llidiart Werdd, Coedpoeth, LL11 3PJ | 23 Jun 2017 | £150,000 | Semi-D | |||||
| 45, Fferm Llidiart Werdd, Coedpoeth, LL11 3PJ | 17 Jun 2014 | £124,000 | Semi-D | |||||
| 21, Fferm Llidiart Werdd, Coedpoeth, LL11 3PJ | 04 Oct 2013 | £168,000 | Detached | |||||
| 3, Fferm Llidiart Werdd, Coedpoeth, LL11 3PJ | 26 Apr 2013 | £125,000 | Semi-D | |||||
| 71, Fferm Llidiart Werdd, Coedpoeth, LL11 3PJ | 10 Dec 2012 | £190,000 | Detached | |||||
| 81, Fferm Llidiart Werdd, Coedpoeth, LL11 3PJ | 08 Jun 2012 | £135,500 | Semi-D | |||||
| 75, Fferm Llidiart Werdd, Coedpoeth, LL11 3PJ | 16 Sep 2011 | £130,000 | Semi-D | |||||
| 75, Fferm Llidiart Werdd, Coedpoeth, LL11 3PJ | 15 Sep 2011 | £140,000 | Semi-D | |||||
| 75, Fferm Llidiart Werdd, Coedpoeth, LL11 3PJ | 01 May 2009 | £132,000 | Semi-D | |||||
| 81, Fferm Llidiart Werdd, Coedpoeth, LL11 3PJ | 18 Dec 2008 | £133,100 | Semi-D | |||||
| 35, Fferm Llidiart Werdd, Coedpoeth, LL11 3PJ | 31 Oct 2006 | £135,000 | Semi-D | |||||
| 57, Fferm Llidiart Werdd, Coedpoeth, LL11 3PJ | 24 Oct 2006 | £143,000 | Semi-D | |||||
| 27, Fferm Llidiart Werdd, Coedpoeth, LL11 3PJ | 16 Jun 2006 | £125,000 | Semi-D | |||||
| 33, Fferm Llidiart Werdd, Coedpoeth, LL11 3PJ | 11 Apr 2005 | £70,000 | Semi-D | |||||
| 21, Fferm Llidiart Werdd, Coedpoeth, LL11 3PJ | 21 May 2003 | £117,500 | Detached | |||||
| 7, Fferm Llidiart Werdd, Coedpoeth, LL11 3PJ | 06 Sep 2002 | £72,000 | Semi-D | |||||
| 43, Fferm Llidiart Werdd, Coedpoeth, LL11 3PJ | 29 May 2002 | £64,000 | Semi-D | |||||
| 79, Fferm Llidiart Werdd, Coedpoeth, LL11 3PJ | 06 Jul 2001 | £60,000 | Semi-D | |||||
| 57, Fferm Llidiart Werdd, Coedpoeth, LL11 3PJ | 23 Feb 2001 | £59,950 | Semi-D | |||||
| 15, Fferm Llidiart Werdd, Coedpoeth, LL11 3PJ | 15 Dec 2000 | £59,000 | Semi-D | |||||
| 59, Fferm Llidiart Werdd, Coedpoeth, LL11 3PJ | 08 Dec 2000 | £59,000 | Semi-D | |||||
| 3, Fferm Llidiart Werdd | £190,000
Aug-2024
|
|||||||
| 59, Fferm Llidiart Werdd | £197,000
Jun-2022
|
|||||||
| 15, Fferm Llidiart Werdd | £185,000
Dec-2021
|
|||||||
| 73, Fferm Llidiart Werdd | £200,000
Jun-2021
|
|||||||
| 9, Fferm Llidiart Werdd | £155,000
Sep-2020
|
|||||||
| 25, Fferm Llidiart Werdd | £132,000
Sep-2019
|
|||||||
| 71, Fferm Llidiart Werdd | £218,000
Jun-2019
|
|||||||
| 59, Fferm Llidiart Werdd | £144,950
Mar-2019
|
|||||||
| 53, Fferm Llidiart Werdd | £130,000
Jul-2017
|
|||||||
| 75, Fferm Llidiart Werdd | £150,000
Jun-2017
|
|||||||
| 45, Fferm Llidiart Werdd | £124,000
Jun-2014
|
|||||||
| 21, Fferm Llidiart Werdd | £168,000
Oct-2013
|
|||||||
| 3, Fferm Llidiart Werdd | £125,000
Apr-2013
|
|||||||
| 71, Fferm Llidiart Werdd | £190,000
Dec-2012
|
|||||||
| 81, Fferm Llidiart Werdd | £135,500
Jun-2012
|
|||||||
| 75, Fferm Llidiart Werdd | £130,000
Sep-2011
|
|||||||
| 75, Fferm Llidiart Werdd | £140,000
Sep-2011
|
|||||||
| 75, Fferm Llidiart Werdd | £132,000
May-2009
|
|||||||
| 81, Fferm Llidiart Werdd | £133,100
Dec-2008
|
|||||||
| 35, Fferm Llidiart Werdd | £135,000
Oct-2006
|
|||||||
| 57, Fferm Llidiart Werdd | £143,000
Oct-2006
|
|||||||
| 27, Fferm Llidiart Werdd | £125,000
Jun-2006
|
|||||||
| 33, Fferm Llidiart Werdd | £70,000
Apr-2005
|
|||||||
| 21, Fferm Llidiart Werdd | £117,500
May-2003
|
|||||||
| 7, Fferm Llidiart Werdd | £72,000
Sep-2002
|
|||||||
| 43, Fferm Llidiart Werdd | £64,000
May-2002
|
|||||||
| 79, Fferm Llidiart Werdd | £60,000
Jul-2001
|
|||||||
| 57, Fferm Llidiart Werdd | £59,950
Feb-2001
|
|||||||
| 15, Fferm Llidiart Werdd | £59,000
Dec-2000
|
|||||||
| 59, Fferm Llidiart Werdd | £59,000
Dec-2000
|
The data above for Fferm Llidiart Werdd can be visualised as a scatter graph, this will show price trends over time.