CF23 9FB sold prices
Ffordd Nowell includes CF23 9FA , CF23 9FB , CF23 9FD , CF23 9FH . Price trends | Analysis of CF23 9
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
80, Ffordd Nowell, Penylan, CF23 9FB | 04 Dec 2017 | £260,000 B | 117 sqm | £2,222 | Semi-D (4 bed) | |||
110, Ffordd Nowell, Penylan, CF23 9FB - | 30 Mar 2017 | £185,000 | 56 sqm | £3,303 | Semi-D (2 bed) | |||
111, Ffordd Nowell, Penylan, CF23 9FB - | 30 Mar 2017 | £245,000 | 87 sqm | £2,816 | Terrace | |||
128, Ffordd Nowell, Penylan, CF23 9FB - | 27 Mar 2017 | £177,500 | 56 sqm | £3,169 | Semi-D | |||
94, Ffordd Nowell, Penylan, CF23 9FB - | 18 Oct 2016 | £300,000 | 116 sqm | £2,586 | Detached (4 bed) | |||
95, Ffordd Nowell, Penylan, CF23 9FB - | 02 Sep 2016 | £212,000 | 76 sqm | £2,789 | Semi-D (3 bed) | |||
89, Ffordd Nowell, Penylan, CF23 9FB | 05 Aug 2016 | £174,950 | 56 sqm | £3,124 | Terrace | |||
133, Ffordd Nowell, Penylan, CF23 9FB - | 31 May 2016 | £210,000 | 87 sqm | £2,413 | Terrace (4 bed) | |||
123, Ffordd Nowell, Penylan, CF23 9FB - | 27 May 2016 | £235,000 | 87 sqm | £2,701 | Terrace (4 bed) | |||
101, Ffordd Nowell, Penylan, CF23 9FB - | 29 Mar 2016 | £190,000 | 76 sqm | £2,500 | Semi-D (3 bed) | |||
84, Ffordd Nowell, Penylan, CF23 9FB - | 04 Mar 2016 | £285,000 | 116 sqm | £2,456 | Detached (4 bed) | |||
150, Ffordd Nowell, Penylan, CF23 9FB | 25 Sep 2015 | £144,000 | 84 sqm | £1,714 | Terrace | |||
75, Ffordd Nowell, Penylan, CF23 9FB - | 30 Jun 2014 | £237,000 | 86 sqm | £2,755 | Detached (3 bed) | |||
126, Ffordd Nowell, Penylan, CF23 9FB - | 24 Mar 2014 | £155,000 | 56 sqm | £2,767 | Semi-D (2 bed) | |||
73, Ffordd Nowell, Penylan, CF23 9FB - | 11 Dec 2013 | £230,000 | 86 sqm | £2,674 | Semi-D (3 bed) | |||
108, Ffordd Nowell, Penylan, CF23 9FB | 26 Jul 2013 | £212,000 | 117 sqm | £1,811 | Terrace (3 bed) | |||
156, Ffordd Nowell, Penylan, CF23 9FB | 04 Apr 2012 | £145,000 | 57 sqm | £2,543 | Semi-D (2 bed) | |||
158, Ffordd Nowell, Penylan, CF23 9FB | 30 Mar 2012 | £130,000 | 61 sqm | £2,131 | Detached (2 bed) | |||
72, Ffordd Nowell, Penylan, CF23 9FB | 20 Feb 2012 | £201,000 | 117 sqm | £1,717 | Terrace (3 bed) | |||
71, Ffordd Nowell, Penylan, CF23 9FB | 01 Dec 2011 | £209,995 | 86 sqm | £2,441 | Semi-D (3 bed) | |||
135, Ffordd Nowell, Penylan, CF23 9FB | 24 Nov 2011 | £180,000 | 87 sqm | £2,068 | Terrace (3 bed) | |||
93, Ffordd Nowell, Penylan, CF23 9FB | 26 Oct 2011 | £175,000 | 87 sqm | £2,011 | Semi-D (3 bed) | |||
109, Ffordd Nowell, Penylan, CF23 9FB | 21 Oct 2011 | £174,500 | 87 sqm | £2,005 | Terrace (4 bed) | |||
99, Ffordd Nowell, Penylan, CF23 9FB | 08 Sep 2011 | £165,000 | 76 sqm | £2,171 | Semi-D (3 bed) | |||
117, Ffordd Nowell, Penylan, CF23 9FB - | 26 Aug 2011 | £175,000 | 87 sqm | £2,011 | Semi-D (4 bed) | |||
119, Ffordd Nowell, Penylan, CF23 9FB | 26 Aug 2011 | £175,000 | 87 sqm | £2,011 | Semi-D (4 bed) | |||
129, Ffordd Nowell, Penylan, CF23 9FB | 04 Aug 2011 | £177,000 | 87 sqm | £2,034 | Semi-D (3 bed) | |||
125, Ffordd Nowell, Penylan, CF23 9FB | 29 Jul 2011 | £178,000 | 87 sqm | £2,045 | Terrace (4 bed) | |||
83, Ffordd Nowell, Penylan, CF23 9FB | 30 Jun 2011 | £200,000 | 86 sqm | £2,325 | Detached (4 bed) | |||
143, Ffordd Nowell, Penylan, CF23 9FB | 01 Apr 2011 | £160,000 | 76 sqm | £2,105 | Semi-D (3 bed) | |||
80, Ffordd Nowell | £260,000
B
Dec-2017
|
117 | 2,222 | |||||
110, Ffordd Nowell - | £185,000
Mar-2017
|
56 | 3,303 | |||||
111, Ffordd Nowell - | £245,000
Mar-2017
|
87 | 2,816 | |||||
128, Ffordd Nowell - | £177,500
Mar-2017
|
56 | 3,169 | |||||
94, Ffordd Nowell - | £300,000
Oct-2016
|
116 | 2,586 | |||||
95, Ffordd Nowell - | £212,000
Sep-2016
|
76 | 2,789 | |||||
89, Ffordd Nowell | £174,950
Aug-2016
|
56 | 3,124 | |||||
133, Ffordd Nowell - | £210,000
May-2016
|
87 | 2,413 | |||||
123, Ffordd Nowell - | £235,000
May-2016
|
87 | 2,701 | |||||
101, Ffordd Nowell - | £190,000
Mar-2016
|
76 | 2,500 | |||||
84, Ffordd Nowell - | £285,000
Mar-2016
|
116 | 2,456 | |||||
150, Ffordd Nowell | £144,000
Sep-2015
|
84 | 1,714 | |||||
75, Ffordd Nowell - | £237,000
Jun-2014
|
86 | 2,755 | |||||
126, Ffordd Nowell - | £155,000
Mar-2014
|
56 | 2,767 | |||||
73, Ffordd Nowell - | £230,000
Dec-2013
|
86 | 2,674 | |||||
108, Ffordd Nowell | £212,000
Jul-2013
|
117 | 1,811 | |||||
156, Ffordd Nowell | £145,000
Apr-2012
|
57 | 2,543 | |||||
158, Ffordd Nowell | £130,000
Mar-2012
|
61 | 2,131 | |||||
72, Ffordd Nowell | £201,000
Feb-2012
|
117 | 1,717 | |||||
71, Ffordd Nowell | £209,995
Dec-2011
|
86 | 2,441 | |||||
135, Ffordd Nowell | £180,000
Nov-2011
|
87 | 2,068 | |||||
93, Ffordd Nowell | £175,000
Oct-2011
|
87 | 2,011 | |||||
109, Ffordd Nowell | £174,500
Oct-2011
|
87 | 2,005 | |||||
99, Ffordd Nowell | £165,000
Sep-2011
|
76 | 2,171 | |||||
117, Ffordd Nowell - | £175,000
Aug-2011
|
87 | 2,011 | |||||
119, Ffordd Nowell | £175,000
Aug-2011
|
87 | 2,011 | |||||
129, Ffordd Nowell | £177,000
Aug-2011
|
87 | 2,034 | |||||
125, Ffordd Nowell | £178,000
Jul-2011
|
87 | 2,045 | |||||
83, Ffordd Nowell | £200,000
Jun-2011
|
86 | 2,325 | |||||
143, Ffordd Nowell | £160,000
Apr-2011
|
76 | 2,105 |
The data above for Ffordd Nowell can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Ffordd Nowell, Penylan is £3,191 sqm (£296 per sq ft), this is from sold house prices of the 26 most recent sales. The majority of homes in Llanedeyrn are now selling for between £2,140 and £3,710 per square metre , find out more in this local analysis of CF23 9 (Llanedeyrn) house prices. There are about 124 homes on Ffordd Nowell, we would have expected roughly 17 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 26 property sales in Ffordd Nowell, averaging roughly 6 home sales per year . The average size of all the properties on Ffordd Nowell is 87 m2 (936 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.