Fordfield Road sold prices
Fordfield Road includes SR4 0DA , SR4 0DD , SR4 0DE . Price trends | Analysis of SR4 0
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
155, Fordfield Road, Sunderland, SR4 0DE | 29 Jul 2024 | £165,000 | 91 sqm | £1,813 | Detached | |||
137, Fordfield Road, Sunderland, SR4 0DE | 11 Jul 2024 | £139,000 | 71 sqm | £1,957 | Semi-D | |||
141, Fordfield Road, Sunderland, SR4 0DE | 28 Jun 2024 | £127,000 | 60 sqm | £2,116 | Semi-D | |||
151, Fordfield Road, Sunderland, SR4 0DE | 17 Nov 2023 | £136,500 | 61 sqm | £2,237 | Semi-D | |||
153, Fordfield Road, Sunderland, SR4 0DE | 22 Aug 2023 | £130,000 | Semi-D | |||||
110, Fordfield Road, Sunderland, SR4 0DE | 19 Aug 2022 | £107,000 | 60 sqm | £1,783 | Semi-D (2 bed) | |||
133, Fordfield Road, Sunderland, SR4 0DE | 17 Dec 2021 | £160,000 | 91 sqm | £1,758 | Detached | |||
102, Fordfield Road, Sunderland, SR4 0DE | 30 Jun 2021 | £129,995 | 60 sqm | £2,166 | Semi-D | |||
104, Fordfield Road, Sunderland, SR4 0DE | 30 Jun 2021 | £192,995 | 99 sqm | £1,949 | Detached | |||
93, Fordfield Road, Sunderland, SR4 0DD - | 28 Aug 2020 | £70,000 | 70 sqm | £1,000 | Terrace (3 bed) | |||
157, Fordfield Road, Sunderland, SR4 0DE | 23 Sep 2019 | £107,995 | 60 sqm | £1,799 | Semi-D | |||
159, Fordfield Road, Sunderland, SR4 0DE | 20 Sep 2019 | £122,995 | 71 sqm | £1,732 | Semi-D | |||
147, Fordfield Road, Sunderland, SR4 0DE | 28 Aug 2019 | £139,995 | 75 sqm | £1,866 | Detached | |||
135, Fordfield Road, Sunderland, SR4 0DE | 28 Jun 2019 | £119,995 | 71 sqm | £1,690 | Semi-D | |||
143, Fordfield Road, Sunderland, SR4 0DE | 28 Jun 2019 | £139,995 | 91 sqm | £1,538 | Detached | |||
153, Fordfield Road, Sunderland, SR4 0DE | 28 Jun 2019 | £106,995 | Semi-D | |||||
149, Fordfield Road, Sunderland, SR4 0DE | 28 Jun 2019 | £139,995 | Detached | |||||
145, Fordfield Road, Sunderland, SR4 0DE | 28 Jun 2019 | £163,995 | Detached | |||||
131, Fordfield Road, Sunderland, SR4 0DE | 27 Jun 2019 | £106,995 | Semi-D | |||||
139, Fordfield Road, Sunderland, SR4 0DE | 27 Jun 2019 | £106,995 | Semi-D | |||||
95, Fordfield Road, Sunderland, SR4 0DD - | 14 Dec 2018 | £68,000 B | 69 sqm | £985 | Semi-D (3 bed) | |||
100, Fordfield Road, Sunderland, SR4 0DE | 30 Oct 2015 | £133,995 | 71 sqm | £1,887 | Detached | |||
106, Fordfield Road, Sunderland, SR4 0DE - | 30 Jun 2014 | £126,345 | 75 sqm | £1,684 | Detached | |||
114, Fordfield Road, Sunderland, SR4 0DE | 30 May 2014 | £117,995 | 71 sqm | £1,661 | Semi-D | |||
108, Fordfield Road, Sunderland, SR4 0DE | 24 Oct 2013 | £104,995 | 60 sqm | £1,749 | Semi-D | |||
112, Fordfield Road, Sunderland, SR4 0DE | 27 Sep 2013 | £117,495 | 71 sqm | £1,654 | Semi-D (3 bed) | |||
115, Fordfield Road, Sunderland, SR4 0DD - | 03 Dec 2007 | £61,000 | Terrace (3 bed) | |||||
89, Fordfield Road, Sunderland, SR4 0DD | 10 Aug 2007 | £87,950 | 70 sqm | £1,256 | Terrace (2 bed) | |||
85, Fordfield Road, Sunderland, SR4 0DA - | 05 Aug 2005 | £85,000 | Semi-D (3 bed) | |||||
149, Fordfield Road, Sunderland, SR4 0DE | 18 Aug 2004 | £39,825 | Terrace | |||||
155, Fordfield Rd | £165,000
Jul-2024
|
91 | 1,813 | |||||
137, Fordfield Rd | £139,000
Jul-2024
|
71 | 1,957 | |||||
141, Fordfield Rd | £127,000
Jun-2024
|
60 | 2,116 | |||||
151, Fordfield Rd | £136,500
Nov-2023
|
61 | 2,237 | |||||
153, Fordfield Rd | £130,000
Aug-2023
|
|||||||
110, Fordfield Rd | £107,000
Aug-2022
|
60 | 1,783 | |||||
133, Fordfield Rd | £160,000
Dec-2021
|
91 | 1,758 | |||||
102, Fordfield Rd | £129,995
Jun-2021
|
60 | 2,166 | |||||
104, Fordfield Rd | £192,995
Jun-2021
|
99 | 1,949 | |||||
93, Fordfield Rd - | £70,000
Aug-2020
|
70 | 1,000 | |||||
157, Fordfield Rd | £107,995
Sep-2019
|
60 | 1,799 | |||||
159, Fordfield Rd | £122,995
Sep-2019
|
71 | 1,732 | |||||
147, Fordfield Rd | £139,995
Aug-2019
|
75 | 1,866 | |||||
135, Fordfield Rd | £119,995
Jun-2019
|
71 | 1,690 | |||||
143, Fordfield Rd | £139,995
Jun-2019
|
91 | 1,538 | |||||
153, Fordfield Rd | £106,995
Jun-2019
|
|||||||
149, Fordfield Rd | £139,995
Jun-2019
|
|||||||
145, Fordfield Rd | £163,995
Jun-2019
|
|||||||
131, Fordfield Rd | £106,995
Jun-2019
|
|||||||
139, Fordfield Rd | £106,995
Jun-2019
|
|||||||
95, Fordfield Rd - | £68,000
B
Dec-2018
|
69 | 985 | |||||
100, Fordfield Rd | £133,995
Oct-2015
|
71 | 1,887 | |||||
106, Fordfield Rd - | £126,345
Jun-2014
|
75 | 1,684 | |||||
114, Fordfield Rd | £117,995
May-2014
|
71 | 1,661 | |||||
108, Fordfield Rd | £104,995
Oct-2013
|
60 | 1,749 | |||||
112, Fordfield Rd | £117,495
Sep-2013
|
71 | 1,654 | |||||
115, Fordfield Rd - | £61,000
Dec-2007
|
|||||||
89, Fordfield Rd | £87,950
Aug-2007
|
70 | 1,256 | |||||
85, Fordfield Rd - | £85,000
Aug-2005
|
|||||||
149, Fordfield Rd | £39,825
Aug-2004
|
The data above for Fordfield Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Fordfield Road, Sunderland is £1,972 sqm (£183 per sq ft), this is based on the price paid of the 8 most recent sales. The majority of homes in Sunderland are now selling for between £1,130 and £1,950 per square metre , find out more in this local analysis of SR4 0 (Sunderland) house prices. There are roughly 24 homes on Fordfield Road, we would have expected roughly 3 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 8 property sales in Fordfield Road with 2 sold as new, averaging approximately 1 home sales per year . The average size of all the properties on Fordfield Road is 72 m2 (775 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.