Fosse Crescent sold prices
Fosse Crescent has only one postcode, CV23 9PQ. Price trends | Analysis of CV23 9
Switch to £ square metre
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
29, Fosse Crescent, Princethorpe, CV23 9PQ - | 11 Aug 2023 | £280,000 | 1097 sqft | £255 | Terrace (3 bed) | |||
12, Fosse Crescent, Princethorpe, CV23 9PQ - | 07 Dec 2021 | £235,000 | 1022 sqft | £229 | Terrace (3 bed) | |||
25, Fosse Crescent, Princethorpe, CV23 9PQ - | 08 Jan 2021 | £165,000 | 721 sqft | £228 | Terrace (3 bed) | |||
6, Fosse Crescent, Princethorpe, CV23 9PQ - | 22 Jun 2018 | £175,000 | 785 sqft | £222 | Terrace (3 bed) | |||
24, Fosse Crescent, Princethorpe, CV23 9PQ - | 30 Sep 2009 | £93,500 | 882 sqft | £105 | Semi-D (3 bed) | |||
27, Fosse Crescent, Princethorpe, CV23 9PQ | 09 Jun 2006 | £149,950 | Terrace (3 bed) | |||||
26, Fosse Crescent, Princethorpe, CV23 9PQ - | 02 Jun 2006 | £139,000 | 731 sqft | £189 | Terrace (3 bed) | |||
3, Fosse Crescent, Princethorpe, CV23 9PQ - | 29 Jul 2005 | £130,000 | 828 sqft | £156 | Terrace (3 bed) | |||
28, Fosse Crescent, Princethorpe, CV23 9PQ - | 30 Mar 2001 | £72,500 | 828 sqft | £87 | Terrace (3 bed) | |||
4, Fosse Crescent, Princethorpe, CV23 9PQ | 11 Jul 1997 | £51,500 | Terrace (3 bed) | |||||
2, Fosse Crescent, Princethorpe, CV23 9PQ | 18 Aug 1995 | £34,500 | Semi-D (3 bed) | |||||
29, Fosse Crescent - | £280,000
Aug-2023
|
102 | 2,745 | |||||
12, Fosse Crescent - | £235,000
Dec-2021
|
95 | 2,473 | |||||
25, Fosse Crescent - | £165,000
Jan-2021
|
67 | 2,462 | |||||
6, Fosse Crescent - | £175,000
Jun-2018
|
73 | 2,397 | |||||
24, Fosse Crescent - | £93,500
Sep-2009
|
82 | 1,140 | |||||
27, Fosse Crescent | £149,950
Jun-2006
|
|||||||
26, Fosse Crescent - | £139,000
Jun-2006
|
68 | 2,044 | |||||
3, Fosse Crescent - | £130,000
Jul-2005
|
77 | 1,688 | |||||
28, Fosse Crescent - | £72,500
Mar-2001
|
77 | 941 | |||||
4, Fosse Crescent | £51,500
Jul-1997
|
|||||||
2, Fosse Crescent | £34,500
Aug-1995
|
The data above for Fosse Crescent can be visualised as a scatter graph, this will show price trends over time.
*Land Registry 'Category B: Additional Price Paid entry'.