Fountain Road sold prices
Fountain Road has only one postcode, IP12 2UF. Price trends | Analysis of IP12 2
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
10, Fountain Road, Rendlesham, IP12 2UF - | 20 Sep 2024 | £330,000 | 121 sqm | £2,727 | Detached (3 bed) | |||
58, Fountain Road, Rendlesham, IP12 2UF - | 26 Jan 2024 | £335,000 | 125 sqm | £2,680 | Detached (3 bed) | |||
50, Fountain Road, Rendlesham, IP12 2UF - | 06 Sep 2023 | £307,500 | 123 sqm | £2,500 | Semi-D (2 bed) | |||
81, Fountain Road, Rendlesham, IP12 2UF - | 17 Jul 2023 | £220,000 | 97 sqm | £2,268 | Semi-D (2 bed) | |||
5, Fountain Road, Rendlesham, IP12 2UF - | 15 Mar 2023 | £215,000 | 98 sqm | £2,193 | Semi-D (2 bed) | |||
79, Fountain Road, Rendlesham, IP12 2UF - | 05 Sep 2022 | £215,000 B | 97 sqm | £2,216 | Semi-D (2 bed) | |||
56, Fountain Road, Rendlesham, IP12 2UF - | 29 Oct 2021 | £243,000 | 97 sqm | £2,505 | Semi-D (2 bed) | |||
54, Fountain Road, Rendlesham, IP12 2UF - | 24 Sep 2021 | £230,000 | 97 sqm | £2,371 | Semi-D (2 bed) | |||
18, Fountain Road, Rendlesham, IP12 2UF - | 19 Apr 2021 | £220,000 | 98 sqm | £2,244 | Semi-D (2 bed) | |||
59, Fountain Road, Rendlesham, IP12 2UF - | 03 Feb 2020 | £300,000 | 144 sqm | £2,083 | Detached (4 bed) | |||
40, Fountain Road, Rendlesham, IP12 2UF - | 14 Nov 2019 | £225,000 | 97 sqm | £2,319 | Detached (2 bed) | |||
42, Fountain Road, Rendlesham, IP12 2UF - | 30 May 2019 | £230,000 | 97 sqm | £2,371 | Semi-D (3 bed) | |||
15, Fountain Road, Rendlesham, IP12 2UF - | 13 Nov 2018 | £300,000 | 143 sqm | £2,097 | Detached (4 bed) | |||
4, Fountain Road, Rendlesham, IP12 2UF - | 11 Oct 2018 | £270,000 | 128 sqm | £2,109 | Detached (3 bed) | |||
38, Fountain Road, Rendlesham, IP12 2UF - | 28 Sep 2018 | £225,000 | 121 sqm | £1,859 | Semi-D (3 bed) | |||
20, Fountain Road, Rendlesham, IP12 2UF - | 20 Apr 2018 | £194,000 | 97 sqm | £2,000 | Semi-D (2 bed) | |||
16, Fountain Road, Rendlesham, IP12 2UF - | 16 Mar 2018 | £285,000 | 120 sqm | £2,375 | Detached (3 bed) | |||
77, Fountain Road, Rendlesham, IP12 2UF - | 15 Dec 2017 | £197,000 | 113 sqm | £1,743 | Semi-D (2 bed) | |||
43, Fountain Road, Rendlesham, IP12 2UF - | 05 Sep 2017 | £202,000 | 110 sqm | £1,836 | Semi-D (2 bed) | |||
62, Fountain Road, Rendlesham, IP12 2UF - | 28 Apr 2017 | £195,000 | 98 sqm | £1,989 | Semi-D (2 bed) | |||
9, Fountain Road, Rendlesham, IP12 2UF - | 27 Jan 2017 | £184,000 | 97 sqm | £1,896 | Semi-D (2 bed) | |||
1, Fountain Road, Rendlesham, IP12 2UF - | 28 Nov 2016 | £235,000 | 129 sqm | £1,821 | Detached (2 bed) | |||
33, Fountain Road, Rendlesham, IP12 2UF - | 12 Jul 2016 | £234,200 | Detached (4 bed) | |||||
25, Fountain Road, Rendlesham, IP12 2UF - | 27 May 2016 | £180,000 | 97 sqm | £1,855 | Semi-D (2 bed) | |||
41, Fountain Road, Rendlesham, IP12 2UF - | 11 Feb 2016 | £197,500 | 125 sqm | £1,580 | Semi-D (3 bed) | |||
27, Fountain Road, Rendlesham, IP12 2UF - | 30 Oct 2015 | £187,500 | 139 sqm | £1,348 | Semi-D (3 bed) | |||
3, Fountain Road, Rendlesham, IP12 2UF - | 28 Aug 2015 | £167,500 | 99 sqm | £1,691 | Semi-D (2 bed) | |||
14, Fountain Road, Rendlesham, IP12 2UF - | 28 Feb 2014 | £155,000 | 99 sqm | £1,565 | Semi-D (3 bed) | |||
19, Fountain Road, Rendlesham, IP12 2UF - | 06 Nov 2013 | £170,000 | 121 sqm | £1,404 | Semi-D (3 bed) | |||
17, Fountain Road, Rendlesham, IP12 2UF - | 28 Jun 2013 | £182,500 | 125 sqm | £1,460 | Semi-D (3 bed) | |||
10, Fountain Rd - | £330,000
Sep-2024
|
121 | 2,727 | |||||
58, Fountain Rd - | £335,000
Jan-2024
|
125 | 2,680 | |||||
50, Fountain Rd - | £307,500
Sep-2023
|
123 | 2,500 | |||||
81, Fountain Rd - | £220,000
Jul-2023
|
97 | 2,268 | |||||
5, Fountain Rd - | £215,000
Mar-2023
|
98 | 2,193 | |||||
79, Fountain Rd - | £215,000
B
Sep-2022
|
97 | 2,216 | |||||
56, Fountain Rd - | £243,000
Oct-2021
|
97 | 2,505 | |||||
54, Fountain Rd - | £230,000
Sep-2021
|
97 | 2,371 | |||||
18, Fountain Rd - | £220,000
Apr-2021
|
98 | 2,244 | |||||
59, Fountain Rd - | £300,000
Feb-2020
|
144 | 2,083 | |||||
40, Fountain Rd - | £225,000
Nov-2019
|
97 | 2,319 | |||||
42, Fountain Rd - | £230,000
May-2019
|
97 | 2,371 | |||||
15, Fountain Rd - | £300,000
Nov-2018
|
143 | 2,097 | |||||
4, Fountain Rd - | £270,000
Oct-2018
|
128 | 2,109 | |||||
38, Fountain Rd - | £225,000
Sep-2018
|
121 | 1,859 | |||||
20, Fountain Rd - | £194,000
Apr-2018
|
97 | 2,000 | |||||
16, Fountain Rd - | £285,000
Mar-2018
|
120 | 2,375 | |||||
77, Fountain Rd - | £197,000
Dec-2017
|
113 | 1,743 | |||||
43, Fountain Rd - | £202,000
Sep-2017
|
110 | 1,836 | |||||
62, Fountain Rd - | £195,000
Apr-2017
|
98 | 1,989 | |||||
9, Fountain Rd - | £184,000
Jan-2017
|
97 | 1,896 | |||||
1, Fountain Rd - | £235,000
Nov-2016
|
129 | 1,821 | |||||
33, Fountain Rd - | £234,200
Jul-2016
|
|||||||
25, Fountain Rd - | £180,000
May-2016
|
97 | 1,855 | |||||
41, Fountain Rd - | £197,500
Feb-2016
|
125 | 1,580 | |||||
27, Fountain Rd - | £187,500
Oct-2015
|
139 | 1,348 | |||||
3, Fountain Rd - | £167,500
Aug-2015
|
99 | 1,691 | |||||
14, Fountain Rd - | £155,000
Feb-2014
|
99 | 1,565 | |||||
19, Fountain Rd - | £170,000
Nov-2013
|
121 | 1,404 | |||||
17, Fountain Rd - | £182,500
Jun-2013
|
125 | 1,460 |
The data above for Fountain Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Fountain Road, Rendlesham is £2,436 sqm (£226 per sq ft), this is calculated from sold property prices of the 8 most recent sales. The majority of homes in Rendlesham are now selling for between £2,380 and £3,730 per square metre , find out more in this local analysis of IP12 2 (Rendlesham) house prices. There are approximately 54 homes on Fountain Road, we would have expected about 7 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 8 property sales in Fountain Road, averaging about 2 home sales per year . The average size of all the properties on Fountain Road is 111 m2 (1,194 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.