Fourth Avenue sold prices
Fourth Avenue has only one postcode, L9 9DS. Price trends | Analysis of L9 9
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
2, Fourth Avenue, Liverpool, L9 9DS | 17 May 2024 | £50,000 | 61 sqm | £819 | Terrace (2 bed) | |||
21, Fourth Avenue, Liverpool, L9 9DS - | 26 Apr 2024 | £112,000 B | 57 sqm | £1,964 | Terrace (2 bed) | |||
6, Fourth Avenue, Liverpool, L9 9DS - | 12 Jan 2024 | £95,000 B | 59 sqm | £1,610 | Terrace (2 bed) | |||
33, Fourth Avenue, Liverpool, L9 9DS - | 06 Nov 2023 | £80,000 B | 62 sqm | £1,290 | Terrace (2 bed) | |||
34, Fourth Avenue, Liverpool, L9 9DS - | 30 Oct 2023 | £115,000 | 53 sqm | £2,169 | Terrace (2 bed) | |||
52, Fourth Avenue, Liverpool, L9 9DS - | 09 Jun 2023 | £115,000 | 60 sqm | £1,916 | Terrace (3 bed) | |||
31, Fourth Avenue, Liverpool, L9 9DS - | 12 May 2023 | £65,000 | 57 sqm | £1,140 | Terrace (2 bed) | |||
20, Fourth Avenue, Liverpool, L9 9DS - | 12 Apr 2023 | £82,500 | 60 sqm | £1,375 | Terrace (2 bed) | |||
32, Fourth Avenue, Liverpool, L9 9DS - | 20 Jan 2023 | £104,000 | 58 sqm | £1,793 | Terrace (2 bed) | |||
30, Fourth Avenue, Liverpool, L9 9DS - | 28 Oct 2022 | £106,000 | 59 sqm | £1,796 | Terrace (2 bed) | |||
25, Fourth Avenue, Liverpool, L9 9DS - | 17 Oct 2022 | £80,500 B | 56 sqm | £1,437 | Terrace (2 bed) | |||
27, Fourth Avenue, Liverpool, L9 9DS - | 22 Jul 2022 | £77,000 B | 60 sqm | £1,283 | Terrace (2 bed) | |||
23, Fourth Avenue, Liverpool, L9 9DS - | 28 May 2021 | £70,500 B | 57 sqm | £1,236 | Terrace (2 bed) | |||
48, Fourth Avenue, Liverpool, L9 9DS - | 02 Nov 2020 | £73,000 | 59 sqm | £1,237 | Terrace (2 bed) | |||
22, Fourth Avenue, Liverpool, L9 9DS - | 14 Aug 2020 | £67,500 B | 60 sqm | £1,125 | Terrace (2 bed) | |||
5, Fourth Avenue, Liverpool, L9 9DS | 10 Mar 2020 | £60,000 B | 56 sqm | £1,071 | Terrace (2 bed) | |||
46, Fourth Avenue, Liverpool, L9 9DS - | 01 May 2019 | £73,950 | 63 sqm | £1,173 | Terrace (2 bed) | |||
17, Fourth Avenue, Liverpool, L9 9DS | 19 Mar 2018 | £55,500 | 58 sqm | £956 | Terrace (2 bed) | |||
14, Fourth Avenue, Liverpool, L9 9DS - | 02 Feb 2018 | £56,000 | 59 sqm | £949 | Terrace (2 bed) | |||
16, Fourth Avenue, Liverpool, L9 9DS - | 06 Oct 2017 | £56,000 B | 59 sqm | £949 | Terrace (2 bed) | |||
28, Fourth Avenue, Liverpool, L9 9DS | 08 Sep 2017 | £66,000 B | 57 sqm | £1,157 | Terrace (2 bed) | |||
45, Fourth Avenue, Liverpool, L9 9DS | 09 Sep 2016 | £42,000 | 80 sqm | £525 | Terrace (2 bed) | |||
39, Fourth Avenue, Liverpool, L9 9DS - | 22 Jun 2016 | £56,000 B | 55 sqm | £1,018 | Terrace (2 bed) | |||
50, Fourth Avenue, Liverpool, L9 9DS - | 05 Oct 2007 | £86,000 | 73 sqm | £1,178 | Terrace (2 bed) | |||
15, Fourth Avenue, Liverpool, L9 9DS | 20 Apr 2007 | £82,250 | 55 sqm | £1,495 | Terrace (2 bed) | |||
37, Fourth Avenue, Liverpool, L9 9DS - | 19 Jan 2007 | £78,000 | 58 sqm | £1,344 | Terrace (2 bed) | |||
10, Fourth Avenue, Liverpool, L9 9DS - | 09 Jan 2007 | £72,000 | Terrace (3 bed) | |||||
24, Fourth Avenue, Liverpool, L9 9DS | 31 Mar 2006 | £83,000 | 56 sqm | £1,482 | Terrace (2 bed) | |||
8, Fourth Avenue, Liverpool, L9 9DS - | 03 Feb 2006 | £72,500 | 62 sqm | £1,169 | Terrace (2 bed) | |||
7, Fourth Avenue, Liverpool, L9 9DS | 20 Jan 2006 | £78,995 | Terrace (2 bed) | |||||
2, Fourth Avenue | £50,000
May-2024
|
61 | 819 | |||||
21, Fourth Avenue - | £112,000
B
Apr-2024
|
57 | 1,964 | |||||
6, Fourth Avenue - | £95,000
B
Jan-2024
|
59 | 1,610 | |||||
33, Fourth Avenue - | £80,000
B
Nov-2023
|
62 | 1,290 | |||||
34, Fourth Avenue - | £115,000
Oct-2023
|
53 | 2,169 | |||||
52, Fourth Avenue - | £115,000
Jun-2023
|
60 | 1,916 | |||||
31, Fourth Avenue - | £65,000
May-2023
|
57 | 1,140 | |||||
20, Fourth Avenue - | £82,500
Apr-2023
|
60 | 1,375 | |||||
32, Fourth Avenue - | £104,000
Jan-2023
|
58 | 1,793 | |||||
30, Fourth Avenue - | £106,000
Oct-2022
|
59 | 1,796 | |||||
25, Fourth Avenue - | £80,500
B
Oct-2022
|
56 | 1,437 | |||||
27, Fourth Avenue - | £77,000
B
Jul-2022
|
60 | 1,283 | |||||
23, Fourth Avenue - | £70,500
B
May-2021
|
57 | 1,236 | |||||
48, Fourth Avenue - | £73,000
Nov-2020
|
59 | 1,237 | |||||
22, Fourth Avenue - | £67,500
B
Aug-2020
|
60 | 1,125 | |||||
5, Fourth Avenue | £60,000
B
Mar-2020
|
56 | 1,071 | |||||
46, Fourth Avenue - | £73,950
May-2019
|
63 | 1,173 | |||||
17, Fourth Avenue | £55,500
Mar-2018
|
58 | 956 | |||||
14, Fourth Avenue - | £56,000
Feb-2018
|
59 | 949 | |||||
16, Fourth Avenue - | £56,000
B
Oct-2017
|
59 | 949 | |||||
28, Fourth Avenue | £66,000
B
Sep-2017
|
57 | 1,157 | |||||
45, Fourth Avenue | £42,000
Sep-2016
|
80 | 525 | |||||
39, Fourth Avenue - | £56,000
B
Jun-2016
|
55 | 1,018 | |||||
50, Fourth Avenue - | £86,000
Oct-2007
|
73 | 1,178 | |||||
15, Fourth Avenue | £82,250
Apr-2007
|
55 | 1,495 | |||||
37, Fourth Avenue - | £78,000
Jan-2007
|
58 | 1,344 | |||||
10, Fourth Avenue - | £72,000
Jan-2007
|
|||||||
24, Fourth Avenue | £83,000
Mar-2006
|
56 | 1,482 | |||||
8, Fourth Avenue - | £72,500
Feb-2006
|
62 | 1,169 | |||||
7, Fourth Avenue | £78,995
Jan-2006
|
The data above for Fourth Avenue can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Fourth Avenue, Liverpool is £1,530 sqm (£142 per sq ft), this is based on the price paid of the 8 most recent sales. The majority of homes in Liverpool are now selling for between £1,290 and £2,080 per square metre , find out more in this local analysis of L9 9 (Liverpool) house prices. There are about 39 homes on Fourth Avenue, we would have expected roughly 5 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 8 property sales in Fourth Avenue, averaging about 2 home sales per year . The average size of all the properties on Fourth Avenue is 59 m2 (635 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.