CR2 8EF sold prices
Foxearth Road includes CR2 8ED , CR2 8EE , CR2 8EF , CR2 8EH , CR2 8EL , CR2 8EN . Price trends | Analysis of CR2 8
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
98, Foxearth Road, South Croydon, CR2 8EF - | 28 Jun 2023 | £484,000 | 1119 sqft | £432 | Semi-D (3 bed) | |||
114, Foxearth Road, South Croydon, CR2 8EF - | 12 Nov 2021 | £432,000 | 818 sqft | £528 | Semi-D (3 bed) | |||
102, Foxearth Road, South Croydon, CR2 8EF - | 19 Dec 2019 | £380,000 | 882 sqft | £430 | Terrace (3 bed) | |||
108, Foxearth Road, South Croydon, CR2 8EF - | 18 Oct 2019 | £412,000 | 764 sqft | £539 | Semi-D (3 bed) | |||
104, Foxearth Road, South Croydon, CR2 8EF - | 06 Jul 2018 | £400,000 | 904 sqft | £442 | Semi-D (3 bed) | |||
112, Foxearth Road, South Croydon, CR2 8EF - | 01 Aug 2016 | £396,000 | 968 sqft | £408 | Semi-D (3 bed) | |||
94, Foxearth Road, South Croydon, CR2 8EF - | 12 Mar 2015 | £405,000 | 1140 sqft | £354 | Semi-D (3 bed) | |||
100, Foxearth Road, South Croydon, CR2 8EF | 28 Nov 2008 | £240,000 | Semi-D (3 bed) | |||||
92, Foxearth Road, South Croydon, CR2 8EF - | 21 Jan 2005 | £257,000 | Semi-D (3 bed) | |||||
116, Foxearth Road, South Croydon, CR2 8EF - | 23 Jan 2004 | £195,500 | Semi-D (2 bed) | |||||
96, Foxearth Road, South Croydon, CR2 8EF - | 12 Nov 2003 | £249,950 | Terrace (4 bed) | |||||
110, Foxearth Road, South Croydon, CR2 8EF - | 08 Aug 2002 | £156,000 | Semi-D (3 bed) | |||||
106, Foxearth Road, South Croydon, CR2 8EF | 14 Jul 2000 | £138,950 | Semi-D (3 bed) | |||||
90, Foxearth Road, South Croydon, CR2 8EF | 31 Mar 1999 | £138,000 | 936 sqft | £147 | Semi-D (3 bed) | |||
98, Foxearth Rd - | £484,000
Jun-2023
|
104 | 4,653 | |||||
114, Foxearth Rd - | £432,000
Nov-2021
|
76 | 5,684 | |||||
102, Foxearth Rd - | £380,000
Dec-2019
|
82 | 4,634 | |||||
108, Foxearth Rd - | £412,000
Oct-2019
|
71 | 5,802 | |||||
104, Foxearth Rd - | £400,000
Jul-2018
|
84 | 4,761 | |||||
112, Foxearth Rd - | £396,000
Aug-2016
|
90 | 4,400 | |||||
94, Foxearth Rd - | £405,000
Mar-2015
|
106 | 3,820 | |||||
100, Foxearth Rd | £240,000
Nov-2008
|
|||||||
92, Foxearth Rd - | £257,000
Jan-2005
|
|||||||
116, Foxearth Rd - | £195,500
Jan-2004
|
|||||||
96, Foxearth Rd - | £249,950
Nov-2003
|
|||||||
110, Foxearth Rd - | £156,000
Aug-2002
|
|||||||
106, Foxearth Rd | £138,950
Jul-2000
|
|||||||
90, Foxearth Rd | £138,000
Mar-1999
|
87 | 1,586 |
The data above for Foxearth Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Foxearth Road, South Croydon is £5,109 sqm (£474 per sq ft), this is calculated from the Land Registry price paid of the 11 most recent sales. The majority of homes in Gravel Hill are now selling for between £431 and £545 per square foot , find out more in this local analysis of CR2 8 (Gravel Hill) house prices. There are about 75 homes on Foxearth Road, we would have expected roughly 10 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 11 property sales in Foxearth Road, averaging about 2 home sales per year . The average size of all the properties on Foxearth Road is 102 m2 (1,097 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.