Fraser Crescent sold prices
Fraser Crescent includes S8 0JB , S8 0JD , S8 0JE , S8 0JF . Price trends | Analysis of S8 0
Switch to £ square metre
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
96, Fraser Crescent, Sheffield, S8 0JD | 03 Jan 2024 | £195,000 | 861 sqft | £226 | Terrace (3 bed) | |||
108, Fraser Crescent, Sheffield, S8 0JE | 17 Nov 2023 | £197,100 | 861 sqft | £228 | Terrace (3 bed) | |||
37, Fraser Crescent, Sheffield, S8 0JF - | 19 Aug 2022 | £195,000 | 839 sqft | £232 | Terrace (3 bed) | |||
44, Fraser Crescent, Sheffield, S8 0JD | 17 Mar 2021 | £180,000 | 882 sqft | £203 | Terrace (3 bed) | |||
83, Fraser Crescent, Sheffield, S8 0JF - | 18 Mar 2020 | £116,000 | 775 sqft | £149 | Terrace (3 bed) | |||
100, Fraser Crescent, Sheffield, S8 0JD - | 31 Jan 2020 | £158,000 | 613 sqft | £257 | Terrace (3 bed) | |||
138, Fraser Crescent, Sheffield, S8 0JE - | 27 Jan 2020 | £130,000 | 882 sqft | £147 | Terrace (3 bed) | |||
122, Fraser Crescent, Sheffield, S8 0JE - | 27 Sep 2019 | £164,000 | 861 sqft | £190 | Terrace (3 bed) | |||
46, Fraser Crescent, Sheffield, S8 0JD - | 23 Sep 2019 | £170,000 | 839 sqft | £202 | Terrace (3 bed) | |||
8, Fraser Crescent, Sheffield, S8 0JB - | 23 Aug 2019 | £167,500 | 861 sqft | £194 | Terrace (3 bed) | |||
85, Fraser Crescent, Sheffield, S8 0JF - | 02 Jul 2019 | £139,000 | 785 sqft | £176 | Terrace (3 bed) | |||
57, Fraser Crescent, Sheffield, S8 0JF - | 22 Mar 2019 | £125,000 | 893 sqft | £139 | Terrace (3 bed) | |||
40, Fraser Crescent, Sheffield, S8 0JD | 20 Dec 2018 | £145,000 | 871 sqft | £166 | Semi-D (3 bed) | |||
14, Fraser Crescent, Sheffield, S8 0JB - | 26 Nov 2018 | £161,000 | 871 sqft | £184 | Semi-D (3 bed) | |||
74, Fraser Crescent, Sheffield, S8 0JD - | 09 Nov 2018 | £142,500 | 882 sqft | £161 | Terrace (3 bed) | |||
48, Fraser Crescent, Sheffield, S8 0JD - | 18 Sep 2018 | £142,000 | 850 sqft | £166 | Terrace (3 bed) | |||
78, Fraser Crescent, Sheffield, S8 0JD - | 04 Jun 2018 | £133,000 | 882 sqft | £150 | Terrace (3 bed) | |||
58, Fraser Crescent, Sheffield, S8 0JD | 16 Mar 2018 | £115,000 | Terrace (3 bed) | |||||
21, Fraser Crescent, Sheffield, S8 0JF - | 04 Oct 2017 | £145,000 | 775 sqft | £187 | Terrace (3 bed) | |||
82, Fraser Crescent, Sheffield, S8 0JD - | 01 Sep 2017 | £162,500 | 861 sqft | £188 | Terrace (3 bed) | |||
106, Fraser Crescent, Sheffield, S8 0JE | 12 Apr 2017 | £159,340 | 861 sqft | £184 | Semi-D (3 bed) | |||
116, Fraser Crescent, Sheffield, S8 0JE - | 24 Feb 2017 | £132,000 | 861 sqft | £153 | Terrace (3 bed) | |||
152, Fraser Crescent, Sheffield, S8 0JE - | 20 Dec 2016 | £150,000 | 839 sqft | £178 | Terrace (3 bed) | |||
65, Fraser Crescent, Sheffield, S8 0JF - | 11 Nov 2016 | £135,000 | 785 sqft | £171 | Terrace (3 bed) | |||
1, Fraser Crescent, Sheffield, S8 0JF - | 14 Oct 2016 | £118,500 | 818 sqft | £144 | Terrace (3 bed) | |||
72, Fraser Crescent, Sheffield, S8 0JD - | 17 Jun 2016 | £113,000 | 861 sqft | £131 | Terrace (3 bed) | |||
27, Fraser Crescent, Sheffield, S8 0JF - | 20 May 2016 | £140,000 | 775 sqft | £180 | Terrace (3 bed) | |||
19, Fraser Crescent, Sheffield, S8 0JF - | 14 Dec 2015 | £130,000 | 807 sqft | £161 | Terrace (3 bed) | |||
22, Fraser Crescent, Sheffield, S8 0JB - | 10 Sep 2015 | £145,100 B | 861 sqft | £168 | Terrace (3 bed) | |||
104, Fraser Crescent, Sheffield, S8 0JD - | 09 Jun 2015 | £135,000 | 893 sqft | £151 | Terrace (3 bed) | |||
96, Fraser Crescent | £195,000
Jan-2024
|
80 | 2,437 | |||||
108, Fraser Crescent | £197,100
Nov-2023
|
80 | 2,463 | |||||
37, Fraser Crescent - | £195,000
Aug-2022
|
78 | 2,500 | |||||
44, Fraser Crescent | £180,000
Mar-2021
|
82 | 2,195 | |||||
83, Fraser Crescent - | £116,000
Mar-2020
|
72 | 1,611 | |||||
100, Fraser Crescent - | £158,000
Jan-2020
|
57 | 2,771 | |||||
138, Fraser Crescent - | £130,000
Jan-2020
|
82 | 1,585 | |||||
122, Fraser Crescent - | £164,000
Sep-2019
|
80 | 2,050 | |||||
46, Fraser Crescent - | £170,000
Sep-2019
|
78 | 2,179 | |||||
8, Fraser Crescent - | £167,500
Aug-2019
|
80 | 2,093 | |||||
85, Fraser Crescent - | £139,000
Jul-2019
|
73 | 1,904 | |||||
57, Fraser Crescent - | £125,000
Mar-2019
|
83 | 1,506 | |||||
40, Fraser Crescent | £145,000
Dec-2018
|
81 | 1,790 | |||||
14, Fraser Crescent - | £161,000
Nov-2018
|
81 | 1,987 | |||||
74, Fraser Crescent - | £142,500
Nov-2018
|
82 | 1,737 | |||||
48, Fraser Crescent - | £142,000
Sep-2018
|
79 | 1,797 | |||||
78, Fraser Crescent - | £133,000
Jun-2018
|
82 | 1,621 | |||||
58, Fraser Crescent | £115,000
Mar-2018
|
|||||||
21, Fraser Crescent - | £145,000
Oct-2017
|
72 | 2,013 | |||||
82, Fraser Crescent - | £162,500
Sep-2017
|
80 | 2,031 | |||||
106, Fraser Crescent | £159,340
Apr-2017
|
80 | 1,991 | |||||
116, Fraser Crescent - | £132,000
Feb-2017
|
80 | 1,650 | |||||
152, Fraser Crescent - | £150,000
Dec-2016
|
78 | 1,923 | |||||
65, Fraser Crescent - | £135,000
Nov-2016
|
73 | 1,849 | |||||
1, Fraser Crescent - | £118,500
Oct-2016
|
76 | 1,559 | |||||
72, Fraser Crescent - | £113,000
Jun-2016
|
80 | 1,412 | |||||
27, Fraser Crescent - | £140,000
May-2016
|
72 | 1,944 | |||||
19, Fraser Crescent - | £130,000
Dec-2015
|
75 | 1,733 | |||||
22, Fraser Crescent - | £145,100
B
Sep-2015
|
80 | 1,813 | |||||
104, Fraser Crescent - | £135,000
Jun-2015
|
83 | 1,626 |
The data above for Fraser Crescent can be visualised as a scatter graph, this will show price trends over time.
*Land Registry 'Category B: Additional Price Paid entry'.