S2 1PB sold prices
Fretson Road includes S2 1PB , S2 1PD . Price trends | Analysis of S2 1
|
|
Last sold | Price paid | Floor area (m²) Floor area (sq ft) | £ per m² £ per sq ft | Type | Sold | m² sq ft | £/m² £/sq ft |
|---|---|---|---|---|---|---|---|---|
| 137, Fretson Road, Sheffield, S2 1PB | 12 Jun 2024 | £235,995 | 96 m² 1033 sqft | £2,458 £228 | Detached | |||
| 159, Fretson Road, Sheffield, S2 1PB | 28 Mar 2024 | £239,995 | 96 m² 1033 sqft | £2,499 £232 | Terrace | |||
| 133, Fretson Road, Sheffield, S2 1PB | 28 Mar 2024 | £235,995 | 96 m² 1033 sqft | £2,458 £228 | Detached | |||
| 135, Fretson Road, Sheffield, S2 1PB | 28 Mar 2024 | £239,995 | 96 m² 1033 sqft | £2,499 £232 | Detached | |||
| 155, Fretson Road, Sheffield, S2 1PB | 28 Mar 2024 | £227,995 | Terrace | |||||
| 157, Fretson Road, Sheffield, S2 1PB | 28 Mar 2024 | £186,995 | 82 m² 882 sqft | £2,280 £211 | Terrace | |||
| 153, Fretson Road, Sheffield, S2 1PB | 25 Mar 2024 | £230,995 | 96 m² 1033 sqft | £2,406 £223 | Semi-D | |||
| 151, Fretson Road, Sheffield, S2 1PB | 25 Mar 2024 | £177,645 | 71 m² 764 sqft | £2,502 £232 | Semi-D | |||
| 149, Fretson Road, Sheffield, S2 1PB | 25 Mar 2024 | £189,995 | 82 m² 882 sqft | £2,317 £215 | Terrace | |||
| 147, Fretson Road, Sheffield, S2 1PB | 25 Mar 2024 | £239,995 | 96 m² 1033 sqft | £2,499 £232 | Terrace | |||
| 127, Fretson Road, Sheffield, S2 1PB | 27 Oct 2023 | £183,995 | 82 m² 882 sqft | £2,243 £208 | Semi-D | |||
| 125, Fretson Road, Sheffield, S2 1PB | 27 Oct 2023 | £224,995 | 96 m² 1033 sqft | £2,343 £217 | Terrace | |||
| 131, Fretson Road, Sheffield, S2 1PB | 27 Oct 2023 | £228,995 B | 96 m² 1033 sqft | £2,385 £221 | Terrace | |||
| 129, Fretson Road, Sheffield, S2 1PB | 27 Oct 2023 | £184,995 | Terrace | |||||
| 143, Fretson Road, Sheffield, S2 1PB | 26 Oct 2023 | £184,995 | 71 m² 764 sqft | £2,605 £242 | Semi-D | |||
| 139, Fretson Road, Sheffield, S2 1PB | 26 Oct 2023 | £228,995 | 96 m² 1033 sqft | £2,385 £221 | Semi-D | |||
| 141, Fretson Road, Sheffield, S2 1PB | 26 Oct 2023 | £188,995 | 82 m² 882 sqft | £2,304 £214 | Semi-D | |||
| 145, Fretson Road, Sheffield, S2 1PB | 26 Oct 2023 | £227,995 | 96 m² 1033 sqft | £2,374 £220 | Semi-D | |||
| 121, Fretson Road, Sheffield, S2 1PB | 31 Jan 2023 | £221,995 | Semi-D | |||||
| 123, Fretson Road, Sheffield, S2 1PB | 31 Jan 2023 | £221,995 | Semi-D | |||||
| 115, Fretson Road, Sheffield, S2 1PB | 27 Oct 2022 | £219,995 | 96 m² 1033 sqft | £2,291 £212 | Detached | |||
| 117, Fretson Road, Sheffield, S2 1PB | 27 Oct 2022 | £209,995 | 96 m² 1033 sqft | £2,187 £203 | Semi-D | |||
| 119, Fretson Road, Sheffield, S2 1PB | 27 Oct 2022 | £209,995 | 96 m² 1033 sqft | £2,187 £203 | Semi-D | |||
| 113, Fretson Road, Sheffield, S2 1PB | 26 Oct 2022 | £219,995 | Detached | |||||
| 137, Fretson Rd | £235,995
Jun-2024
|
96 1033 | 2,458 228 | |||||
| 159, Fretson Rd | £239,995
Mar-2024
|
96 1033 | 2,499 232 | |||||
| 133, Fretson Rd | £235,995
Mar-2024
|
96 1033 | 2,458 228 | |||||
| 135, Fretson Rd | £239,995
Mar-2024
|
96 1033 | 2,499 232 | |||||
| 155, Fretson Rd | £227,995
Mar-2024
|
|||||||
| 157, Fretson Rd | £186,995
Mar-2024
|
82 882 | 2,280 211 | |||||
| 153, Fretson Rd | £230,995
Mar-2024
|
96 1033 | 2,406 223 | |||||
| 151, Fretson Rd | £177,645
Mar-2024
|
71 764 | 2,502 232 | |||||
| 149, Fretson Rd | £189,995
Mar-2024
|
82 882 | 2,317 215 | |||||
| 147, Fretson Rd | £239,995
Mar-2024
|
96 1033 | 2,499 232 | |||||
| 127, Fretson Rd | £183,995
Oct-2023
|
82 882 | 2,243 208 | |||||
| 125, Fretson Rd | £224,995
Oct-2023
|
96 1033 | 2,343 217 | |||||
| 131, Fretson Rd | £228,995
B
Oct-2023
|
96 1033 | 2,385 221 | |||||
| 129, Fretson Rd | £184,995
Oct-2023
|
|||||||
| 143, Fretson Rd | £184,995
Oct-2023
|
71 764 | 2,605 242 | |||||
| 139, Fretson Rd | £228,995
Oct-2023
|
96 1033 | 2,385 221 | |||||
| 141, Fretson Rd | £188,995
Oct-2023
|
82 882 | 2,304 214 | |||||
| 145, Fretson Rd | £227,995
Oct-2023
|
96 1033 | 2,374 220 | |||||
| 121, Fretson Rd | £221,995
Jan-2023
|
|||||||
| 123, Fretson Rd | £221,995
Jan-2023
|
|||||||
| 115, Fretson Rd | £219,995
Oct-2022
|
96 1033 | 2,291 212 | |||||
| 117, Fretson Rd | £209,995
Oct-2022
|
96 1033 | 2,187 203 | |||||
| 119, Fretson Rd | £209,995
Oct-2022
|
96 1033 | 2,187 203 | |||||
| 113, Fretson Rd | £219,995
Oct-2022
|
The data above for Fretson Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Fretson Road, Sheffield is £2,330 sqm (£216 per sq ft), this is from the sold price of the 24 most recent sales. The majority of homes in Sheffield are now selling for between £1,830 and £2,500 per square metre (£170 and £232 per square foot) , find out more in this local analysis of S2 1 (Sheffield) house prices. There are approximately 29 homes on Fretson Road, we would have expected roughly 4 sales each year given that in the UK people sell their homes on average once every 7 years. The average size of all the properties on Fretson Road is 93 m2 (1,001 sqft).