Advanced search

Garden Road sold prices

Garden Road includes NG16 3FW , NG16 3FY .
Price trends | Analysis of NG16 3

Switch to £ square metre
Last sold Price paid Floor area £ per square foot Type Paid sqft £/ft
32, Garden Road, Eastwood, NG16 3FW - photos available 06 Sep 2024 £170,000 882 sqft £192 Terrace (3 bed)
20, Garden Road, Eastwood, NG16 3FW 16 Nov 2023 £140,000 990 sqft £141 Terrace (3 bed)
51, Garden Road, Eastwood, NG16 3FY - photos available 26 Oct 2023 £220,000 947 sqft £232 Semi-D (3 bed)
74, Garden Road, Eastwood, NG16 3FW - photos available 09 Jun 2023 £150,000 925 sqft £162 Terrace (3 bed)
16, Garden Road, Eastwood, NG16 3FW - photos available 25 Nov 2022 £155,000 1033 sqft £149 Terrace (3 bed)
50, Garden Road, Eastwood, NG16 3FW - photos available 31 Jan 2022 £125,000 925 sqft £134 Terrace (3 bed)
68, Garden Road, Eastwood, NG16 3FW 19 Mar 2021 £122,200 B 807 sqft £151 Terrace (3 bed)
89, Garden Road, Eastwood, NG16 3FY - photos available 17 Feb 2021 £157,000 B 742 sqft £211 Semi-D (3 bed)
75, Garden Road, Eastwood, NG16 3FY - photos available 23 Nov 2020 £148,000 721 sqft £205 Semi-D (3 bed)
76, Garden Road, Eastwood, NG16 3FW - photos available 24 Mar 2020 £230,000 1431 sqft £160 Terrace (4 bed)
4, Garden Road, Eastwood, NG16 3FW - photos available 20 Mar 2020 £100,000 Terrace (3 bed)
22, Garden Road, Eastwood, NG16 3FW - photos available 06 Sep 2019 £130,000 1001 sqft £129 Terrace (3 bed)
14, Garden Road, Eastwood, NG16 3FW - photos available 28 Jan 2019 £118,950 484 sqft £245 Terrace (3 bed)
71, Garden Road, Eastwood, NG16 3FY 11 May 2018 £128,000 753 sqft £169 Semi-D (3 bed)
87, Garden Road, Eastwood, NG16 3FY 26 Jan 2018 £103,000 731 sqft £140 Semi-D (3 bed)
38, Garden Road, Eastwood, NG16 3FW - photos available 06 Oct 2017 £104,950 Terrace (3 bed)
45, Garden Road, Eastwood, NG16 3FY - photos available 17 Jun 2016 £109,950 721 sqft £152 Semi-D (3 bed)
41, Garden Road, Eastwood, NG16 3FY - photos available 16 Dec 2015 £120,000 990 sqft £121 Semi-D (3 bed)
34, Garden Road, Eastwood, NG16 3FW - photos available 28 Aug 2015 £96,000 731 sqft £131 Terrace (3 bed)
79, Garden Road, Eastwood, NG16 3FY - photos available 17 Apr 2014 £128,000 1054 sqft £121 Semi-D (5 bed)
27, Garden Road, Eastwood, NG16 3FY - photos available 13 Mar 2014 £108,000 1140 sqft £94 Semi-D (3 bed)
85, Garden Road, Eastwood, NG16 3FY - photos available 01 Nov 2013 £90,000 839 sqft £107 Semi-D (2 bed)
2a, Garden Road, Eastwood, NG16 3FW - photos available 16 May 2013 £113,000 Detached (3 bed)
65, Garden Road, Eastwood, NG16 3FY 15 Feb 2013 £86,000 742 sqft £115 Semi-D (3 bed)
83, Garden Road, Eastwood, NG16 3FY - photos available 01 Feb 2013 £90,000 721 sqft £124 Semi-D (3 bed)
96, Garden Road, Eastwood, NG16 3FW 27 Apr 2012 £89,450 742 sqft £120 Semi-D (3 bed)
70, Garden Road, Eastwood, NG16 3FW - photos available 02 Jul 2010 £79,000 645 sqft £122 Terrace (3 bed)
29, Garden Road, Eastwood, NG16 3FY - photos available 10 Feb 2010 £85,000 904 sqft £93 Semi-D (3 bed)
48, Garden Road, Eastwood, NG16 3FW - photos available 09 May 2008 £106,000 Terrace (3 bed)
12, Garden Road, Eastwood, NG16 3FW 13 Jul 2007 £102,000 1001 sqft £101 Terrace (3 bed)
32, Garden Rd - photos available £170,000
Sep-2024
82 2,073
20, Garden Rd £140,000
Nov-2023
92 1,521
51, Garden Rd - photos available £220,000
Oct-2023
88 2,500
74, Garden Rd - photos available £150,000
Jun-2023
86 1,744
16, Garden Rd - photos available £155,000
Nov-2022
96 1,614
50, Garden Rd - photos available £125,000
Jan-2022
86 1,453
68, Garden Rd £122,200 B
Mar-2021
75 1,629
89, Garden Rd - photos available £157,000 B
Feb-2021
69 2,275
75, Garden Rd - photos available £148,000
Nov-2020
67 2,208
76, Garden Rd - photos available £230,000
Mar-2020
133 1,729
4, Garden Rd - photos available £100,000
Mar-2020
22, Garden Rd - photos available £130,000
Sep-2019
93 1,397
14, Garden Rd - photos available £118,950
Jan-2019
45 2,643
71, Garden Rd £128,000
May-2018
70 1,828
87, Garden Rd £103,000
Jan-2018
68 1,514
38, Garden Rd - photos available £104,950
Oct-2017
45, Garden Rd - photos available £109,950
Jun-2016
67 1,641
41, Garden Rd - photos available £120,000
Dec-2015
92 1,304
34, Garden Rd - photos available £96,000
Aug-2015
68 1,411
79, Garden Rd - photos available £128,000
Apr-2014
98 1,306
27, Garden Rd - photos available £108,000
Mar-2014
106 1,018
85, Garden Rd - photos available £90,000
Nov-2013
78 1,153
2a, Garden Rd - photos available £113,000
May-2013
65, Garden Rd £86,000
Feb-2013
69 1,246
83, Garden Rd - photos available £90,000
Feb-2013
67 1,343
96, Garden Rd £89,450
Apr-2012
69 1,296
70, Garden Rd - photos available £79,000
Jul-2010
60 1,316
29, Garden Rd - photos available £85,000
Feb-2010
84 1,011
48, Garden Rd - photos available £106,000
May-2008
12, Garden Rd £102,000
Jul-2007
93 1,096

The data above for Garden Road can be visualised as a scatter graph, this will show price trends over time.

The average price per square metre (per square foot) in Garden Road, Eastwood is £1,817 sqm (£168 per sq ft), this is from the sold price of the 6 most recent sales.
The majority of homes in Eastwood are now selling for between £170 and £255 per square foot , find out more in this local analysis of NG16 3 (Eastwood) house prices.
There are approximately 53 homes on Garden Road, we would have expected roughly 7 sales each year given that in the UK people sell their homes on average once every 7 years.
In the last 4 years there have been 6 property sales in Garden Road, averaging approximately 1 home sales per year .
The average size of all the properties on Garden Road is 80 m2 (861 sqft).

*Land Registry 'Category B: Additional Price Paid entry'.