NG11 8LZ sold prices
Gervase Gardens has only one postcode, NG11 8LZ. Price trends | Analysis of NG11 8
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
27, Gervase Gardens, Clifton Village, NG11 8LZ - | 27 Aug 2024 | £235,000 | 1054 sqft | £222 | Semi-D (3 bed) | |||
10, Gervase Gardens, Clifton Village, NG11 8LZ - | 08 Nov 2023 | £235,000 | 947 sqft | £248 | Semi-D | |||
13, Gervase Gardens, Clifton Village, NG11 8LZ - | 29 Sep 2023 | £230,000 | 645 sqft | £356 | Terrace (2 bed) | |||
38, Gervase Gardens, Clifton Village, NG11 8LZ | 21 Sep 2023 | £235,000 | 839 sqft | £279 | Terrace (2 bed) | |||
11, Gervase Gardens, Clifton Village, NG11 8LZ - | 01 Jul 2022 | £170,000 | 624 sqft | £272 | Terrace (2 bed) | |||
30, Gervase Gardens, Clifton Village, NG11 8LZ - | 29 Apr 2022 | £225,000 | 947 sqft | £237 | Semi-D (3 bed) | |||
15, Gervase Gardens, Clifton Village, NG11 8LZ - | 14 Feb 2022 | £185,000 | 742 sqft | £249 | Terrace (2 bed) | |||
14, Gervase Gardens, Clifton Village, NG11 8LZ - | 18 Nov 2021 | £172,000 | 818 sqft | £210 | Terrace (2 bed) | |||
32, Gervase Gardens, Clifton Village, NG11 8LZ - | 09 Jul 2021 | £152,500 | 731 sqft | £208 | Terrace (2 bed) | |||
31, Gervase Gardens, Clifton Village, NG11 8LZ - | 01 Apr 2021 | £166,000 | 742 sqft | £223 | Terrace (2 bed) | |||
9, Gervase Gardens, Clifton Village, NG11 8LZ - | 25 Jan 2021 | £120,000 | 796 sqft | £150 | Semi-D (2 bed) | |||
12, Gervase Gardens, Clifton Village, NG11 8LZ - | 17 Jun 2020 | £165,000 | 635 sqft | £259 | Terrace (2 bed) | |||
17, Gervase Gardens, Clifton Village, NG11 8LZ - | 27 Jul 2018 | £187,500 | 1001 sqft | £187 | Semi-D (2 bed) | |||
19, Gervase Gardens, Clifton Village, NG11 8LZ - | 27 Jul 2018 | £174,000 | 1044 sqft | £166 | Terrace (4 bed) | |||
26, Gervase Gardens, Clifton Village, NG11 8LZ - | 16 Jun 2017 | £140,000 | 936 sqft | £149 | Semi-D (3 bed) | |||
36, Gervase Gardens, Clifton Village, NG11 8LZ - | 11 Mar 2016 | £200,000 | 1044 sqft | £191 | Semi-D (4 bed) | |||
2, Gervase Gardens, Clifton Village, NG11 8LZ - | 21 Dec 2015 | £150,000 | 818 sqft | £183 | Semi-D (3 bed) | |||
23, Gervase Gardens, Clifton Village, NG11 8LZ - | 03 Mar 2015 | £110,000 | 947 sqft | £116 | Terrace (3 bed) | |||
16, Gervase Gardens, Clifton Village, NG11 8LZ - | 10 Jul 2013 | £85,000 | 753 sqft | £112 | Terrace (2 bed) | |||
22, Gervase Gardens, Clifton Village, NG11 8LZ - | 30 Nov 2012 | £177,000 | 1420 sqft | £124 | Terrace (4 bed) | |||
7, Gervase Gardens, Clifton Village, NG11 8LZ - | 20 Jul 2012 | £120,000 | 742 sqft | £161 | Semi-D (2 bed) | |||
25, Gervase Gardens, Clifton Village, NG11 8LZ - | 03 Jul 2009 | £125,000 | 1001 sqft | £124 | Semi-D (3 bed) | |||
29, Gervase Gardens, Clifton Village, NG11 8LZ - | 25 Mar 2003 | £89,950 | 850 sqft | £105 | Semi-D (3 bed) | |||
35, Gervase Gardens, Clifton Village, NG11 8LZ | 10 May 2002 | £71,000 | 721 sqft | £98 | Semi-D (2 bed) | |||
18, Gervase Gardens, Clifton Village, NG11 8LZ | 07 Dec 2001 | £67,950 | Semi-D (2 bed) | |||||
40, Gervase Gardens, Clifton Village, NG11 8LZ | 17 Dec 1999 | £59,950 | 914 sqft | £65 | Semi-D (4 bed) | |||
39, Gervase Gardens, Clifton Village, NG11 8LZ - | 22 Oct 1999 | £51,000 | 828 sqft | £61 | Terrace (2 bed) | |||
3, Gervase Gardens, Clifton Village, NG11 8LZ | 17 Jul 1997 | £53,000 | 914 sqft | £57 | Semi-D (3 bed) | |||
4, Gervase Gardens, Clifton Village, NG11 8LZ | 08 Nov 1996 | £52,000 | 904 sqft | £57 | Semi-D (3 bed) | |||
27, Gervase Gardens - | £235,000
Aug-2024
|
98 | 2,397 | |||||
10, Gervase Gardens - | £235,000
Nov-2023
|
88 | 2,670 | |||||
13, Gervase Gardens - | £230,000
Sep-2023
|
60 | 3,833 | |||||
38, Gervase Gardens | £235,000
Sep-2023
|
78 | 3,012 | |||||
11, Gervase Gardens - | £170,000
Jul-2022
|
58 | 2,931 | |||||
30, Gervase Gardens - | £225,000
Apr-2022
|
88 | 2,556 | |||||
15, Gervase Gardens - | £185,000
Feb-2022
|
69 | 2,681 | |||||
14, Gervase Gardens - | £172,000
Nov-2021
|
76 | 2,263 | |||||
32, Gervase Gardens - | £152,500
Jul-2021
|
68 | 2,242 | |||||
31, Gervase Gardens - | £166,000
Apr-2021
|
69 | 2,405 | |||||
9, Gervase Gardens - | £120,000
Jan-2021
|
74 | 1,621 | |||||
12, Gervase Gardens - | £165,000
Jun-2020
|
59 | 2,796 | |||||
17, Gervase Gardens - | £187,500
Jul-2018
|
93 | 2,016 | |||||
19, Gervase Gardens - | £174,000
Jul-2018
|
97 | 1,793 | |||||
26, Gervase Gardens - | £140,000
Jun-2017
|
87 | 1,609 | |||||
36, Gervase Gardens - | £200,000
Mar-2016
|
97 | 2,061 | |||||
2, Gervase Gardens - | £150,000
Dec-2015
|
76 | 1,973 | |||||
23, Gervase Gardens - | £110,000
Mar-2015
|
88 | 1,250 | |||||
16, Gervase Gardens - | £85,000
Jul-2013
|
70 | 1,214 | |||||
22, Gervase Gardens - | £177,000
Nov-2012
|
132 | 1,340 | |||||
7, Gervase Gardens - | £120,000
Jul-2012
|
69 | 1,739 | |||||
25, Gervase Gardens - | £125,000
Jul-2009
|
93 | 1,344 | |||||
29, Gervase Gardens - | £89,950
Mar-2003
|
79 | 1,138 | |||||
35, Gervase Gardens | £71,000
May-2002
|
67 | 1,059 | |||||
18, Gervase Gardens | £67,950
Dec-2001
|
|||||||
40, Gervase Gardens | £59,950
Dec-1999
|
85 | 705 | |||||
39, Gervase Gardens - | £51,000
Oct-1999
|
77 | 662 | |||||
3, Gervase Gardens | £53,000
Jul-1997
|
85 | 623 | |||||
4, Gervase Gardens | £52,000
Nov-1996
|
84 | 619 |
The data above for Gervase Gardens can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Gervase Gardens, Clifton Village is £2,599 sqm (£241 per sq ft), this is calculated from the Land Registry sold price of the 12 most recent sales. The majority of homes in Clifton are now selling for between £190 and £248 per square foot , find out more in this local analysis of NG11 8 (Clifton) house prices. There are about 29 homes on Gervase Gardens, we would have expected about 4 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 12 property sales in Gervase Gardens, averaging approximately 3 home sales per year . The average size of all the properties on Gervase Gardens is 79 m2 (850 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.