Gladstone Road sold prices
Gladstone Road has only one postcode, L9 1DX. Price trends | Analysis of L9 1
Switch to £ square metre
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
43, Gladstone Road, Walton, L9 1DX - | 27 Oct 2023 | £81,500 B | 656 sqft | £124 | Terrace (2 bed) | |||
19, Gladstone Road, Walton, L9 1DX | 26 Sep 2023 | £77,000 B | 861 sqft | £89 | Terrace (2 bed) | |||
15, Gladstone Road, Walton, L9 1DX - | 12 Jan 2023 | £96,000 | 1001 sqft | £95 | Terrace (3 bed) | |||
25, Gladstone Road, Walton, L9 1DX - | 11 Nov 2022 | £95,000 B | 871 sqft | £108 | Terrace (2 bed) | |||
40, Gladstone Road, Walton, L9 1DX - | 26 Jan 2022 | £112,000 | 1205 sqft | £92 | Terrace (3 bed) | |||
21, Gladstone Road, Walton, L9 1DX - | 20 Oct 2021 | £1,000 B | Other (2 bed) | |||||
17, Gladstone Road, Walton, L9 1DX - | 06 Aug 2021 | £72,000 B | 979 sqft | £73 | Terrace (2 bed) | |||
6, Gladstone Road, Walton, L9 1DX - | 20 Nov 2020 | £68,000 | 914 sqft | £74 | Terrace (2 bed) | |||
28, Gladstone Road, Walton, L9 1DX | 30 Apr 2020 | £65,500 B | 904 sqft | £72 | Terrace (2 bed) | |||
48, Gladstone Road, Walton, L9 1DX | 31 May 2019 | £55,000 B | 968 sqft | £56 | Terrace (2 bed) | |||
23, Gladstone Road, Walton, L9 1DX - | 09 Nov 2018 | £54,000 | 850 sqft | £63 | Terrace (2 bed) | |||
12, Gladstone Road, Walton, L9 1DX | 21 Sep 2018 | £70,000 B | 1119 sqft | £62 | Terrace (2 bed) | |||
11, Gladstone Road, Walton, L9 1DX - | 22 Jun 2018 | £55,500 | 871 sqft | £63 | Terrace (2 bed) | |||
34, Gladstone Road, Walton, L9 1DX - | 23 Dec 2014 | £65,000 | 850 sqft | £76 | Terrace (3 bed) | |||
24, Gladstone Road, Walton, L9 1DX - | 08 Dec 2014 | £65,000 | 850 sqft | £76 | Terrace (2 bed) | |||
50, Gladstone Road, Walton, L9 1DX - | 19 Dec 2013 | £45,000 B | 882 sqft | £50 | Terrace (3 bed) | |||
45, Gladstone Road, Walton, L9 1DX - | 04 Jul 2013 | £43,000 | 818 sqft | £52 | Terrace (2 bed) | |||
36, Gladstone Road, Walton, L9 1DX - | 02 Jun 2009 | £55,000 | 904 sqft | £60 | Terrace (3 bed) | |||
3, Gladstone Road, Walton, L9 1DX | 05 Dec 2008 | £92,950 | 742 sqft | £125 | Terrace (3 bed) | |||
31, Gladstone Road, Walton, L9 1DX | 26 Oct 2007 | £85,000 | Terrace (2 bed) | |||||
32, Gladstone Road, Walton, L9 1DX | 13 Dec 2006 | £56,000 | Terrace (2 bed) | |||||
22, Gladstone Road, Walton, L9 1DX - | 27 Sep 2004 | £45,000 | 904 sqft | £49 | Terrace (3 bed) | |||
29, Gladstone Road, Walton, L9 1DX | 19 Dec 2003 | £51,450 | 936 sqft | £54 | Terrace (2 bed) | |||
14, Gladstone Road, Walton, L9 1DX - | 28 Aug 1998 | £27,000 | 947 sqft | £28 | Terrace (2 bed) | |||
43, Gladstone Rd - | £81,500
B
Oct-2023
|
61 | 1,336 | |||||
19, Gladstone Rd | £77,000
B
Sep-2023
|
80 | 962 | |||||
15, Gladstone Rd - | £96,000
Jan-2023
|
93 | 1,032 | |||||
25, Gladstone Rd - | £95,000
B
Nov-2022
|
81 | 1,172 | |||||
40, Gladstone Rd - | £112,000
Jan-2022
|
112 | 1,000 | |||||
21, Gladstone Rd - | £1,000
B
Oct-2021
|
|||||||
17, Gladstone Rd - | £72,000
B
Aug-2021
|
91 | 791 | |||||
6, Gladstone Rd - | £68,000
Nov-2020
|
85 | 800 | |||||
28, Gladstone Rd | £65,500
B
Apr-2020
|
84 | 779 | |||||
48, Gladstone Rd | £55,000
B
May-2019
|
90 | 611 | |||||
23, Gladstone Rd - | £54,000
Nov-2018
|
79 | 683 | |||||
12, Gladstone Rd | £70,000
B
Sep-2018
|
104 | 673 | |||||
11, Gladstone Rd - | £55,500
Jun-2018
|
81 | 685 | |||||
34, Gladstone Rd - | £65,000
Dec-2014
|
79 | 822 | |||||
24, Gladstone Rd - | £65,000
Dec-2014
|
79 | 822 | |||||
50, Gladstone Rd - | £45,000
B
Dec-2013
|
82 | 548 | |||||
45, Gladstone Rd - | £43,000
Jul-2013
|
76 | 565 | |||||
36, Gladstone Rd - | £55,000
Jun-2009
|
84 | 654 | |||||
3, Gladstone Rd | £92,950
Dec-2008
|
69 | 1,347 | |||||
31, Gladstone Rd | £85,000
Oct-2007
|
|||||||
32, Gladstone Rd | £56,000
Dec-2006
|
|||||||
22, Gladstone Rd - | £45,000
Sep-2004
|
84 | 535 | |||||
29, Gladstone Rd | £51,450
Dec-2003
|
87 | 591 | |||||
14, Gladstone Rd - | £27,000
Aug-1998
|
88 | 306 |
The data above for Gladstone Road can be visualised as a scatter graph, this will show price trends over time.
*Land Registry 'Category B: Additional Price Paid entry'.