NW6 7HG sold prices
Glengall Road includes NW6 7HG , NW6 7HH , NW6 7HQ . Price trends | Analysis of NW6 7
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
117, Glengall Road, Queens Park, NW6 7HG | 22 Mar 2024 | £1,040,000 | 1625 sqft | £639 | Terrace (4 bed) | |||
111, Glengall Road, Queens Park, NW6 7HG - | 28 Apr 2022 | £1,557,111 | 2594 sqft | £600 | Terrace (3 bed) | |||
Flat B 115, Glengall Road, Queens Park, NW6 7HG | 03 Dec 2021 | £550,000 | Flat | |||||
107, Glengall Road, Queens Park, NW6 7HG - | 17 Aug 2021 | £1,423,500 | 1345 sqft | £1,057 | Terrace (4 bed) | |||
131, Glengall Road, Queens Park, NW6 7HG - | 12 Jan 2021 | £1,492,000 | 1991 sqft | £749 | Terrace (4 bed) | |||
109, Glengall Road, Queens Park, NW6 7HG - | 09 Oct 2020 | £1,387,500 | 1550 sqft | £895 | Terrace (3 bed) | |||
101, Glengall Road, Queens Park, NW6 7HG - | 12 Jun 2020 | £1,350,000 | 1593 sqft | £847 | Terrace (4 bed) | |||
125, Glengall Road, Queens Park, NW6 7HG | 07 Nov 2019 | £820,500 | 1216 sqft | £674 | Terrace | |||
123, Glengall Road, Queens Park, NW6 7HG - | 31 Oct 2019 | £1,495,000 | 1808 sqft | £826 | Terrace (4 bed) | |||
Flat B 115, Glengall Road, Queens Park, NW6 7HG | 17 Feb 2017 | £599,950 | Flat | |||||
115, Glengall Road, Queens Park, NW6 7HG - | 19 Oct 2015 | £775,000 B | 667 sqft | £1,161 | Flat | |||
Flat B 115, Glengall Road, Queens Park, NW6 7HG | 30 May 2013 | £450,000 | Flat | |||||
119, Glengall Road, Queens Park, NW6 7HG - | 28 Jan 2011 | £705,000 | 1270 sqft | £555 | Terrace (3 bed) | |||
95, Glengall Road, Queens Park, NW6 7HG - | 02 Jul 2010 | £770,000 | 1323 sqft | £581 | Terrace (3 bed) | |||
129, Glengall Road, Queens Park, NW6 7HG - | 12 May 2008 | £817,500 | 1915 sqft | £426 | Terrace (5 bed) | |||
91, Glengall Road, Queens Park, NW6 7HG - | 30 Aug 2007 | £690,000 | 1829 sqft | £377 | Terrace (4 bed) | |||
Flat B 115, Glengall Road, Queens Park, NW6 7HG | 07 Jun 2007 | £315,000 | Flat | |||||
Flat B 115, Glengall Road, Queens Park, NW6 7HG | 18 Aug 2006 | £280,000 | Flat | |||||
Flat B 115, Glengall Road, Queens Park, NW6 7HG | 30 Jan 2004 | £217,000 | Flat | |||||
93, Glengall Road, Queens Park, NW6 7HG | 28 Nov 2003 | £427,500 | Terrace (4 bed) | |||||
First Floor Flat 133, Glengall Road, Queens Park, NW6 7HG | 31 Oct 2003 | £270,000 | Flat | |||||
First Floor Flat 133, Glengall Road, Queens Park, NW6 7HG | 20 Apr 2000 | £187,500 | Flat | |||||
127, Glengall Road, Queens Park, NW6 7HG | 22 Mar 1996 | £137,000 | Terrace (4 bed) | |||||
First Floor Flat 133, Glengall Road, Queens Park, NW6 7HG | 16 Feb 1996 | £84,000 | Flat | |||||
Flat B 115, Glengall Road, Queens Park, NW6 7HG | 20 Nov 1995 | £58,500 | Flat | |||||
87, Glengall Road, Queens Park, NW6 7HG | 03 Nov 1995 | £115,000 | Terrace | |||||
133, Glengall Road, Queens Park, NW6 7HG | 06 Oct 1995 | £49,500 | Flat (4 bed) | |||||
117, Glengall Rd | £1,040,000
Mar-2024
|
151 | 6,887 | |||||
111, Glengall Rd - | £1,557,111
Apr-2022
|
241 | 6,461 | |||||
Flat B 115, Glengall Rd | £550,000
Dec-2021
|
|||||||
107, Glengall Rd - | £1,423,500
Aug-2021
|
125 | 11,388 | |||||
131, Glengall Rd - | £1,492,000
Jan-2021
|
185 | 8,064 | |||||
109, Glengall Rd - | £1,387,500
Oct-2020
|
144 | 9,635 | |||||
101, Glengall Rd - | £1,350,000
Jun-2020
|
148 | 9,121 | |||||
125, Glengall Rd | £820,500
Nov-2019
|
113 | 7,261 | |||||
123, Glengall Rd - | £1,495,000
Oct-2019
|
168 | 8,898 | |||||
Flat B 115, Glengall Rd | £599,950
Feb-2017
|
|||||||
115, Glengall Rd - | £775,000
B
Oct-2015
|
62 | 12,500 | |||||
Flat B 115, Glengall Rd | £450,000
May-2013
|
|||||||
119, Glengall Rd - | £705,000
Jan-2011
|
118 | 5,974 | |||||
95, Glengall Rd - | £770,000
Jul-2010
|
123 | 6,260 | |||||
129, Glengall Rd - | £817,500
May-2008
|
178 | 4,592 | |||||
91, Glengall Rd - | £690,000
Aug-2007
|
170 | 4,058 | |||||
Flat B 115, Glengall Rd | £315,000
Jun-2007
|
|||||||
Flat B 115, Glengall Rd | £280,000
Aug-2006
|
|||||||
Flat B 115, Glengall Rd | £217,000
Jan-2004
|
|||||||
93, Glengall Rd | £427,500
Nov-2003
|
|||||||
First Floor Flat 133, Glengall Rd | £270,000
Oct-2003
|
|||||||
First Floor Flat 133, Glengall Rd | £187,500
Apr-2000
|
|||||||
127, Glengall Rd | £137,000
Mar-1996
|
|||||||
First Floor Flat 133, Glengall Rd | £84,000
Feb-1996
|
|||||||
Flat B 115, Glengall Rd | £58,500
Nov-1995
|
|||||||
87, Glengall Rd | £115,000
Nov-1995
|
|||||||
133, Glengall Rd | £49,500
Oct-1995
|
The data above for Glengall Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Glengall Road, Queens Park is £8,877 sqm (£824 per sq ft), this is based on the price paid of the 9 most recent sales. The majority of homes in Brondesbury are now selling for between £600 and £871 per square foot , find out more in this local analysis of NW6 7 (Brondesbury) house prices. There are roughly 38 homes on Glengall Road, we would have expected roughly 5 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 9 property sales in Glengall Road, averaging roughly 2 home sales per year . The average size of all the properties on Glengall Road is 135 m2 (1,453 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.