M41 9AE sold prices
Gloucester Road includes M41 9AE , M41 9AF . Price trends | Analysis of M41 9
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
34, Gloucester Road, Urmston, M41 9AE - | 01 Dec 2023 | £325,000 | 1001 sqft | £324 | Terrace (3 bed) | |||
40, Gloucester Road, Urmston, M41 9AE - | 15 Jun 2023 | £280,000 | 947 sqft | £295 | Terrace (1 bed) | |||
44, Gloucester Road, Urmston, M41 9AE - | 13 Jan 2023 | £305,000 | 871 sqft | £349 | Terrace (2 bed) | |||
10, Gloucester Road, Urmston, M41 9AE - | 30 Sep 2022 | £440,000 | 1722 sqft | £255 | Semi-D | |||
38, Gloucester Road, Urmston, M41 9AE - | 30 Sep 2022 | £292,000 | 871 sqft | £334 | Terrace (2 bed) | |||
28, Gloucester Road, Urmston, M41 9AE - | 08 Sep 2022 | £255,000 | 936 sqft | £272 | Terrace (3 bed) | |||
72b, Gloucester Road, Urmston, M41 9AE - | 19 Aug 2022 | £60,000 B | 505 sqft | £118 | Flat (2 bed) | |||
64, Gloucester Road, Urmston, M41 9AE | 23 Jun 2021 | £135,000 B | Other | |||||
30, Gloucester Road, Urmston, M41 9AE - | 11 Jun 2021 | £270,000 B | 904 sqft | £298 | Terrace (2 bed) | |||
20, Gloucester Road, Urmston, M41 9AE | 17 Jul 2020 | £276,002 | 968 sqft | £284 | Terrace (3 bed) | |||
46, Gloucester Road, Urmston, M41 9AE - | 01 Nov 2019 | £240,000 | 861 sqft | £278 | Terrace (3 bed) | |||
42, Gloucester Road, Urmston, M41 9AE | 27 Sep 2019 | £256,000 B | Terrace | |||||
2, Gloucester Road, Urmston, M41 9AE - | 26 Jul 2019 | £141,245 | 538 sqft | £262 | Flat (1 bed) | |||
54, Gloucester Road, Urmston, M41 9AE | 18 Dec 2018 | £180,000 B | Other | |||||
16, Gloucester Road, Urmston, M41 9AE | 07 Aug 2018 | £372,500 B | 1722 sqft | £216 | Other | |||
2a, Gloucester Road, Urmston, M41 9AE - | 05 Jun 2018 | £154,250 | 570 sqft | £270 | Flat (1 bed) | |||
14, Gloucester Road, Urmston, M41 9AE | 24 Nov 2017 | £329,000 | 1722 sqft | £191 | Semi-D | |||
12, Gloucester Road, Urmston, M41 9AE | 29 Sep 2017 | £320,000 | 1722 sqft | £185 | Semi-D | |||
76, Gloucester Road, Urmston, M41 9AE | 20 Oct 2014 | £130,000 B | Terrace | |||||
42, Gloucester Road, Urmston, M41 9AE | 20 Dec 2013 | £167,500 | Terrace | |||||
52a, Gloucester Road, Urmston, M41 9AE | 11 Jul 2013 | £130,000 | Terrace | |||||
42, Gloucester Road, Urmston, M41 9AE | 02 Feb 2012 | £86,000 | Terrace | |||||
76, Gloucester Road, Urmston, M41 9AE | 18 Aug 2009 | £87,000 | Terrace | |||||
48, Gloucester Road, Urmston, M41 9AE | 14 Mar 2008 | £100,000 | Semi-D | |||||
58a, Gloucester Road, Urmston, M41 9AE - | 08 Nov 2006 | £137,500 | Terrace (1 bed) | |||||
54a, Gloucester Road, Urmston, M41 9AE | 29 Sep 2006 | £120,000 | Terrace | |||||
60, Gloucester Road, Urmston, M41 9AE | 26 May 2006 | £125,000 | Terrace | |||||
22, Gloucester Road, Urmston, M41 9AE - | 05 Jan 2006 | £130,000 | Terrace (3 bed) | |||||
4, Gloucester Road, Urmston, M41 9AE | 01 Sep 2004 | £45,000 | Terrace | |||||
54a, Gloucester Road, Urmston, M41 9AE | 04 May 2004 | £71,000 | Terrace | |||||
34, Gloucester Rd - | £325,000
Dec-2023
|
93 | 3,494 | |||||
40, Gloucester Rd - | £280,000
Jun-2023
|
88 | 3,181 | |||||
44, Gloucester Rd - | £305,000
Jan-2023
|
81 | 3,765 | |||||
10, Gloucester Rd - | £440,000
Sep-2022
|
160 | 2,750 | |||||
38, Gloucester Rd - | £292,000
Sep-2022
|
81 | 3,604 | |||||
28, Gloucester Rd - | £255,000
Sep-2022
|
87 | 2,931 | |||||
72b, Gloucester Rd - | £60,000
B
Aug-2022
|
47 | 1,276 | |||||
64, Gloucester Rd | £135,000
B
Jun-2021
|
|||||||
30, Gloucester Rd - | £270,000
B
Jun-2021
|
84 | 3,214 | |||||
20, Gloucester Rd | £276,002
Jul-2020
|
90 | 3,066 | |||||
46, Gloucester Rd - | £240,000
Nov-2019
|
80 | 3,000 | |||||
42, Gloucester Rd | £256,000
B
Sep-2019
|
|||||||
2, Gloucester Rd - | £141,245
Jul-2019
|
50 | 2,824 | |||||
54, Gloucester Rd | £180,000
B
Dec-2018
|
|||||||
16, Gloucester Rd | £372,500
B
Aug-2018
|
160 | 2,328 | |||||
2a, Gloucester Rd - | £154,250
Jun-2018
|
53 | 2,910 | |||||
14, Gloucester Rd | £329,000
Nov-2017
|
160 | 2,056 | |||||
12, Gloucester Rd | £320,000
Sep-2017
|
160 | 2,000 | |||||
76, Gloucester Rd | £130,000
B
Oct-2014
|
|||||||
42, Gloucester Rd | £167,500
Dec-2013
|
|||||||
52a, Gloucester Rd | £130,000
Jul-2013
|
|||||||
42, Gloucester Rd | £86,000
Feb-2012
|
|||||||
76, Gloucester Rd | £87,000
Aug-2009
|
|||||||
48, Gloucester Rd | £100,000
Mar-2008
|
|||||||
58a, Gloucester Rd - | £137,500
Nov-2006
|
|||||||
54a, Gloucester Rd | £120,000
Sep-2006
|
|||||||
60, Gloucester Rd | £125,000
May-2006
|
|||||||
22, Gloucester Rd - | £130,000
Jan-2006
|
|||||||
4, Gloucester Rd | £45,000
Sep-2004
|
|||||||
54a, Gloucester Rd | £71,000
May-2004
|
The data above for Gloucester Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Gloucester Road, Urmston is £3,170 sqm (£294 per sq ft), this is calculated from the sold price of the 7 most recent sales. The majority of homes in Urmston are now selling for between £302 and £377 per square foot , find out more in this local analysis of M41 9 (Urmston) house prices. There are roughly 30 homes on Gloucester Road, we would have expected roughly 4 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 7 property sales in Gloucester Road, averaging approximately 1 home sales per year . The average size of all the properties on Gloucester Road is 95 m2 (1,022 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.