Goodwood Close sold prices
Goodwood Close has only one postcode, EN11 9JP. Price trends | Analysis of EN11 9
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
6, Goodwood Close, Hoddesdon, EN11 9JP - | 29 Jul 2024 | £495,000 | 968 sqft | £510 | Semi-D (3 bed) | |||
28, Goodwood Close, Hoddesdon, EN11 9JP - | 18 Jun 2024 | £430,000 | 968 sqft | £443 | Semi-D (3 bed) | |||
20, Goodwood Close, Hoddesdon, EN11 9JP | 12 Apr 2024 | £465,000 | 1033 sqft | £449 | Semi-D (3 bed) | |||
8, Goodwood Close, Hoddesdon, EN11 9JP | 11 Aug 2023 | £490,000 | 1151 sqft | £425 | Semi-D (3 bed) | |||
12, Goodwood Close, Hoddesdon, EN11 9JP - | 25 May 2023 | £419,000 | 850 sqft | £492 | Semi-D (3 bed) | |||
25, Goodwood Close, Hoddesdon, EN11 9JP | 01 Sep 2022 | £428,000 | 839 sqft | £509 | Semi-D (3 bed) | |||
19, Goodwood Close, Hoddesdon, EN11 9JP | 14 Jun 2022 | £385,000 B | 861 sqft | £447 | Semi-D (3 bed) | |||
11, Goodwood Close, Hoddesdon, EN11 9JP - | 16 Dec 2021 | £440,000 | 936 sqft | £469 | Terrace (3 bed) | |||
22, Goodwood Close, Hoddesdon, EN11 9JP - | 26 Mar 2021 | £350,000 | 1011 sqft | £345 | Terrace (3 bed) | |||
37, Goodwood Close, Hoddesdon, EN11 9JP - | 14 Aug 2019 | £425,000 | 1270 sqft | £334 | Semi-D (3 bed) | |||
38, Goodwood Close, Hoddesdon, EN11 9JP - | 12 Jul 2018 | £440,000 | 1227 sqft | £358 | Semi-D (3 bed) | |||
1, Goodwood Close, Hoddesdon, EN11 9JP - | 04 Dec 2017 | £415,000 | 1140 sqft | £363 | Semi-D (3 bed) | |||
26, Goodwood Close, Hoddesdon, EN11 9JP - | 28 Nov 2017 | £370,000 | 882 sqft | £419 | Semi-D (3 bed) | |||
21, Goodwood Close, Hoddesdon, EN11 9JP - | 27 Sep 2017 | £345,000 | 979 sqft | £352 | Terrace (3 bed) | |||
39, Goodwood Close, Hoddesdon, EN11 9JP - | 01 Sep 2015 | £380,000 | 1259 sqft | £301 | Semi-D (3 bed) | |||
33, Goodwood Close, Hoddesdon, EN11 9JP | 08 Jul 2009 | £270,000 | 990 sqft | £272 | Semi-D (3 bed) | |||
31, Goodwood Close, Hoddesdon, EN11 9JP - | 07 Dec 2007 | £322,500 | Detached (3 bed) | |||||
14, Goodwood Close, Hoddesdon, EN11 9JP - | 18 Jan 2007 | £220,000 | Terrace (3 bed) | |||||
15, Goodwood Close, Hoddesdon, EN11 9JP - | 19 Apr 2006 | £210,000 | Terrace (3 bed) | |||||
30, Goodwood Close, Hoddesdon, EN11 9JP | 22 Dec 2005 | £250,000 | Semi-D (3 bed) | |||||
5, Goodwood Close, Hoddesdon, EN11 9JP | 28 Aug 2003 | £240,000 | Terrace | |||||
34, Goodwood Close, Hoddesdon, EN11 9JP | 08 Jun 2001 | £197,500 | Semi-D (3 bed) | |||||
7, Goodwood Close, Hoddesdon, EN11 9JP | 27 Feb 2001 | £156,000 | Semi-D (3 bed) | |||||
6, Goodwood Close - | £495,000
Jul-2024
|
90 | 5,500 | |||||
28, Goodwood Close - | £430,000
Jun-2024
|
90 | 4,777 | |||||
20, Goodwood Close | £465,000
Apr-2024
|
96 | 4,843 | |||||
8, Goodwood Close | £490,000
Aug-2023
|
107 | 4,579 | |||||
12, Goodwood Close - | £419,000
May-2023
|
79 | 5,303 | |||||
25, Goodwood Close | £428,000
Sep-2022
|
78 | 5,487 | |||||
19, Goodwood Close | £385,000
B
Jun-2022
|
80 | 4,812 | |||||
11, Goodwood Close - | £440,000
Dec-2021
|
87 | 5,057 | |||||
22, Goodwood Close - | £350,000
Mar-2021
|
94 | 3,723 | |||||
37, Goodwood Close - | £425,000
Aug-2019
|
118 | 3,601 | |||||
38, Goodwood Close - | £440,000
Jul-2018
|
114 | 3,859 | |||||
1, Goodwood Close - | £415,000
Dec-2017
|
106 | 3,915 | |||||
26, Goodwood Close - | £370,000
Nov-2017
|
82 | 4,512 | |||||
21, Goodwood Close - | £345,000
Sep-2017
|
91 | 3,791 | |||||
39, Goodwood Close - | £380,000
Sep-2015
|
117 | 3,247 | |||||
33, Goodwood Close | £270,000
Jul-2009
|
92 | 2,934 | |||||
31, Goodwood Close - | £322,500
Dec-2007
|
|||||||
14, Goodwood Close - | £220,000
Jan-2007
|
|||||||
15, Goodwood Close - | £210,000
Apr-2006
|
|||||||
30, Goodwood Close | £250,000
Dec-2005
|
|||||||
5, Goodwood Close | £240,000
Aug-2003
|
|||||||
34, Goodwood Close | £197,500
Jun-2001
|
|||||||
7, Goodwood Close | £156,000
Feb-2001
|
The data above for Goodwood Close can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Goodwood Close, Hoddesdon is £4,918 sqm (£456 per sq ft), this is based on the Land Registry price paid of the 9 most recent sales. The majority of homes in Hoddesdon are now selling for between £388 and £490 per square foot , find out more in this local analysis of EN11 9 (Hoddesdon) house prices. There are roughly 22 homes on Goodwood Close, we would have expected approximately 3 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 9 property sales in Goodwood Close, averaging approximately 2 home sales per year . The average size of all the properties on Goodwood Close is 93 m2 (1,001 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.