Grange Gardens sold prices
Grange Gardens includes N14 6QN , N14 6QP , N14 6QW . Price trends | Analysis of N14 6
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
28, Grange Gardens, Southgate, N14 6QN - | 16 Nov 2012 | £210,000 | 548 sqft | £382 | Flat (1 bed) | |||
14, Grange Gardens, Southgate, N14 6QP - | 27 Sep 2012 | £250,000 | 667 sqft | £374 | Flat (2 bed) | |||
15, Grange Gardens, Southgate, N14 6QP - | 20 Apr 2012 | £220,000 | 699 sqft | £314 | Flat (2 bed) | |||
35, Grange Gardens, Southgate, N14 6QN - | 11 May 2011 | £200,000 | 613 sqft | £325 | Flat (1 bed) | |||
96, Grange Gardens, Southgate, N14 6QW - | 22 Feb 2011 | £195,000 | 548 sqft | £355 | Flat (1 bed) | |||
106, Grange Gardens, Southgate, N14 6QW - | 19 Nov 2010 | £250,000 | 731 sqft | £341 | Flat (2 bed) | |||
7, Grange Gardens, Southgate, N14 6QP - | 06 Oct 2010 | £245,000 | 699 sqft | £350 | Flat (2 bed) | |||
34, Grange Gardens, Southgate, N14 6QN | 15 Sep 2010 | £200,000 | 495 sqft | £403 | Flat (1 bed) | |||
52, Grange Gardens, Southgate, N14 6QN - | 06 Jul 2010 | £200,000 | 559 sqft | £357 | Flat (1 bed) | |||
86, Grange Gardens, Southgate, N14 6QW - | 02 Oct 2009 | £210,000 | 699 sqft | £300 | Flat (2 bed) | |||
82, Grange Gardens, Southgate, N14 6QW - | 04 Sep 2009 | £228,000 | 753 sqft | £302 | Flat (2 bed) | |||
93 - 94, Grange Gardens, Southgate, N14 6QW | 29 Jul 2009 | £280,000 | Flat | |||||
11, Grange Gardens, Southgate, N14 6QP - | 17 Apr 2009 | £192,000 | 635 sqft | £302 | Flat (2 bed) | |||
29, Grange Gardens, Southgate, N14 6QN - | 12 Dec 2008 | £185,000 | 495 sqft | £373 | Flat (1 bed) | |||
37, Grange Gardens, Southgate, N14 6QN - | 19 Jun 2008 | £430,000 | Flat (3 bed) | |||||
51, Grange Gardens, Southgate, N14 6QN - | 30 Jan 2008 | £235,000 | 624 sqft | £376 | Flat (2 bed) | |||
69, Grange Gardens, Southgate, N14 6QN - | 20 Aug 2007 | £184,000 | 495 sqft | £371 | Flat (1 bed) | |||
107, Grange Gardens, Southgate, N14 6QW - | 27 Jul 2007 | £229,950 | 828 sqft | £277 | Flat (2 bed) | |||
32, Grange Gardens, Southgate, N14 6QN - | 20 Jun 2007 | £195,000 | 559 sqft | £348 | Flat (2 bed) | |||
62, Grange Gardens, Southgate, N14 6QN - | 14 Jun 2007 | £229,000 | 688 sqft | £332 | Flat (2 bed) | |||
79, Grange Gardens, Southgate, N14 6QW - | 25 May 2007 | £232,000 | 796 sqft | £291 | Flat (2 bed) | |||
61, Grange Gardens, Southgate, N14 6QN - | 23 Apr 2007 | £185,000 | 548 sqft | £336 | Flat (1 bed) | |||
95, Grange Gardens, Southgate, N14 6QW - | 12 Mar 2007 | £184,000 | 538 sqft | £341 | Flat (1 bed) | |||
100, Grange Gardens, Southgate, N14 6QW - | 22 Feb 2007 | £185,000 | 548 sqft | £336 | Flat (1 bed) | |||
58, Grange Gardens, Southgate, N14 6QN - | 08 Jan 2007 | £173,500 | 538 sqft | £322 | Flat (1 bed) | |||
23, Grange Gardens, Southgate, N14 6QP - | 21 Nov 2006 | £250,000 | 731 sqft | £341 | Flat (3 bed) | |||
36, Grange Gardens, Southgate, N14 6QN - | 27 Oct 2006 | £169,000 | 527 sqft | £320 | Flat (1 bed) | |||
26, Grange Gardens, Southgate, N14 6QN - | 13 Oct 2006 | £235,000 | 807 sqft | £291 | Flat (3 bed) | |||
63, Grange Gardens, Southgate, N14 6QN - | 29 Sep 2006 | £165,000 | 505 sqft | £326 | Flat (1 bed) | |||
66, Grange Gardens, Southgate, N14 6QN - | 25 Aug 2006 | £153,000 | 505 sqft | £302 | Flat (1 bed) | |||
28, Grange Gardens - | £210,000
Nov-2012
|
51 | 4,117 | |||||
14, Grange Gardens - | £250,000
Sep-2012
|
62 | 4,032 | |||||
15, Grange Gardens - | £220,000
Apr-2012
|
65 | 3,384 | |||||
35, Grange Gardens - | £200,000
May-2011
|
57 | 3,508 | |||||
96, Grange Gardens - | £195,000
Feb-2011
|
51 | 3,823 | |||||
106, Grange Gardens - | £250,000
Nov-2010
|
68 | 3,676 | |||||
7, Grange Gardens - | £245,000
Oct-2010
|
65 | 3,769 | |||||
34, Grange Gardens | £200,000
Sep-2010
|
46 | 4,347 | |||||
52, Grange Gardens - | £200,000
Jul-2010
|
52 | 3,846 | |||||
86, Grange Gardens - | £210,000
Oct-2009
|
65 | 3,230 | |||||
82, Grange Gardens - | £228,000
Sep-2009
|
70 | 3,257 | |||||
93 - 94, Grange Gardens | £280,000
Jul-2009
|
|||||||
11, Grange Gardens - | £192,000
Apr-2009
|
59 | 3,254 | |||||
29, Grange Gardens - | £185,000
Dec-2008
|
46 | 4,021 | |||||
37, Grange Gardens - | £430,000
Jun-2008
|
|||||||
51, Grange Gardens - | £235,000
Jan-2008
|
58 | 4,051 | |||||
69, Grange Gardens - | £184,000
Aug-2007
|
46 | 4,000 | |||||
107, Grange Gardens - | £229,950
Jul-2007
|
77 | 2,986 | |||||
32, Grange Gardens - | £195,000
Jun-2007
|
52 | 3,750 | |||||
62, Grange Gardens - | £229,000
Jun-2007
|
64 | 3,578 | |||||
79, Grange Gardens - | £232,000
May-2007
|
74 | 3,135 | |||||
61, Grange Gardens - | £185,000
Apr-2007
|
51 | 3,627 | |||||
95, Grange Gardens - | £184,000
Mar-2007
|
50 | 3,680 | |||||
100, Grange Gardens - | £185,000
Feb-2007
|
51 | 3,627 | |||||
58, Grange Gardens - | £173,500
Jan-2007
|
50 | 3,470 | |||||
23, Grange Gardens - | £250,000
Nov-2006
|
68 | 3,676 | |||||
36, Grange Gardens - | £169,000
Oct-2006
|
49 | 3,448 | |||||
26, Grange Gardens - | £235,000
Oct-2006
|
75 | 3,133 | |||||
63, Grange Gardens - | £165,000
Sep-2006
|
47 | 3,510 | |||||
66, Grange Gardens - | £153,000
Aug-2006
|
47 | 3,255 |
The data above for Grange Gardens can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Grange Gardens, Southgate is £5,641 sqm (£524 per sq ft), this is from the price paid of the 5 most recent sales. The majority of homes in Southgate are now selling for between £552 and £702 per square foot , find out more in this local analysis of N14 6 (Southgate) house prices. There are about 82 homes on Grange Gardens, we would have expected about 11 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 5 property sales in Grange Gardens, averaging roughly 1 home sales per year . The average size of all the properties on Grange Gardens is 61 m2 (656 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.