Advanced search

Grantham Road sold prices

Grantham Road includes E12 5AE , E12 5AH .
Price trends | Analysis of E12 5

Switch to £ square feet
Last sold Price paid Floor area £ per square metre Type Paid m2 £/m2
Flat 14 Oldham House, 3a, Grantham Road, Manor Park, E12 5AH 18 Mar 2022 £225,000 56 sqm £4,017 Flat (1 bed)
Flat 7 Oldham House, 3a, Grantham Road, Manor Park, E12 5AH 25 Jun 2021 £235,000 B 46 sqm £5,108 Flat (1 bed)
Flat 5 Oldham House, 3a, Grantham Road, Manor Park, E12 5AH 26 Mar 2021 £300,000 73 sqm £4,109 Flat (2 bed)
Flat 6 Oldham House, 3a, Grantham Road, Manor Park, E12 5AH 19 Oct 2018 £235,000 41 sqm £5,731 Flat (1 bed)
Flat 3 Mclagan House, 3, Grantham Road, Manor Park, E12 5AE 22 Jan 2018 £165,000 64 sqm £2,578 Flat (2 bed)
Flat 10 Oldham House, 3a, Grantham Road, Manor Park, E12 5AH 09 Dec 2015 £210,000 B 46 sqm £4,565 Flat (1 bed)
Flat 2 Mclagan House, 3, Grantham Road, Manor Park, E12 5AE 11 Feb 2015 £168,000 45 sqm £3,733 Flat (1 bed)
Flat 2 Oldham House, 3a, Grantham Road, Manor Park, E12 5AH 06 Aug 2014 £160,000 30 sqm £5,333 Flat (1 bed)
Flat 4 Mclagan House, 3, Grantham Road, Manor Park, E12 5AE 09 May 2014 £147,000 46 sqm £3,195 Flat (1 bed)
Flat 10 Mclagan House, 3, Grantham Road, Manor Park, E12 5AE 10 Jan 2014 £145,000 46 sqm £3,152 Flat (1 bed)
Flat 12 Oldham House, 3a, Grantham Road, Manor Park, E12 5AH 25 Oct 2013 £165,000 59 sqm £2,796 Flat (2 bed)
Flat 7 Mclagan House, 3, Grantham Road, Manor Park, E12 5AE 25 Jan 2013 £125,000 46 sqm £2,717 Flat (1 bed)
Flat 15 Oldham House, 3a, Grantham Road, Manor Park, E12 5AH 22 Aug 2012 £129,000 Flat (1 bed)
Flat 11 Oldham House, 3a, Grantham Road, Manor Park, E12 5AH 12 Jul 2012 £137,500 Flat (1 bed)
Flat 13 Oldham House, 3a, Grantham Road, Manor Park, E12 5AH 17 Jun 2011 £176,000 Flat (2 bed)
Flat 3 Oldham House, 3a, Grantham Road, Manor Park, E12 5AH 28 Apr 2011 £132,300 34 sqm £3,891 Flat (1 bed)
Flat 11 Mclagan House, 3, Grantham Road, Manor Park, E12 5AE 07 Jan 2011 £162,500 64 sqm £2,539 Flat (2 bed)
Flat 5 Mclagan House, 3, Grantham Road, Manor Park, E12 5AE 10 Dec 2010 £157,500 64 sqm £2,460 Flat (2 bed)
Flat 4 Oldham House, 3a, Grantham Road, Manor Park, E12 5AH 02 Dec 2010 £155,000 59 sqm £2,627 Flat (2 bed)
Flat 9 Mclagan House, 3, Grantham Road, Manor Park, E12 5AE 12 Nov 2010 £160,000 64 sqm £2,500 Flat (2 bed)
Flat 16 Oldham House, 3a, Grantham Road, Manor Park, E12 5AH 10 Nov 2010 £162,500 53 sqm £3,066 Flat (2 bed)
Flat 8 Oldham House, 3a, Grantham Road, Manor Park, E12 5AH 15 Oct 2010 £157,500 62 sqm £2,540 Flat (2 bed)
Flat 9 Oldham House, 3a, Grantham Road, Manor Park, E12 5AH 08 Oct 2010 £178,000 Flat (2 bed)
Flat 8 Mclagan House, 3, Grantham Road, Manor Park, E12 5AE 04 Oct 2010 £160,000 64 sqm £2,500 Flat (2 bed)
Flat 14 Oldham House, 3a, Grantham Rd £225,000
Mar-2022
56 4,017
Flat 7 Oldham House, 3a, Grantham Rd £235,000 B
Jun-2021
46 5,108
Flat 5 Oldham House, 3a, Grantham Rd £300,000
Mar-2021
73 4,109
Flat 6 Oldham House, 3a, Grantham Rd £235,000
Oct-2018
41 5,731
Flat 3 Mclagan House, 3, Grantham Rd £165,000
Jan-2018
64 2,578
Flat 10 Oldham House, 3a, Grantham Rd £210,000 B
Dec-2015
46 4,565
Flat 2 Mclagan House, 3, Grantham Rd £168,000
Feb-2015
45 3,733
Flat 2 Oldham House, 3a, Grantham Rd £160,000
Aug-2014
30 5,333
Flat 4 Mclagan House, 3, Grantham Rd £147,000
May-2014
46 3,195
Flat 10 Mclagan House, 3, Grantham Rd £145,000
Jan-2014
46 3,152
Flat 12 Oldham House, 3a, Grantham Rd £165,000
Oct-2013
59 2,796
Flat 7 Mclagan House, 3, Grantham Rd £125,000
Jan-2013
46 2,717
Flat 15 Oldham House, 3a, Grantham Rd £129,000
Aug-2012
Flat 11 Oldham House, 3a, Grantham Rd £137,500
Jul-2012
Flat 13 Oldham House, 3a, Grantham Rd £176,000
Jun-2011
Flat 3 Oldham House, 3a, Grantham Rd £132,300
Apr-2011
34 3,891
Flat 11 Mclagan House, 3, Grantham Rd £162,500
Jan-2011
64 2,539
Flat 5 Mclagan House, 3, Grantham Rd £157,500
Dec-2010
64 2,460
Flat 4 Oldham House, 3a, Grantham Rd £155,000
Dec-2010
59 2,627
Flat 9 Mclagan House, 3, Grantham Rd £160,000
Nov-2010
64 2,500
Flat 16 Oldham House, 3a, Grantham Rd £162,500
Nov-2010
53 3,066
Flat 8 Oldham House, 3a, Grantham Rd £157,500
Oct-2010
62 2,540
Flat 9 Oldham House, 3a, Grantham Rd £178,000
Oct-2010
Flat 8 Mclagan House, 3, Grantham Rd £160,000
Oct-2010
64 2,500

The data above for Grantham Road can be visualised as a scatter graph, this will show price trends over time.

*Land Registry 'Category B: Additional Price Paid entry'.