Great Oxcroft sold prices
Great Oxcroft includes SS15 6PF , SS15 6PN , SS15 6PQ . Price trends | Analysis of SS15 6
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
64, Great Oxcroft, Basildon, SS15 6PQ - | 08 Aug 2024 | £325,000 | 1399 sqft | £232 | Terrace (4 bed) | |||
73, Great Oxcroft, Basildon, SS15 6PN - | 12 Nov 2021 | £240,000 | 1022 sqft | £234 | Terrace (4 bed) | |||
1, Great Oxcroft, Basildon, SS15 6PF - | 29 Sep 2021 | £150,000 | 1022 sqft | £146 | Flat (1 bed) | |||
65, Great Oxcroft, Basildon, SS15 6PQ - | 24 May 2021 | £270,000 | 1001 sqft | £269 | Terrace (4 bed) | |||
84, Great Oxcroft, Basildon, SS15 6PN - | 11 Dec 2020 | £300,000 | 1140 sqft | £262 | Terrace (4 bed) | |||
83, Great Oxcroft, Basildon, SS15 6PN - | 23 Mar 2018 | £270,000 | 1151 sqft | £234 | Terrace (3 bed) | |||
69, Great Oxcroft, Basildon, SS15 6PQ - | 13 Jan 2017 | £245,000 B | 1194 sqft | £205 | Terrace (3 bed) | |||
67, Great Oxcroft, Basildon, SS15 6PQ - | 18 Jul 2016 | £235,000 | 1044 sqft | £225 | Terrace (4 bed) | |||
87, Great Oxcroft, Basildon, SS15 6PN - | 13 Feb 2015 | £185,000 | 1162 sqft | £159 | Terrace (4 bed) | |||
72, Great Oxcroft, Basildon, SS15 6PN - | 30 Apr 2014 | £149,000 | 419 sqft | £354 | Terrace (4 bed) | |||
70, Great Oxcroft, Basildon, SS15 6PQ - | 08 Oct 2010 | £125,000 | 1054 sqft | £118 | Terrace (4 bed) | |||
33, Great Oxcroft, Basildon, SS15 6PF - | 21 Aug 2008 | £75,000 | 688 sqft | £108 | Semi-D (2 bed) | |||
86, Great Oxcroft, Basildon, SS15 6PN - | 26 Jan 2007 | £167,000 | Terrace (4 bed) | |||||
81, Great Oxcroft, Basildon, SS15 6PN - | 15 Apr 2005 | £137,000 | 1345 sqft | £101 | Terrace (4 bed) | |||
59, Great Oxcroft, Basildon, SS15 6PQ | 31 Aug 2001 | £74,500 | Terrace (4 bed) | |||||
63, Great Oxcroft, Basildon, SS15 6PQ | 20 Jun 2001 | £70,000 | Terrace (3 bed) | |||||
31, Great Oxcroft, Basildon, SS15 6PF - | 25 Aug 2000 | £31,500 | 688 sqft | £45 | Flat (3 bed) | |||
85, Great Oxcroft, Basildon, SS15 6PN | 14 Apr 1998 | £44,500 | Terrace (4 bed) | |||||
82, Great Oxcroft, Basildon, SS15 6PN - | 30 Sep 1996 | £44,500 | Terrace (4 bed) | |||||
64, Great Oxcroft - | £325,000
Aug-2024
|
130 | 2,500 | |||||
73, Great Oxcroft - | £240,000
Nov-2021
|
95 | 2,526 | |||||
1, Great Oxcroft - | £150,000
Sep-2021
|
95 | 1,578 | |||||
65, Great Oxcroft - | £270,000
May-2021
|
93 | 2,903 | |||||
84, Great Oxcroft - | £300,000
Dec-2020
|
106 | 2,830 | |||||
83, Great Oxcroft - | £270,000
Mar-2018
|
107 | 2,523 | |||||
69, Great Oxcroft - | £245,000
B
Jan-2017
|
111 | 2,207 | |||||
67, Great Oxcroft - | £235,000
Jul-2016
|
97 | 2,422 | |||||
87, Great Oxcroft - | £185,000
Feb-2015
|
108 | 1,712 | |||||
72, Great Oxcroft - | £149,000
Apr-2014
|
39 | 3,820 | |||||
70, Great Oxcroft - | £125,000
Oct-2010
|
98 | 1,275 | |||||
33, Great Oxcroft - | £75,000
Aug-2008
|
64 | 1,171 | |||||
86, Great Oxcroft - | £167,000
Jan-2007
|
|||||||
81, Great Oxcroft - | £137,000
Apr-2005
|
125 | 1,096 | |||||
59, Great Oxcroft | £74,500
Aug-2001
|
|||||||
63, Great Oxcroft | £70,000
Jun-2001
|
|||||||
31, Great Oxcroft - | £31,500
Aug-2000
|
64 | 492 | |||||
85, Great Oxcroft | £44,500
Apr-1998
|
|||||||
82, Great Oxcroft - | £44,500
Sep-1996
|
The data above for Great Oxcroft can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Great Oxcroft, Basildon is £2,467 sqm (£229 per sq ft), this is from the Land Registry price paid of the 5 most recent sales. The majority of homes in Laindon are now selling for between £351 and £430 per square foot , find out more in this local analysis of SS15 6 (Laindon) house prices. There are approximately 19 homes on Great Oxcroft, we would have expected approximately 2 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 5 property sales in Great Oxcroft, averaging about 1 home sales per year . The average size of all the properties on Great Oxcroft is 97 m2 (1,044 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.