Advanced search

Green Bank sold prices

Green Bank includes E1W 2QA , E1W 2QB , E1W 2QE .
Price trends | Analysis of E1W 2

Last sold Price paid Floor area (m²) Floor area (sq ft) £ per m² £ per sq ft Type Sold sq ft £/m² £/sq ft
Flat 16 Parry House, Green Bank, Wapping, E1W 2QE 20 May 2025 £360,000 60 645 sqft £6,000 £557 Flat (1 bed)
Flat 4 Parry House, Green Bank, Wapping, E1W 2QE 22 Nov 2022 £360,000 56 602 sqft £6,428 £597 Flat (1 bed)
Flat 23 Parry House, Green Bank, Wapping, E1W 2QE - photos available 25 Jun 2021 £340,000 52 559 sqft £6,538 £607 Flat (1 bed)
Flat 7 Chancellor House, Green Bank, Wapping, E1W 2QB - photos available 23 Jun 2021 £282,000 40 430 sqft £7,050 £654 Flat (1 bed)
Flat 1 Flinders House, Green Bank, Wapping, E1W 2QA - photos available 18 Jan 2019 £550,000 B 71 764 sqft £7,746 £719 Flat (3 bed)
Flat 13 Parry House, Green Bank, Wapping, E1W 2QE - photos available 03 Aug 2018 £455,000 53 570 sqft £8,584 £797 Flat (2 bed)
Flat 1 Chancellor House, Green Bank, Wapping, E1W 2QB - photos available 30 Sep 2016 £565,000 40 430 sqft £14,125 £1,312 Flat (3 bed)
Flat 10 Chancellor House, Green Bank, Wapping, E1W 2QB - photos available 25 Sep 2015 £515,000 75 807 sqft £6,866 £637 Flat (3 bed)
Flat 3 Flinders House, Green Bank, Wapping, E1W 2QA - photos available 19 Dec 2014 £390,000 58 624 sqft £6,724 £624 Flat (2 bed)
Flat 12 Flinders House, Green Bank, Wapping, E1W 2QA - photos available 05 Nov 2014 £382,000 64 688 sqft £5,968 £554 Flat (2 bed)
Flat 27 Parry House, Green Bank, Wapping, E1W 2QE - photos available 15 Oct 2014 £340,000 68 731 sqft £5,000 £464 Flat (1 bed)
Flat 16 Chancellor House, Green Bank, Wapping, E1W 2QB - photos available 04 May 2012 £320,000 62 667 sqft £5,161 £479 Flat (3 bed)
Flat 5 Chancellor House, Green Bank, Wapping, E1W 2QB - photos available 11 Mar 2011 £315,000 60 645 sqft £5,250 £487 Flat (3 bed)
Flat 2 Chancellor House, Green Bank, Wapping, E1W 2QB - photos available 28 Jan 2011 £275,000 70 753 sqft £3,928 £364 Flat (3 bed)
Flat 5 Flinders House, Green Bank, Wapping, E1W 2QA - photos available 15 Apr 2005 £130,000 49 527 sqft £2,653 £246 Flat (1 bed)
Flat 10 Flinders House, Green Bank, Wapping, E1W 2QA - photos available 20 Sep 2002 £190,000 80 861 sqft £2,375 £220 Flat (3 bed)
Flat 19 Parry House, Green Bank, Wapping, E1W 2QE 22 Sep 2000 £65,400 Flat (1 bed)
Flat 16 Parry House, Green Bank £360,000
May-2025
60 645 6,000 557
Flat 4 Parry House, Green Bank £360,000
Nov-2022
56 602 6,428 597
Flat 23 Parry House, Green Bank - photos available £340,000
Jun-2021
52 559 6,538 607
Flat 7 Chancellor House, Green Bank - photos available £282,000
Jun-2021
40 430 7,050 654
Flat 1 Flinders House, Green Bank - photos available £550,000 B
Jan-2019
71 764 7,746 719
Flat 13 Parry House, Green Bank - photos available £455,000
Aug-2018
53 570 8,584 797
Flat 1 Chancellor House, Green Bank - photos available £565,000
Sep-2016
40 430 14,125 1,312
Flat 10 Chancellor House, Green Bank - photos available £515,000
Sep-2015
75 807 6,866 637
Flat 3 Flinders House, Green Bank - photos available £390,000
Dec-2014
58 624 6,724 624
Flat 12 Flinders House, Green Bank - photos available £382,000
Nov-2014
64 688 5,968 554
Flat 27 Parry House, Green Bank - photos available £340,000
Oct-2014
68 731 5,000 464
Flat 16 Chancellor House, Green Bank - photos available £320,000
May-2012
62 667 5,161 479
Flat 5 Chancellor House, Green Bank - photos available £315,000
Mar-2011
60 645 5,250 487
Flat 2 Chancellor House, Green Bank - photos available £275,000
Jan-2011
70 753 3,928 364
Flat 5 Flinders House, Green Bank - photos available £130,000
Apr-2005
49 527 2,653 246
Flat 10 Flinders House, Green Bank - photos available £190,000
Sep-2002
80 861 2,375 220
Flat 19 Parry House, Green Bank £65,400
Sep-2000

The data above for Green Bank can be visualised as a scatter graph, this will show price trends over time.