HA8 8EJ sold prices
Green Lane includes HA8 8EJ , HA8 8EL , HA8 8EN . Price trends | Analysis of HA8 8
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
118, Green Lane, Edgware, HA8 8EJ | 31 May 2023 | £705,000 | 124 sqm | £5,685 | Semi-D (4 bed) | |||
136, Green Lane, Edgware, HA8 8EJ - | 15 Jan 2021 | £785,000 | 133 sqm | £5,902 | Terrace (3 bed) | |||
142, Green Lane, Edgware, HA8 8EJ | 28 Aug 2020 | £675,000 | 128 sqm | £5,273 | Detached | |||
98, Green Lane, Edgware, HA8 8EJ | 18 Feb 2020 | £745,000 | 133 sqm | £5,601 | Terrace | |||
114, Green Lane, Edgware, HA8 8EJ - | 21 Sep 2018 | £891,000 | 169 sqm | £5,272 | Detached (3 bed) | |||
152, Green Lane, Edgware, HA8 8EJ - | 28 Sep 2017 | £510,000 B | 71 sqm | £7,183 | Semi-D (3 bed) | |||
124, Green Lane, Edgware, HA8 8EJ - | 03 Aug 2017 | £675,000 | 116 sqm | £5,818 | Semi-D (4 bed) | |||
158, Green Lane, Edgware, HA8 8EJ - | 10 Jun 2016 | £495,000 | 70 sqm | £7,071 | Semi-D (3 bed) | |||
168, Green Lane, Edgware, HA8 8EJ - | 30 Mar 2016 | £499,000 | 116 sqm | £4,301 | Detached (4 bed) | |||
162, Green Lane, Edgware, HA8 8EJ - | 07 Jun 2013 | £340,000 | 67 sqm | £5,074 | Detached (4 bed) | |||
106, Green Lane, Edgware, HA8 8EJ | 15 Apr 2013 | £525,000 | 140 sqm | £3,750 | Semi-D (4 bed) | |||
170, Green Lane, Edgware, HA8 8EJ - | 24 Aug 2012 | £415,000 | 125 sqm | £3,320 | Detached (4 bed) | |||
108, Green Lane, Edgware, HA8 8EJ - | 19 Nov 2010 | £625,000 | 155 sqm | £4,032 | Semi-D (4 bed) | |||
156, Green Lane, Edgware, HA8 8EJ - | 19 Aug 2010 | £353,000 | Semi-D (4 bed) | |||||
104, Green Lane, Edgware, HA8 8EJ - | 05 May 2010 | £380,000 | 113 sqm | £3,362 | Semi-D (3 bed) | |||
140, Green Lane, Edgware, HA8 8EJ - | 13 Aug 2007 | £439,950 | 125 sqm | £3,519 | Semi-D (3 bed) | |||
112, Green Lane, Edgware, HA8 8EJ | 09 Jul 2004 | £350,000 | Semi-D (4 bed) | |||||
138, Green Lane, Edgware, HA8 8EJ - | 28 Jun 2004 | £330,000 | 96 sqm | £3,437 | Terrace (3 bed) | |||
96, Green Lane, Edgware, HA8 8EJ | 16 Jan 2004 | £422,000 | Semi-D (4 bed) | |||||
144, Green Lane, Edgware, HA8 8EJ | 28 Feb 2003 | £260,000 | Semi-D (3 bed) | |||||
100, Green Lane, Edgware, HA8 8EJ | 20 Dec 2001 | £295,000 | Semi-D (3 bed) | |||||
146, Green Lane, Edgware, HA8 8EJ | 22 Nov 2001 | £196,000 | Semi-D (3 bed) | |||||
116, Green Lane, Edgware, HA8 8EJ - | 09 Feb 2001 | £247,000 | 118 sqm | £2,093 | Semi-D (3 bed) | |||
164, Green Lane, Edgware, HA8 8EJ | 24 Nov 2000 | £330,000 | 159 sqm | £2,075 | Detached (4 bed) | |||
172, Green Lane, Edgware, HA8 8EJ - | 18 Aug 1995 | £112,000 | Semi-D (5 bed) | |||||
118, Green Lane | £705,000
May-2023
|
124 | 5,685 | |||||
136, Green Lane - | £785,000
Jan-2021
|
133 | 5,902 | |||||
142, Green Lane | £675,000
Aug-2020
|
128 | 5,273 | |||||
98, Green Lane | £745,000
Feb-2020
|
133 | 5,601 | |||||
114, Green Lane - | £891,000
Sep-2018
|
169 | 5,272 | |||||
152, Green Lane - | £510,000
B
Sep-2017
|
71 | 7,183 | |||||
124, Green Lane - | £675,000
Aug-2017
|
116 | 5,818 | |||||
158, Green Lane - | £495,000
Jun-2016
|
70 | 7,071 | |||||
168, Green Lane - | £499,000
Mar-2016
|
116 | 4,301 | |||||
162, Green Lane - | £340,000
Jun-2013
|
67 | 5,074 | |||||
106, Green Lane | £525,000
Apr-2013
|
140 | 3,750 | |||||
170, Green Lane - | £415,000
Aug-2012
|
125 | 3,320 | |||||
108, Green Lane - | £625,000
Nov-2010
|
155 | 4,032 | |||||
156, Green Lane - | £353,000
Aug-2010
|
|||||||
104, Green Lane - | £380,000
May-2010
|
113 | 3,362 | |||||
140, Green Lane - | £439,950
Aug-2007
|
125 | 3,519 | |||||
112, Green Lane | £350,000
Jul-2004
|
|||||||
138, Green Lane - | £330,000
Jun-2004
|
96 | 3,437 | |||||
96, Green Lane | £422,000
Jan-2004
|
|||||||
144, Green Lane | £260,000
Feb-2003
|
|||||||
100, Green Lane | £295,000
Dec-2001
|
|||||||
146, Green Lane | £196,000
Nov-2001
|
|||||||
116, Green Lane - | £247,000
Feb-2001
|
118 | 2,093 | |||||
164, Green Lane | £330,000
Nov-2000
|
159 | 2,075 | |||||
172, Green Lane - | £112,000
Aug-1995
|
The data above for Green Lane can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Green Lane, Edgware is £6,234 sqm (£579 per sq ft), this is based on the Land Registry price paid of the 5 most recent sales. The majority of homes in Edgware are now selling for between £5,200 and £6,240 per square metre , find out more in this local analysis of HA8 8 (Edgware) house prices. There are roughly 53 homes on Green Lane, we would have expected about 7 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 5 property sales in Green Lane, averaging about 1 home sales per year . The average size of all the properties on Green Lane is 115 m2 (1,237 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.