Green Lanes sold prices
Green Lanes includes N13 4TD , N13 4TN , N13 4TT , N13 4TY . Price trends | Analysis of N13 4
Switch to £ square feet
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
399a, Green Lanes, Palmers Green, N13 4TY | 18 Oct 2007 | £235,000 | Flat | |||||
65b, Green Lanes, Palmers Green, N13 4TD | 31 Jul 2007 | £171,000 | 45 sqm | £3,800 | Flat | |||
83, Green Lanes, Palmers Green, N13 4TD | 27 Apr 2007 | £280,000 | Terrace | |||||
49a, Green Lanes, Palmers Green, N13 4TD | 29 Mar 2007 | £125,000 | 49 sqm | £2,551 | Flat | |||
19b, Green Lanes, Palmers Green, N13 4TT | 03 Nov 2006 | £176,000 | Flat | |||||
15b, Green Lanes, Palmers Green, N13 4TT | 25 Oct 2006 | £189,000 | 78 sqm | £2,423 | Flat | |||
15a, Green Lanes, Palmers Green, N13 4TT - | 29 Sep 2006 | £161,000 | Flat | |||||
353a, Green Lanes, Palmers Green, N13 4TY - | 21 Apr 2006 | £165,500 | 62 sqm | £2,669 | Flat (2 bed) | |||
35a - 37a, Green Lanes, Palmers Green, N13 4TN | 06 Mar 2006 | £450,000 | Terrace | |||||
377a, Green Lanes, Palmers Green, N13 4TY | 25 Oct 2005 | £582,000 | Detached | |||||
399c, Green Lanes, Palmers Green, N13 4TY | 16 Jun 2005 | £290,000 | Flat | |||||
391a, Green Lanes, Palmers Green, N13 4TY - | 10 Jan 2005 | £325,000 | Terrace | |||||
59b, Green Lanes, Palmers Green, N13 4TD | 21 Jul 2004 | £400,000 | Terrace | |||||
335, Green Lanes, Palmers Green, N13 4TY | 20 Jun 2003 | £400,000 | Terrace | |||||
53b, Green Lanes, Palmers Green, N13 4TD - | 12 Sep 2002 | £155,000 | 56 sqm | £2,767 | Terrace | |||
Fitzrovia House, 329, Green Lanes, Palmers Green, N13 4TY | 10 Jan 2002 | £391,000 | Detached | |||||
399c, Green Lanes, Palmers Green, N13 4TY | 12 Nov 2001 | £195,000 | Flat | |||||
81, Green Lanes, Palmers Green, N13 4TD | 31 Oct 2001 | £100,000 | Terrace | |||||
93, Green Lanes, Palmers Green, N13 4TD | 06 Apr 2001 | £90,000 | Semi-D | |||||
13a, Green Lanes, Palmers Green, N13 4TT - | 22 Dec 2000 | £92,000 | Flat | |||||
17a, Green Lanes, Palmers Green, N13 4TT - | 08 Nov 2000 | £89,000 | 65 sqm | £1,369 | Terrace | |||
399c, Green Lanes, Palmers Green, N13 4TY | 26 May 2000 | £162,500 | Flat | |||||
341b, Green Lanes, Palmers Green, N13 4TY - | 16 Aug 1999 | £77,500 | 77 sqm | £1,006 | Flat (2 bed) | |||
401a - 401d, Green Lanes, Palmers Green, N13 4TY | 17 Jul 1998 | £190,000 | Terrace | |||||
47, Green Lanes, Palmers Green, N13 4TD | 18 Mar 1998 | £195,000 | Terrace | |||||
81, Green Lanes, Palmers Green, N13 4TD | 30 Jun 1997 | £55,000 | Terrace | |||||
27, Green Lanes, Palmers Green, N13 4TN | 02 Aug 1996 | £285,000 | Terrace | |||||
33a, Green Lanes, Palmers Green, N13 4TN | 28 Mar 1996 | £136,500 | 84 sqm | £1,625 | Terrace | |||
27, Green Lanes, Palmers Green, N13 4TN | 12 Jan 1996 | £245,000 | Terrace | |||||
35a - 37a, Green Lanes, Palmers Green, N13 4TN | 07 Dec 1995 | £145,000 | Terrace | |||||
399a, Green Lanes | £235,000
Oct-2007
|
|||||||
65b, Green Lanes | £171,000
Jul-2007
|
45 | 3,800 | |||||
83, Green Lanes | £280,000
Apr-2007
|
|||||||
49a, Green Lanes | £125,000
Mar-2007
|
49 | 2,551 | |||||
19b, Green Lanes | £176,000
Nov-2006
|
|||||||
15b, Green Lanes | £189,000
Oct-2006
|
78 | 2,423 | |||||
15a, Green Lanes - | £161,000
Sep-2006
|
|||||||
353a, Green Lanes - | £165,500
Apr-2006
|
62 | 2,669 | |||||
35a - 37a, Green Lanes | £450,000
Mar-2006
|
|||||||
377a, Green Lanes | £582,000
Oct-2005
|
|||||||
399c, Green Lanes | £290,000
Jun-2005
|
|||||||
391a, Green Lanes - | £325,000
Jan-2005
|
|||||||
59b, Green Lanes | £400,000
Jul-2004
|
|||||||
335, Green Lanes | £400,000
Jun-2003
|
|||||||
53b, Green Lanes - | £155,000
Sep-2002
|
56 | 2,767 | |||||
Fitzrovia House, 329, Green Lanes | £391,000
Jan-2002
|
|||||||
399c, Green Lanes | £195,000
Nov-2001
|
|||||||
81, Green Lanes | £100,000
Oct-2001
|
|||||||
93, Green Lanes | £90,000
Apr-2001
|
|||||||
13a, Green Lanes - | £92,000
Dec-2000
|
|||||||
17a, Green Lanes - | £89,000
Nov-2000
|
65 | 1,369 | |||||
399c, Green Lanes | £162,500
May-2000
|
|||||||
341b, Green Lanes - | £77,500
Aug-1999
|
77 | 1,006 | |||||
401a - 401d, Green Lanes | £190,000
Jul-1998
|
|||||||
47, Green Lanes | £195,000
Mar-1998
|
|||||||
81, Green Lanes | £55,000
Jun-1997
|
|||||||
27, Green Lanes | £285,000
Aug-1996
|
|||||||
33a, Green Lanes | £136,500
Mar-1996
|
84 | 1,625 | |||||
27, Green Lanes | £245,000
Jan-1996
|
|||||||
35a - 37a, Green Lanes | £145,000
Dec-1995
|
The data above for Green Lanes can be visualised as a scatter graph, this will show price trends over time.
*Land Registry 'Category B: Additional Price Paid entry'.