ST10 4QW sold prices
Green Park has only one postcode, ST10 4QW. Analysis of ST10 4
Switch to £ square metre
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
9, Green Park, Checkley, ST10 4QW | 19 Jul 2024 | £465,000 | 2228 sqft | £208 | Detached (5 bed) | |||
8, Green Park, Checkley, ST10 4QW - | 24 Jan 2022 | £425,000 | 1862 sqft | £228 | Detached (4 bed) | |||
3, Green Park, Checkley, ST10 4QW - | 10 Jun 2021 | £430,000 | 1743 sqft | £246 | Detached (4 bed) | |||
1, Green Park, Checkley, ST10 4QW - | 12 Aug 2019 | £405,000 | 1819 sqft | £222 | Detached (4 bed) | |||
4, Green Park, Checkley, ST10 4QW - | 30 Sep 2015 | £388,000 | 2012 sqft | £192 | Detached (4 bed) | |||
5, Green Park, Checkley, ST10 4QW - | 23 Jan 2009 | £320,000 | Detached (5 bed) | |||||
6, Green Park, Checkley, ST10 4QW | 15 Dec 2004 | £305,000 | 2131 sqft | £143 | Detached (5 bed) | |||
2, Green Park, Checkley, ST10 4QW | 28 Feb 2003 | £279,000 | Detached (4 bed) | |||||
10, Green Park, Checkley, ST10 4QW | 30 Jul 1999 | £150,000 | Detached (5 bed) | |||||
9, Green Park | £465,000
Jul-2024
|
207 | 2,246 | |||||
8, Green Park - | £425,000
Jan-2022
|
173 | 2,456 | |||||
3, Green Park - | £430,000
Jun-2021
|
162 | 2,654 | |||||
1, Green Park - | £405,000
Aug-2019
|
169 | 2,396 | |||||
4, Green Park - | £388,000
Sep-2015
|
187 | 2,074 | |||||
5, Green Park - | £320,000
Jan-2009
|
|||||||
6, Green Park | £305,000
Dec-2004
|
198 | 1,540 | |||||
2, Green Park | £279,000
Feb-2003
|
|||||||
10, Green Park | £150,000
Jul-1999
|
The data above for Green Park can be visualised as a scatter graph, this will show price trends over time.
*Land Registry 'Category B: Additional Price Paid entry'.