UB6 8QW sold prices
Greenford Road includes UB6 8QJ , UB6 8QL , UB6 8QN , UB6 8QP , UB6 8QR , UB6 8QS , UB6 8QT , UB6 8QU , UB6 8QW , UB6 8QY , UB6 8QZ . Price trends | Analysis of UB6 8
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
888, Greenford Road, Greenford, UB6 8QW | 24 Nov 2023 | £520,000 | 925 sqft | £561 | Semi-D (3 bed) | |||
896, Greenford Road, Greenford, UB6 8QW - | 20 May 2022 | £540,000 | 1022 sqft | £528 | Semi-D (3 bed) | |||
892, Greenford Road, Greenford, UB6 8QW - | 17 Dec 2021 | £580,000 | 1399 sqft | £414 | Semi-D (3 bed) | |||
866, Greenford Road, Greenford, UB6 8QW - | 18 Dec 2020 | £580,000 | 1119 sqft | £518 | Semi-D (3 bed) | |||
912, Greenford Road, Greenford, UB6 8QW - | 30 Jul 2020 | £480,000 | 990 sqft | £484 | Semi-D (3 bed) | |||
870, Greenford Road, Greenford, UB6 8QW - | 04 Jan 2019 | £550,000 | 979 sqft | £561 | Semi-D (3 bed) | |||
910, Greenford Road, Greenford, UB6 8QW - | 18 May 2018 | £490,000 | 861 sqft | £569 | Terrace (3 bed) | |||
854, Greenford Road, Greenford, UB6 8QW | 15 Sep 2016 | £470,000 | Semi-D | |||||
908, Greenford Road, Greenford, UB6 8QW | 11 Nov 2014 | £180,000 B | 1119 sqft | £160 | Semi-D (3 bed) | |||
868, Greenford Road, Greenford, UB6 8QW - | 07 Sep 2004 | £250,000 | 1001 sqft | £249 | Terrace (3 bed) | |||
874, Greenford Road, Greenford, UB6 8QW - | 29 May 2003 | £240,000 | Semi-D (3 bed) | |||||
876, Greenford Road, Greenford, UB6 8QW - | 29 Nov 2002 | £239,950 | Semi-D (3 bed) | |||||
894, Greenford Road, Greenford, UB6 8QW - | 22 Oct 2002 | £288,000 | Semi-D (5 bed) | |||||
856, Greenford Road, Greenford, UB6 8QW - | 14 Feb 2002 | £152,000 | Semi-D (3 bed) | |||||
878, Greenford Road, Greenford, UB6 8QW - | 19 Jan 2001 | £142,000 | Semi-D (3 bed) | |||||
904, Greenford Road, Greenford, UB6 8QW - | 22 Sep 2000 | £132,000 | Semi-D (3 bed) | |||||
858, Greenford Road, Greenford, UB6 8QW | 27 Oct 1997 | £103,000 | 1119 sqft | £91 | Semi-D (3 bed) | |||
884, Greenford Road, Greenford, UB6 8QW - | 19 Sep 1997 | £78,000 | 1097 sqft | £70 | Terrace (3 bed) | |||
864, Greenford Road, Greenford, UB6 8QW - | 28 Feb 1997 | £90,000 | Semi-D (3 bed) | |||||
900, Greenford Road, Greenford, UB6 8QW - | 30 Aug 1996 | £72,000 | Semi-D (2 bed) | |||||
888, Greenford Rd | £520,000
Nov-2023
|
86 | 6,046 | |||||
896, Greenford Rd - | £540,000
May-2022
|
95 | 5,684 | |||||
892, Greenford Rd - | £580,000
Dec-2021
|
130 | 4,461 | |||||
866, Greenford Rd - | £580,000
Dec-2020
|
104 | 5,576 | |||||
912, Greenford Rd - | £480,000
Jul-2020
|
92 | 5,217 | |||||
870, Greenford Rd - | £550,000
Jan-2019
|
91 | 6,043 | |||||
910, Greenford Rd - | £490,000
May-2018
|
80 | 6,125 | |||||
854, Greenford Rd | £470,000
Sep-2016
|
|||||||
908, Greenford Rd | £180,000
B
Nov-2014
|
104 | 1,730 | |||||
868, Greenford Rd - | £250,000
Sep-2004
|
93 | 2,688 | |||||
874, Greenford Rd - | £240,000
May-2003
|
|||||||
876, Greenford Rd - | £239,950
Nov-2002
|
|||||||
894, Greenford Rd - | £288,000
Oct-2002
|
|||||||
856, Greenford Rd - | £152,000
Feb-2002
|
|||||||
878, Greenford Rd - | £142,000
Jan-2001
|
|||||||
904, Greenford Rd - | £132,000
Sep-2000
|
|||||||
858, Greenford Rd | £103,000
Oct-1997
|
104 | 990 | |||||
884, Greenford Rd - | £78,000
Sep-1997
|
102 | 764 | |||||
864, Greenford Rd - | £90,000
Feb-1997
|
|||||||
900, Greenford Rd - | £72,000
Aug-1996
|
The data above for Greenford Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Greenford Road, Greenford is £5,689 sqm (£528 per sq ft), this is based on sold house prices of the 13 most recent sales. The majority of homes in Greenford are now selling for between £484 and £651 per square foot , find out more in this local analysis of UB6 8 (Greenford) house prices. There are about 153 homes on Greenford Road, we would have expected approximately 21 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 13 property sales in Greenford Road, averaging about 3 home sales per year . The average size of all the properties on Greenford Road is 82 m2 (882 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.