Greystones Road sold prices
Greystones Road includes DN21 2TF , DN21 2TQ , DN21 2TX . Price trends | Analysis of DN21 2
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
2, Greystones Road, Gainsborough, DN21 2TF | 26 Jul 2024 | £193,000 | 86 sqm | £2,244 | Detached (3 bed) | |||
62, Greystones Road, Gainsborough, DN21 2TX - | 24 May 2024 | £180,000 | 95 sqm | £1,894 | Semi-D (3 bed) | |||
21, Greystones Road, Gainsborough, DN21 2TQ | 15 Feb 2024 | £145,000 | 94 sqm | £1,542 | Semi-D (3 bed) | |||
19, Greystones Road, Gainsborough, DN21 2TQ - | 19 Dec 2022 | £172,000 | 99 sqm | £1,737 | Semi-D (4 bed) | |||
33, Greystones Road, Gainsborough, DN21 2TQ | 04 Nov 2022 | £150,000 | 68 sqm | £2,205 | Semi-D | |||
44, Greystones Road, Gainsborough, DN21 2TX - | 25 May 2022 | £150,000 | 74 sqm | £2,027 | Detached (3 bed) | |||
54, Greystones Road, Gainsborough, DN21 2TX | 02 Aug 2021 | £130,000 | 73 sqm | £1,780 | Detached (3 bed) | |||
25, Greystones Road, Gainsborough, DN21 2TQ | 25 Jun 2021 | £140,000 | Semi-D (3 bed) | |||||
46, Greystones Road, Gainsborough, DN21 2TX - | 25 Jun 2021 | £150,000 | 73 sqm | £2,054 | Semi-D (3 bed) | |||
17, Greystones Road, Gainsborough, DN21 2TQ - | 13 Jan 2021 | £128,000 | 94 sqm | £1,361 | Semi-D (3 bed) | |||
68, Greystones Road, Gainsborough, DN21 2TX - | 27 Nov 2020 | £138,000 | 76 sqm | £1,815 | Terrace (3 bed) | |||
3, Greystones Road, Gainsborough, DN21 2TQ - | 27 Mar 2020 | £123,250 | 85 sqm | £1,450 | Semi-D (3 bed) | |||
59, Greystones Road, Gainsborough, DN21 2TQ - | 03 Jan 2020 | £109,000 | 71 sqm | £1,535 | Terrace (3 bed) | |||
42, Greystones Road, Gainsborough, DN21 2TF - | 06 Dec 2019 | £35,000 B | 51 sqm | £686 | Flat (2 bed) | |||
28, Greystones Road, Gainsborough, DN21 2TF | 29 Mar 2019 | £130,000 B | 86 sqm | £1,511 | Semi-D (3 bed) | |||
51, Greystones Road, Gainsborough, DN21 2TQ - | 19 Feb 2018 | £144,000 B | 75 sqm | £1,920 | Detached (3 bed) | |||
41, Greystones Road, Gainsborough, DN21 2TQ - | 12 Jan 2018 | £150,000 | 87 sqm | £1,724 | Detached (3 bed) | |||
74, Greystones Road, Gainsborough, DN21 2TX - | 02 Jun 2017 | £152,500 | 111 sqm | £1,373 | Semi-D (3 bed) | |||
63, Greystones Road, Gainsborough, DN21 2TQ - | 02 Jun 2017 | £130,000 | 56 sqm | £2,321 | Detached (3 bed) | |||
35, Greystones Road, Gainsborough, DN21 2TQ - | 26 May 2017 | £86,000 | 58 sqm | £1,482 | Semi-D | |||
38, Greystones Road, Gainsborough, DN21 2TF - | 08 Mar 2017 | £60,000 | 52 sqm | £1,153 | Flat (2 bed) | |||
66, Greystones Road, Gainsborough, DN21 2TX - | 20 Jul 2016 | £135,250 | 77 sqm | £1,756 | Detached (3 bed) | |||
56, Greystones Road, Gainsborough, DN21 2TX - | 18 Jan 2016 | £130,000 | 76 sqm | £1,710 | Semi-D (3 bed) | |||
22, Greystones Road, Gainsborough, DN21 2TF - | 15 Nov 2013 | £84,000 | 81 sqm | £1,037 | Semi-D (3 bed) | |||
34, Greystones Road, Gainsborough, DN21 2TF - | 13 Apr 2011 | £90,000 | 101 sqm | £891 | Semi-D (3 bed) | |||
52, Greystones Road, Gainsborough, DN21 2TX - | 25 Mar 2011 | £107,500 | 74 sqm | £1,452 | Terrace (3 bed) | |||
26, Greystones Road, Gainsborough, DN21 2TF - | 24 Jul 2009 | £117,500 | 87 sqm | £1,350 | Semi-D (3 bed) | |||
48, Greystones Road, Gainsborough, DN21 2TX | 15 May 2009 | £119,000 | 77 sqm | £1,545 | Terrace (3 bed) | |||
15, Greystones Road, Gainsborough, DN21 2TQ - | 13 Jun 2008 | £120,000 | 92 sqm | £1,304 | Detached (3 bed) | |||
47, Greystones Road, Gainsborough, DN21 2TQ | 30 Nov 2007 | £123,000 | Semi-D (3 bed) | |||||
2, Greystones Rd | £193,000
Jul-2024
|
86 | 2,244 | |||||
62, Greystones Rd - | £180,000
May-2024
|
95 | 1,894 | |||||
21, Greystones Rd | £145,000
Feb-2024
|
94 | 1,542 | |||||
19, Greystones Rd - | £172,000
Dec-2022
|
99 | 1,737 | |||||
33, Greystones Rd | £150,000
Nov-2022
|
68 | 2,205 | |||||
44, Greystones Rd - | £150,000
May-2022
|
74 | 2,027 | |||||
54, Greystones Rd | £130,000
Aug-2021
|
73 | 1,780 | |||||
25, Greystones Rd | £140,000
Jun-2021
|
|||||||
46, Greystones Rd - | £150,000
Jun-2021
|
73 | 2,054 | |||||
17, Greystones Rd - | £128,000
Jan-2021
|
94 | 1,361 | |||||
68, Greystones Rd - | £138,000
Nov-2020
|
76 | 1,815 | |||||
3, Greystones Rd - | £123,250
Mar-2020
|
85 | 1,450 | |||||
59, Greystones Rd - | £109,000
Jan-2020
|
71 | 1,535 | |||||
42, Greystones Rd - | £35,000
B
Dec-2019
|
51 | 686 | |||||
28, Greystones Rd | £130,000
B
Mar-2019
|
86 | 1,511 | |||||
51, Greystones Rd - | £144,000
B
Feb-2018
|
75 | 1,920 | |||||
41, Greystones Rd - | £150,000
Jan-2018
|
87 | 1,724 | |||||
74, Greystones Rd - | £152,500
Jun-2017
|
111 | 1,373 | |||||
63, Greystones Rd - | £130,000
Jun-2017
|
56 | 2,321 | |||||
35, Greystones Rd - | £86,000
May-2017
|
58 | 1,482 | |||||
38, Greystones Rd - | £60,000
Mar-2017
|
52 | 1,153 | |||||
66, Greystones Rd - | £135,250
Jul-2016
|
77 | 1,756 | |||||
56, Greystones Rd - | £130,000
Jan-2016
|
76 | 1,710 | |||||
22, Greystones Rd - | £84,000
Nov-2013
|
81 | 1,037 | |||||
34, Greystones Rd - | £90,000
Apr-2011
|
101 | 891 | |||||
52, Greystones Rd - | £107,500
Mar-2011
|
74 | 1,452 | |||||
26, Greystones Rd - | £117,500
Jul-2009
|
87 | 1,350 | |||||
48, Greystones Rd | £119,000
May-2009
|
77 | 1,545 | |||||
15, Greystones Rd - | £120,000
Jun-2008
|
92 | 1,304 | |||||
47, Greystones Rd | £123,000
Nov-2007
|
The data above for Greystones Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Greystones Road, Gainsborough is £1,820 sqm (£169 per sq ft), this is calculated from sold house prices of the 11 most recent sales. The majority of homes in Gainsborough are now selling for between £890 and £1,560 per square metre , find out more in this local analysis of DN21 2 (Gainsborough) house prices. There are roughly 41 homes on Greystones Road, we would have expected about 5 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 11 property sales in Greystones Road, averaging roughly 2 home sales per year . The average size of all the properties on Greystones Road is 77 m2 (828 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.