CV4 8HW sold prices
Guinea Crescent has only one postcode, CV4 8HW. Price trends | Analysis of CV4 8
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
6, Guinea Crescent, Westwood Heath, CV4 8HW - | 23 Feb 2023 | £725,000 | 248 sqm | £2,923 | Detached (5 bed) | |||
29, Guinea Crescent, Westwood Heath, CV4 8HW - | 01 Nov 2022 | £600,000 | 156 sqm | £3,846 | Detached (5 bed) | |||
39, Guinea Crescent, Westwood Heath, CV4 8HW - | 13 Jun 2022 | £700,000 | 260 sqm | £2,692 | Detached (5 bed) | |||
25, Guinea Crescent, Westwood Heath, CV4 8HW - | 22 Apr 2022 | £635,000 | 215 sqm | £2,953 | Detached (5 bed) | |||
1, Guinea Crescent, Westwood Heath, CV4 8HW - | 21 Oct 2021 | £617,500 | 140 sqm | £4,410 | Detached (5 bed) | |||
33, Guinea Crescent, Westwood Heath, CV4 8HW - | 31 Aug 2021 | £560,000 | 158 sqm | £3,544 | Detached (4 bed) | |||
37, Guinea Crescent, Westwood Heath, CV4 8HW - | 11 Feb 2021 | £595,000 | 219 sqm | £2,716 | Detached (5 bed) | |||
8, Guinea Crescent, Westwood Heath, CV4 8HW | 03 Feb 2021 | £530,000 | 159 sqm | £3,333 | Detached (5 bed) | |||
2, Guinea Crescent, Westwood Heath, CV4 8HW - | 30 Sep 2020 | £720,000 | 182 sqm | £3,956 | Detached (5 bed) | |||
35, Guinea Crescent, Westwood Heath, CV4 8HW - | 10 Jul 2020 | £633,000 | 278 sqm | £2,276 | Detached (5 bed) | |||
15, Guinea Crescent, Westwood Heath, CV4 8HW | 06 Dec 2018 | £540,000 | 214 sqm | £2,523 | Detached (5 bed) | |||
27, Guinea Crescent, Westwood Heath, CV4 8HW | 24 Jun 2016 | £495,000 | 157 sqm | £3,152 | Detached (4 bed) | |||
12, Guinea Crescent, Westwood Heath, CV4 8HW - | 18 Dec 2015 | £505,000 | 277 sqm | £1,823 | Detached (5 bed) | |||
4, Guinea Crescent, Westwood Heath, CV4 8HW - | 28 Nov 2014 | £525,000 | 251 sqm | £2,091 | Detached (5 bed) | |||
31, Guinea Crescent, Westwood Heath, CV4 8HW - | 10 Sep 2014 | £395,000 | 146 sqm | £2,705 | Detached (4 bed) | |||
19, Guinea Crescent, Westwood Heath, CV4 8HW - | 18 Dec 2012 | £440,000 | 184 sqm | £2,391 | Detached (5 bed) | |||
21, Guinea Crescent, Westwood Heath, CV4 8HW - | 11 May 2012 | £400,000 | 156 sqm | £2,564 | Detached (4 bed) | |||
14, Guinea Crescent, Westwood Heath, CV4 8HW | 30 Mar 2007 | £599,950 | Detached (5 bed) | |||||
23, Guinea Crescent, Westwood Heath, CV4 8HW | 23 Feb 2007 | £449,995 | Detached (5 bed) | |||||
16, Guinea Crescent, Westwood Heath, CV4 8HW | 30 Nov 2006 | £469,950 | Detached (5 bed) | |||||
10, Guinea Crescent, Westwood Heath, CV4 8HW | 29 Sep 2006 | £499,950 | Detached (5 bed) | |||||
41, Guinea Crescent, Westwood Heath, CV4 8HW | 25 Aug 2006 | £519,500 | Detached (5 bed) | |||||
17, Guinea Crescent, Westwood Heath, CV4 8HW - | 30 Mar 2006 | £499,950 | 188 sqm | £2,659 | Detached (5 bed) | |||
7, Guinea Crescent, Westwood Heath, CV4 8HW | 31 Aug 2005 | £499,950 | Detached (5 bed) | |||||
11, Guinea Crescent, Westwood Heath, CV4 8HW - | 26 May 2005 | £396,950 | 163 sqm | £2,435 | Detached (5 bed) | |||
9, Guinea Crescent, Westwood Heath, CV4 8HW - | 22 Apr 2005 | £389,500 | 184 sqm | £2,116 | Detached (4 bed) | |||
5, Guinea Crescent, Westwood Heath, CV4 8HW | 04 Mar 2005 | £367,500 | Detached (4 bed) | |||||
3, Guinea Crescent, Westwood Heath, CV4 8HW | 23 Dec 2004 | £385,950 | Detached (5 bed) | |||||
6, Guinea Crescent - | £725,000
Feb-2023
|
248 | 2,923 | |||||
29, Guinea Crescent - | £600,000
Nov-2022
|
156 | 3,846 | |||||
39, Guinea Crescent - | £700,000
Jun-2022
|
260 | 2,692 | |||||
25, Guinea Crescent - | £635,000
Apr-2022
|
215 | 2,953 | |||||
1, Guinea Crescent - | £617,500
Oct-2021
|
140 | 4,410 | |||||
33, Guinea Crescent - | £560,000
Aug-2021
|
158 | 3,544 | |||||
37, Guinea Crescent - | £595,000
Feb-2021
|
219 | 2,716 | |||||
8, Guinea Crescent | £530,000
Feb-2021
|
159 | 3,333 | |||||
2, Guinea Crescent - | £720,000
Sep-2020
|
182 | 3,956 | |||||
35, Guinea Crescent - | £633,000
Jul-2020
|
278 | 2,276 | |||||
15, Guinea Crescent | £540,000
Dec-2018
|
214 | 2,523 | |||||
27, Guinea Crescent | £495,000
Jun-2016
|
157 | 3,152 | |||||
12, Guinea Crescent - | £505,000
Dec-2015
|
277 | 1,823 | |||||
4, Guinea Crescent - | £525,000
Nov-2014
|
251 | 2,091 | |||||
31, Guinea Crescent - | £395,000
Sep-2014
|
146 | 2,705 | |||||
19, Guinea Crescent - | £440,000
Dec-2012
|
184 | 2,391 | |||||
21, Guinea Crescent - | £400,000
May-2012
|
156 | 2,564 | |||||
14, Guinea Crescent | £599,950
Mar-2007
|
|||||||
23, Guinea Crescent | £449,995
Feb-2007
|
|||||||
16, Guinea Crescent | £469,950
Nov-2006
|
|||||||
10, Guinea Crescent | £499,950
Sep-2006
|
|||||||
41, Guinea Crescent | £519,500
Aug-2006
|
|||||||
17, Guinea Crescent - | £499,950
Mar-2006
|
188 | 2,659 | |||||
7, Guinea Crescent | £499,950
Aug-2005
|
|||||||
11, Guinea Crescent - | £396,950
May-2005
|
163 | 2,435 | |||||
9, Guinea Crescent - | £389,500
Apr-2005
|
184 | 2,116 | |||||
5, Guinea Crescent | £367,500
Mar-2005
|
|||||||
3, Guinea Crescent | £385,950
Dec-2004
|
The data above for Guinea Crescent can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Guinea Crescent, Westwood Heath is £3,302 sqm (£306 per sq ft), this is calculated from the price paid of the 8 most recent sales. The majority of homes in Canley are now selling for between £2,560 and £3,970 per square metre , find out more in this local analysis of CV4 8 (Canley) house prices. There are approximately 28 homes on Guinea Crescent, we would have expected approximately 4 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 8 property sales in Guinea Crescent, averaging approximately 2 home sales per year . The average size of all the properties on Guinea Crescent is 197 m2 (2,120 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.