Hackwood Park sold prices
Hackwood Park includes NE46 1AX , NE46 1AY , NE46 1AZ . Price trends | Analysis of NE46 1
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
39, Hackwood Park, Hexham, NE46 1AY - | 19 Jan 2024 | £425,000 | 99 sqm | £4,292 | Detached (3 bed) | |||
59, Hackwood Park, Hexham, NE46 1AZ - | 14 Sep 2023 | £435,000 | 163 sqm | £2,668 | Detached (4 bed) | |||
38, Hackwood Park, Hexham, NE46 1AY - | 24 Jul 2023 | £410,000 | 129 sqm | £3,178 | Detached (3 bed) | |||
37, Hackwood Park, Hexham, NE46 1AY - | 12 Jul 2023 | £344,250 | 130 sqm | £2,648 | Detached (3 bed) | |||
57, Hackwood Park, Hexham, NE46 1AZ - | 28 May 2021 | £380,000 | 163 sqm | £2,331 | Detached (4 bed) | |||
40, Hackwood Park, Hexham, NE46 1AY - | 04 Mar 2021 | £311,000 | 127 sqm | £2,448 | Detached (3 bed) | |||
4, Hackwood Park, Hexham, NE46 1AX - | 15 Dec 2020 | £375,000 | 143 sqm | £2,622 | Detached (4 bed) | |||
35, Hackwood Park, Hexham, NE46 1AY - | 06 Nov 2020 | £345,000 | 134 sqm | £2,574 | Detached (3 bed) | |||
25, Hackwood Park, Hexham, NE46 1AX - | 17 Aug 2020 | £405,000 | 201 sqm | £2,014 | Detached (4 bed) | |||
32, Hackwood Park, Hexham, NE46 1AY | 27 Feb 2020 | £305,000 | 130 sqm | £2,346 | Detached (3 bed) | |||
46, Hackwood Park, Hexham, NE46 1AY - | 25 Oct 2019 | £395,000 | 167 sqm | £2,365 | Terrace (3 bed) | |||
33, Hackwood Park, Hexham, NE46 1AY - | 23 Jul 2019 | £334,000 | 139 sqm | £2,402 | Detached (3 bed) | |||
68, Hackwood Park, Hexham, NE46 1AZ - | 27 Jun 2019 | £465,000 | 257 sqm | £1,809 | Detached (4 bed) | |||
56, Hackwood Park, Hexham, NE46 1AZ - | 29 Aug 2018 | £425,000 | 141 sqm | £3,014 | Detached (4 bed) | |||
49, Hackwood Park, Hexham, NE46 1AZ - | 14 Aug 2018 | £400,000 | 164 sqm | £2,439 | Detached (4 bed) | |||
12a, Hackwood Park, Hexham, NE46 1AX | 08 Jun 2018 | £360,000 | Detached | |||||
65, Hackwood Park, Hexham, NE46 1AZ - | 26 Sep 2017 | £425,000 | 178 sqm | £2,387 | Detached (4 bed) | |||
50, Hackwood Park, Hexham, NE46 1AZ - | 16 Jun 2017 | £368,000 | 156 sqm | £2,358 | Detached (4 bed) | |||
42, Hackwood Park, Hexham, NE46 1AY - | 12 Apr 2017 | £300,000 | 130 sqm | £2,307 | Detached (4 bed) | |||
18, Hackwood Park, Hexham, NE46 1AX - | 17 Mar 2017 | £290,000 | 133 sqm | £2,180 | Detached (3 bed) | |||
10, Hackwood Park, Hexham, NE46 1AX - | 15 Mar 2017 | £330,000 | 133 sqm | £2,481 | Detached (3 bed) | |||
17, Hackwood Park, Hexham, NE46 1AX - | 25 Jul 2016 | £335,000 | 129 sqm | £2,596 | Detached (3 bed) | |||
5, Hackwood Park, Hexham, NE46 1AX - | 12 Feb 2016 | £334,000 | 148 sqm | £2,256 | Detached (4 bed) | |||
20, Hackwood Park, Hexham, NE46 1AX - | 16 Dec 2015 | £240,000 | 105 sqm | £2,285 | Detached (3 bed) | |||
58, Hackwood Park, Hexham, NE46 1AZ - | 20 Oct 2015 | £360,000 | 153 sqm | £2,352 | Detached (4 bed) | |||
28, Hackwood Park, Hexham, NE46 1AX - | 15 Jan 2015 | £300,000 | 127 sqm | £2,362 | Detached (4 bed) | |||
44, Hackwood Park, Hexham, NE46 1AY - | 19 May 2014 | £281,000 | 151 sqm | £1,860 | Detached (3 bed) | |||
14, Hackwood Park, Hexham, NE46 1AX - | 31 Jan 2014 | £270,000 | 127 sqm | £2,125 | Detached (3 bed) | |||
16, Hackwood Park, Hexham, NE46 1AX - | 14 Dec 2012 | £340,000 | 153 sqm | £2,222 | Detached (3 bed) | |||
30, Hackwood Park, Hexham, NE46 1AX - | 16 Nov 2011 | £295,000 | 107 sqm | £2,757 | Detached (3 bed) | |||
39, Hackwood Park - | £425,000
Jan-2024
|
99 | 4,292 | |||||
59, Hackwood Park - | £435,000
Sep-2023
|
163 | 2,668 | |||||
38, Hackwood Park - | £410,000
Jul-2023
|
129 | 3,178 | |||||
37, Hackwood Park - | £344,250
Jul-2023
|
130 | 2,648 | |||||
57, Hackwood Park - | £380,000
May-2021
|
163 | 2,331 | |||||
40, Hackwood Park - | £311,000
Mar-2021
|
127 | 2,448 | |||||
4, Hackwood Park - | £375,000
Dec-2020
|
143 | 2,622 | |||||
35, Hackwood Park - | £345,000
Nov-2020
|
134 | 2,574 | |||||
25, Hackwood Park - | £405,000
Aug-2020
|
201 | 2,014 | |||||
32, Hackwood Park | £305,000
Feb-2020
|
130 | 2,346 | |||||
46, Hackwood Park - | £395,000
Oct-2019
|
167 | 2,365 | |||||
33, Hackwood Park - | £334,000
Jul-2019
|
139 | 2,402 | |||||
68, Hackwood Park - | £465,000
Jun-2019
|
257 | 1,809 | |||||
56, Hackwood Park - | £425,000
Aug-2018
|
141 | 3,014 | |||||
49, Hackwood Park - | £400,000
Aug-2018
|
164 | 2,439 | |||||
12a, Hackwood Park | £360,000
Jun-2018
|
|||||||
65, Hackwood Park - | £425,000
Sep-2017
|
178 | 2,387 | |||||
50, Hackwood Park - | £368,000
Jun-2017
|
156 | 2,358 | |||||
42, Hackwood Park - | £300,000
Apr-2017
|
130 | 2,307 | |||||
18, Hackwood Park - | £290,000
Mar-2017
|
133 | 2,180 | |||||
10, Hackwood Park - | £330,000
Mar-2017
|
133 | 2,481 | |||||
17, Hackwood Park - | £335,000
Jul-2016
|
129 | 2,596 | |||||
5, Hackwood Park - | £334,000
Feb-2016
|
148 | 2,256 | |||||
20, Hackwood Park - | £240,000
Dec-2015
|
105 | 2,285 | |||||
58, Hackwood Park - | £360,000
Oct-2015
|
153 | 2,352 | |||||
28, Hackwood Park - | £300,000
Jan-2015
|
127 | 2,362 | |||||
44, Hackwood Park - | £281,000
May-2014
|
151 | 1,860 | |||||
14, Hackwood Park - | £270,000
Jan-2014
|
127 | 2,125 | |||||
16, Hackwood Park - | £340,000
Dec-2012
|
153 | 2,222 | |||||
30, Hackwood Park - | £295,000
Nov-2011
|
107 | 2,757 |
The data above for Hackwood Park can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Hackwood Park, Hexham is £2,845 sqm (£264 per sq ft), this is from the Land Registry price paid of the 8 most recent sales. The majority of homes in Hexham are now selling for between £2,220 and £3,010 per square metre , find out more in this local analysis of NE46 1 (Hexham) house prices. There are about 49 homes on Hackwood Park, we would have expected approximately 7 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 8 property sales in Hackwood Park, averaging about 2 home sales per year . The average size of all the properties on Hackwood Park is 147 m2 (1,582 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.