Hardwicke Road sold prices
Hardwicke Road includes N13 4SG , N13 4SL . Price trends | Analysis of N13 4
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
35a, Hardwicke Road, Bowes Park, N13 4SL - | 19 Jan 2024 | £405,000 | 710 sqft | £570 | Flat | |||
47, Hardwicke Road, Bowes Park, N13 4SL - | 10 Jul 2023 | £710,000 | 1463 sqft | £484 | Semi-D (4 bed) | |||
42, Hardwicke Road, Bowes Park, N13 4SG - | 31 Mar 2023 | £422,000 | Flat | |||||
Kingscroft, Hardwicke Road, Bowes Park, N13 4SL - | 31 Mar 2023 | £737,500 | 1528 sqft | £482 | Terrace | |||
21b, Hardwicke Road, Bowes Park, N13 4SL - | 01 Mar 2023 | £285,000 | 452 sqft | £630 | Flat | |||
34, Hardwicke Road, Bowes Park, N13 4SG - | 03 Feb 2023 | £785,500 | 1442 sqft | £544 | Terrace (4 bed) | |||
29a, Hardwicke Road, Bowes Park, N13 4SL - | 24 Jan 2023 | £397,000 | 688 sqft | £576 | Flat | |||
38a, Hardwicke Road, Bowes Park, N13 4SG - | 17 Oct 2022 | £446,000 | 818 sqft | £545 | Flat | |||
16, Hardwicke Road, Bowes Park, N13 4SG - | 26 Apr 2022 | £375,000 | Flat | |||||
21a, Hardwicke Road, Bowes Park, N13 4SL - | 11 Nov 2021 | £465,000 | 688 sqft | £674 | Flat | |||
31, Hardwicke Road, Bowes Park, N13 4SL - | 24 Sep 2021 | £730,000 | 1377 sqft | £529 | Terrace (4 bed) | |||
25a, Hardwicke Road, Bowes Park, N13 4SL - | 29 Jun 2021 | £435,000 | 645 sqft | £673 | Flat | |||
53, Hardwicke Road, Bowes Park, N13 4SL - | 29 Jun 2021 | £845,000 | 1819 sqft | £464 | Terrace (4 bed) | |||
Flat B 30, Hardwicke Road, Bowes Park, N13 4SG - | 28 Jun 2021 | £280,000 | 301 sqft | £929 | Flat | |||
Upper Maisonette 50, Hardwicke Road, Bowes Park, N13 4SG | 09 Oct 2020 | £230,000 B | Terrace | |||||
Flat C 3, Hardwicke Road, Bowes Park, N13 4SL - | 22 Oct 2019 | £315,000 | Flat | |||||
4, Hardwicke Road, Bowes Park, N13 4SG | 21 May 2019 | £610,000 B | 1065 sqft | £572 | Terrace (4 bed) | |||
32c, Hardwicke Road, Bowes Park, N13 4SG | 09 Mar 2018 | £357,000 | Terrace | |||||
39, Hardwicke Road, Bowes Park, N13 4SL - | 04 Aug 2017 | £759,500 | 1625 sqft | £467 | Terrace (4 bed) | |||
22, Hardwicke Road, Bowes Park, N13 4SG - | 16 Sep 2016 | £750,000 | 1517 sqft | £494 | Terrace (4 bed) | |||
36, Hardwicke Road, Bowes Park, N13 4SG - | 08 Sep 2016 | £807,500 | 2034 sqft | £396 | Terrace (4 bed) | |||
54, Hardwicke Road, Bowes Park, N13 4SG - | 04 Aug 2016 | £805,000 | 1614 sqft | £498 | Terrace (3 bed) | |||
6, Hardwicke Road, Bowes Park, N13 4SG - | 26 Jul 2016 | £790,000 | 1474 sqft | £535 | Terrace (4 bed) | |||
49, Hardwicke Road, Bowes Park, N13 4SL | 15 Dec 2015 | £670,000 | 1582 sqft | £423 | Terrace (4 bed) | |||
37, Hardwicke Road, Bowes Park, N13 4SL - | 29 Sep 2015 | £375,000 | 678 sqft | £552 | Flat | |||
41, Hardwicke Road, Bowes Park, N13 4SL - | 28 Aug 2014 | £675,000 | 1528 sqft | £441 | Terrace (4 bed) | |||
Flat B 3, Hardwicke Road, Bowes Park, N13 4SL - | 04 Apr 2014 | £185,000 | 333 sqft | £554 | Flat | |||
21c, Hardwicke Road, Bowes Park, N13 4SL - | 11 Mar 2014 | £225,000 | 624 sqft | £360 | Flat | |||
35, Hardwicke Road, Bowes Park, N13 4SL - | 04 Mar 2014 | £275,000 | 678 sqft | £405 | Flat | |||
37a, Hardwicke Road, Bowes Park, N13 4SL - | 20 Jan 2014 | £295,000 | 699 sqft | £421 | Flat | |||
35a, Hardwicke Rd - | £405,000
Jan-2024
|
66 | 6,136 | |||||
47, Hardwicke Rd - | £710,000
Jul-2023
|
136 | 5,220 | |||||
42, Hardwicke Rd - | £422,000
Mar-2023
|
|||||||
Kingscroft, Hardwicke Rd - | £737,500
Mar-2023
|
142 | 5,193 | |||||
21b, Hardwicke Rd - | £285,000
Mar-2023
|
42 | 6,785 | |||||
34, Hardwicke Rd - | £785,500
Feb-2023
|
134 | 5,861 | |||||
29a, Hardwicke Rd - | £397,000
Jan-2023
|
64 | 6,203 | |||||
38a, Hardwicke Rd - | £446,000
Oct-2022
|
76 | 5,868 | |||||
16, Hardwicke Rd - | £375,000
Apr-2022
|
|||||||
21a, Hardwicke Rd - | £465,000
Nov-2021
|
64 | 7,265 | |||||
31, Hardwicke Rd - | £730,000
Sep-2021
|
128 | 5,703 | |||||
25a, Hardwicke Rd - | £435,000
Jun-2021
|
60 | 7,250 | |||||
53, Hardwicke Rd - | £845,000
Jun-2021
|
169 | 5,000 | |||||
Flat B 30, Hardwicke Rd - | £280,000
Jun-2021
|
28 | 10,000 | |||||
Upper Maisonette 50, Hardwicke Rd | £230,000
B
Oct-2020
|
|||||||
Flat C 3, Hardwicke Rd - | £315,000
Oct-2019
|
|||||||
4, Hardwicke Rd | £610,000
B
May-2019
|
99 | 6,161 | |||||
32c, Hardwicke Rd | £357,000
Mar-2018
|
|||||||
39, Hardwicke Rd - | £759,500
Aug-2017
|
151 | 5,029 | |||||
22, Hardwicke Rd - | £750,000
Sep-2016
|
141 | 5,319 | |||||
36, Hardwicke Rd - | £807,500
Sep-2016
|
189 | 4,272 | |||||
54, Hardwicke Rd - | £805,000
Aug-2016
|
150 | 5,366 | |||||
6, Hardwicke Rd - | £790,000
Jul-2016
|
137 | 5,766 | |||||
49, Hardwicke Rd | £670,000
Dec-2015
|
147 | 4,557 | |||||
37, Hardwicke Rd - | £375,000
Sep-2015
|
63 | 5,952 | |||||
41, Hardwicke Rd - | £675,000
Aug-2014
|
142 | 4,753 | |||||
Flat B 3, Hardwicke Rd - | £185,000
Apr-2014
|
31 | 5,967 | |||||
21c, Hardwicke Rd - | £225,000
Mar-2014
|
58 | 3,879 | |||||
35, Hardwicke Rd - | £275,000
Mar-2014
|
63 | 4,365 | |||||
37a, Hardwicke Rd - | £295,000
Jan-2014
|
65 | 4,538 |
The data above for Hardwicke Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Hardwicke Road, Bowes Park is £6,373 sqm (£592 per sq ft), this is calculated from the Land Registry sold price of the 12 most recent sales. The majority of homes in Palmers Green are now selling for between £482 and £612 per square foot , find out more in this local analysis of N13 4 (Palmers Green) house prices. There are roughly 47 homes on Hardwicke Road, we would have expected roughly 6 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 12 property sales in Hardwicke Road, averaging approximately 3 home sales per year . The average size of all the properties on Hardwicke Road is 91 m2 (979 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.