E17 7AW sold prices
Haroldstone Road includes E17 7AN , E17 7AW . Price trends | Analysis of E17 7
|
|
Last sold | Price paid | Floor area (m²) Floor area (sq ft) | £ per m² £ per sq ft | Type | Sold | m² sq ft | £/m² £/sq ft |
|---|---|---|---|---|---|---|---|---|
| 34, Haroldstone Road, Blackhorse Road, E17 7AW | 15 Nov 2004 | £200,000 | Terrace | |||||
| 12, Haroldstone Road, Blackhorse Road, E17 7AW | 26 Apr 2004 | £164,995 | Flat (2 bed) | |||||
| Flat 1 40, Haroldstone Road, Blackhorse Road, E17 7AW | 10 Nov 2003 | £165,000 | Flat | |||||
| 34, Haroldstone Road, Blackhorse Road, E17 7AW | 31 Oct 2003 | £200,000 | Terrace | |||||
| 32, Haroldstone Road, Blackhorse Road, E17 7AW | 29 Jul 2003 | £127,000 | Flat | |||||
| 34, Haroldstone Road, Blackhorse Road, E17 7AW | 25 Apr 2003 | £150,000 | Terrace | |||||
| 28, Haroldstone Road, Blackhorse Road, E17 7AW | 21 Oct 2002 | £129,995 | Flat | |||||
| 30, Haroldstone Road, Blackhorse Road, E17 7AW | 10 Mar 2000 | £130,000 | Terrace (3 bed) | |||||
| 38a, Haroldstone Road, Blackhorse Road, E17 7AW | 31 Jan 2000 | £88,995 | Flat | |||||
| 38b, Haroldstone Road, Blackhorse Road, E17 7AW | 07 Sep 1999 | £64,000 | Terrace | |||||
| 32, Haroldstone Road, Blackhorse Road, E17 7AW | 14 Jul 1999 | £49,000 | Flat | |||||
| 38a, Haroldstone Road, Blackhorse Road, E17 7AW | 27 Mar 1998 | £58,000 | Flat | |||||
| 52, Haroldstone Road, Blackhorse Road, E17 7AW | 16 Mar 1998 | £48,000 | Flat | |||||
| 44, Haroldstone Road, Blackhorse Road, E17 7AW | 12 Mar 1998 | £84,000 | Terrace (3 bed) | |||||
| 52, Haroldstone Road, Blackhorse Road, E17 7AW | 05 Sep 1997 | £39,500 | Flat | |||||
| 20, Haroldstone Road, Blackhorse Road, E17 7AW | 31 Jan 1996 | £72,000 | Terrace (3 bed) | |||||
| 34, Haroldstone Rd | £200,000
Nov-2004
|
|||||||
| 12, Haroldstone Rd | £164,995
Apr-2004
|
|||||||
| Flat 1 40, Haroldstone Rd | £165,000
Nov-2003
|
|||||||
| 34, Haroldstone Rd | £200,000
Oct-2003
|
|||||||
| 32, Haroldstone Rd | £127,000
Jul-2003
|
|||||||
| 34, Haroldstone Rd | £150,000
Apr-2003
|
|||||||
| 28, Haroldstone Rd | £129,995
Oct-2002
|
|||||||
| 30, Haroldstone Rd | £130,000
Mar-2000
|
|||||||
| 38a, Haroldstone Rd | £88,995
Jan-2000
|
|||||||
| 38b, Haroldstone Rd | £64,000
Sep-1999
|
|||||||
| 32, Haroldstone Rd | £49,000
Jul-1999
|
|||||||
| 38a, Haroldstone Rd | £58,000
Mar-1998
|
|||||||
| 52, Haroldstone Rd | £48,000
Mar-1998
|
|||||||
| 44, Haroldstone Rd | £84,000
Mar-1998
|
|||||||
| 52, Haroldstone Rd | £39,500
Sep-1997
|
|||||||
| 20, Haroldstone Rd | £72,000
Jan-1996
|
The data above for Haroldstone Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Haroldstone Road, Blackhorse Road is £7,105 sqm (£660 per sq ft), this is calculated from the Land Registry sold price of the 8 most recent sales. The majority of homes in St James Street are now selling for between £6,590 and £8,450 per square metre (£612 and £785 per square foot) , find out more in this local analysis of E17 7 (St James Street) house prices. There are about 28 homes on Haroldstone Road, we would have expected approximately 4 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 8 property sales in Haroldstone Road, averaging about 2 home sales per year . The average size of all the properties on Haroldstone Road is 76 m2 (818 sqft).