Harrow Road West sold prices
Harrow Road West includes RH4 3BA , RH4 3BE , RH4 3BH . Price trends | Analysis of RH4 3
Switch to £ square metre
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
Mortlands, Harrow Road West, Dorking, RH4 3BH | 05 Oct 2023 | £1,330,000 | 2131 sqft | £624 | Detached | |||
Old Tiles, Harrow Road West, Dorking, RH4 3BH - | 26 Feb 2021 | £1,275,000 | 2863 sqft | £445 | Semi-D (6 bed) | |||
Merrydown, Harrow Road West, Dorking, RH4 3BA - | 10 Jul 2020 | £630,000 | 1323 sqft | £475 | Detached (3 bed) | |||
Falklands, Harrow Road West, Dorking, RH4 3BE | 10 Jan 2020 | £1,275,000 B | 4660 sqft | £273 | Other (5 bed) | |||
Mellcroft, Harrow Road West, Dorking, RH4 3BA - | 25 Jul 2018 | £1,260,000 | 2917 sqft | £431 | Semi-D (5 bed) | |||
2 Rose Cottages, Harrow Road West, Dorking, RH4 3BA | 21 Aug 2017 | £610,000 | 1022 sqft | £596 | Semi-D (3 bed) | |||
Fernside, Harrow Road West, Dorking, RH4 3BA - | 28 Jul 2017 | £990,000 | 2701 sqft | £366 | Detached (5 bed) | |||
St. Josephs House, Harrow Road West, Dorking, RH4 3BE - | 02 Mar 2017 | £810,000 | 2174 sqft | £372 | Terrace | |||
Dolphin House, Harrow Road West, Dorking, RH4 3BE - | 06 Jan 2017 | £850,000 | 1797 sqft | £472 | Detached (5 bed) | |||
Upton, Harrow Road West, Dorking, RH4 3BH - | 22 Apr 2016 | £1,200,000 | 3455 sqft | £347 | Detached (4 bed) | |||
Cloisters, Harrow Road West, Dorking, RH4 3BE - | 21 Mar 2016 | £638,000 | 1528 sqft | £417 | Flat | |||
Basement & Ground Floor Flat Canon, Harrow Road West, Dorking, RH4 3BE | 10 Feb 2016 | £675,000 | Flat | |||||
Darroch, Harrow Road West, Dorking, RH4 3BA - | 30 Apr 2015 | £1,450,000 | 3186 sqft | £455 | Detached (5 bed) | |||
Claric, Harrow Road West, Dorking, RH4 3BH - | 24 Jan 2014 | £635,000 | 1216 sqft | £522 | Detached (3 bed) | |||
Canon, Harrow Road West, Dorking, RH4 3BE | 10 Jan 2014 | £1,105,000 B | 1894 sqft | £583 | Other | |||
Bramerton, Harrow Road West, Dorking, RH4 3BA - | 26 Jul 2012 | £950,000 | 2400 sqft | £395 | Detached (5 bed) | |||
Hillside, Harrow Road West, Dorking, RH4 3BA - | 21 Oct 2011 | £320,000 | 979 sqft | £326 | Detached (2 bed) | |||
Lauderdale, Harrow Road West, Dorking, RH4 3BA - | 15 Dec 2010 | £330,000 | 1151 sqft | £286 | Detached (3 bed) | |||
23, Harrow Road West, Dorking, RH4 3BH - | 11 Dec 2009 | £245,614 | 957 sqft | £256 | Terrace (3 bed) | |||
The Westerings, Harrow Road West, Dorking, RH4 3BA - | 20 Jun 2006 | £330,000 | Detached (3 bed) | |||||
Farway, Harrow Road West, Dorking, RH4 3BA | 24 Apr 2003 | £515,000 | 1657 sqft | £310 | Detached (4 bed) | |||
19, Harrow Road West, Dorking, RH4 3BH | 17 Jul 2001 | £161,000 | Terrace (5 bed) | |||||
1 Rose Cottages, Harrow Road West, Dorking, RH4 3BA | 09 Dec 1997 | £123,000 | 1076 sqft | £114 | Flat (2 bed) | |||
Mortlands, Harrow Rd West | £1,330,000
Oct-2023
|
198 | 6,717 | |||||
Old Tiles, Harrow Rd West - | £1,275,000
Feb-2021
|
266 | 4,793 | |||||
Merrydown, Harrow Rd West - | £630,000
Jul-2020
|
123 | 5,121 | |||||
Falklands, Harrow Rd West | £1,275,000
B
Jan-2020
|
433 | 2,944 | |||||
Mellcroft, Harrow Rd West - | £1,260,000
Jul-2018
|
271 | 4,649 | |||||
2 Rose Cottages, Harrow Rd West | £610,000
Aug-2017
|
95 | 6,421 | |||||
Fernside, Harrow Rd West - | £990,000
Jul-2017
|
251 | 3,944 | |||||
St. Josephs House, Harrow Rd West - | £810,000
Mar-2017
|
202 | 4,009 | |||||
Dolphin House, Harrow Rd West - | £850,000
Jan-2017
|
167 | 5,089 | |||||
Upton, Harrow Rd West - | £1,200,000
Apr-2016
|
321 | 3,738 | |||||
Cloisters, Harrow Rd West - | £638,000
Mar-2016
|
142 | 4,492 | |||||
Basement & Ground Floor Flat Canon, Harrow Rd West | £675,000
Feb-2016
|
|||||||
Darroch, Harrow Rd West - | £1,450,000
Apr-2015
|
296 | 4,898 | |||||
Claric, Harrow Rd West - | £635,000
Jan-2014
|
113 | 5,619 | |||||
Canon, Harrow Rd West | £1,105,000
B
Jan-2014
|
176 | 6,278 | |||||
Bramerton, Harrow Rd West - | £950,000
Jul-2012
|
223 | 4,260 | |||||
Hillside, Harrow Rd West - | £320,000
Oct-2011
|
91 | 3,516 | |||||
Lauderdale, Harrow Rd West - | £330,000
Dec-2010
|
107 | 3,084 | |||||
23, Harrow Rd West - | £245,614
Dec-2009
|
89 | 2,759 | |||||
The Westerings, Harrow Rd West - | £330,000
Jun-2006
|
|||||||
Farway, Harrow Rd West | £515,000
Apr-2003
|
154 | 3,344 | |||||
19, Harrow Rd West | £161,000
Jul-2001
|
|||||||
1 Rose Cottages, Harrow Rd West | £123,000
Dec-1997
|
100 | 1,230 |
The data above for Harrow Road West can be visualised as a scatter graph, this will show price trends over time.
*Land Registry 'Category B: Additional Price Paid entry'.