Harrow Road sold prices
Harrow Road includes TS5 5LH , TS5 5LJ . Price trends | Analysis of TS5 5
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
77, Harrow Road, Middlesbrough, TS5 5LH - | 18 Mar 2024 | £138,000 | 79 sqm | £1,746 | Semi-D (3 bed) | |||
55, Harrow Road, Middlesbrough, TS5 5LH - | 29 Aug 2023 | £190,000 | 103 sqm | £1,844 | Semi-D (3 bed) | |||
64, Harrow Road, Middlesbrough, TS5 5LH - | 15 Jul 2022 | £220,000 | 116 sqm | £1,896 | Semi-D (3 bed) | |||
83, Harrow Road, Middlesbrough, TS5 5LJ - | 08 Apr 2022 | £177,000 | 97 sqm | £1,824 | Semi-D (3 bed) | |||
54, Harrow Road, Middlesbrough, TS5 5LH - | 01 Apr 2021 | £169,000 | 99 sqm | £1,707 | Semi-D (3 bed) | |||
67, Harrow Road, Middlesbrough, TS5 5LH - | 07 Nov 2018 | £167,000 | 91 sqm | £1,835 | Semi-D (3 bed) | |||
74, Harrow Road, Middlesbrough, TS5 5LH - | 21 Jul 2017 | £115,000 B | 108 sqm | £1,064 | Semi-D (3 bed) | |||
69, Harrow Road, Middlesbrough, TS5 5LH - | 30 Jun 2017 | £149,000 | 99 sqm | £1,505 | Semi-D (3 bed) | |||
80, Harrow Road, Middlesbrough, TS5 5LJ - | 08 Dec 2016 | £130,000 | 89 sqm | £1,460 | Semi-D (3 bed) | |||
59, Harrow Road, Middlesbrough, TS5 5LH - | 27 Sep 2016 | £112,000 | 91 sqm | £1,230 | Semi-D (3 bed) | |||
73, Harrow Road, Middlesbrough, TS5 5LH - | 24 Jun 2016 | £152,500 | 92 sqm | £1,657 | Semi-D (3 bed) | |||
62, Harrow Road, Middlesbrough, TS5 5LH - | 29 Apr 2016 | £142,000 | Semi-D (3 bed) | |||||
71, Harrow Road, Middlesbrough, TS5 5LH | 02 Sep 2013 | £135,000 | 98 sqm | £1,377 | Semi-D (3 bed) | |||
88, Harrow Road, Middlesbrough, TS5 5LJ - | 08 Jul 2013 | £140,000 | 98 sqm | £1,428 | Semi-D (3 bed) | |||
93, Harrow Road, Middlesbrough, TS5 5LJ | 04 Jan 2013 | £100,000 | Semi-D (3 bed) | |||||
76, Harrow Road, Middlesbrough, TS5 5LH - | 16 Jun 2011 | £171,000 | 117 sqm | £1,461 | Semi-D (3 bed) | |||
84, Harrow Road, Middlesbrough, TS5 5LJ - | 16 Dec 2005 | £136,000 | Semi-D (3 bed) | |||||
94, Harrow Road, Middlesbrough, TS5 5LJ | 30 Jun 2005 | £163,000 | Semi-D (3 bed) | |||||
90, Harrow Road, Middlesbrough, TS5 5LJ | 15 Nov 2002 | £105,000 | Semi-D (3 bed) | |||||
72, Harrow Road, Middlesbrough, TS5 5LH - | 08 Jun 2001 | £89,950 | 106 sqm | £848 | Semi-D (3 bed) | |||
79, Harrow Road, Middlesbrough, TS5 5LH | 12 Feb 2001 | £63,000 | Terrace | |||||
85, Harrow Road, Middlesbrough, TS5 5LJ | 29 Aug 2000 | £69,000 | Semi-D (3 bed) | |||||
98, Harrow Road, Middlesbrough, TS5 5LJ | 17 Jul 2000 | £65,500 | 96 sqm | £682 | Semi-D (3 bed) | |||
61, Harrow Road, Middlesbrough, TS5 5LH | 23 Aug 1999 | £74,000 | Semi-D (4 bed) | |||||
58, Harrow Road, Middlesbrough, TS5 5LH | 17 Jul 1998 | £64,000 | Semi-D (3 bed) | |||||
60, Harrow Road, Middlesbrough, TS5 5LH | 25 Jun 1996 | £63,000 | Semi-D (3 bed) | |||||
77, Harrow Rd - | £138,000
Mar-2024
|
79 | 1,746 | |||||
55, Harrow Rd - | £190,000
Aug-2023
|
103 | 1,844 | |||||
64, Harrow Rd - | £220,000
Jul-2022
|
116 | 1,896 | |||||
83, Harrow Rd - | £177,000
Apr-2022
|
97 | 1,824 | |||||
54, Harrow Rd - | £169,000
Apr-2021
|
99 | 1,707 | |||||
67, Harrow Rd - | £167,000
Nov-2018
|
91 | 1,835 | |||||
74, Harrow Rd - | £115,000
B
Jul-2017
|
108 | 1,064 | |||||
69, Harrow Rd - | £149,000
Jun-2017
|
99 | 1,505 | |||||
80, Harrow Rd - | £130,000
Dec-2016
|
89 | 1,460 | |||||
59, Harrow Rd - | £112,000
Sep-2016
|
91 | 1,230 | |||||
73, Harrow Rd - | £152,500
Jun-2016
|
92 | 1,657 | |||||
62, Harrow Rd - | £142,000
Apr-2016
|
|||||||
71, Harrow Rd | £135,000
Sep-2013
|
98 | 1,377 | |||||
88, Harrow Rd - | £140,000
Jul-2013
|
98 | 1,428 | |||||
93, Harrow Rd | £100,000
Jan-2013
|
|||||||
76, Harrow Rd - | £171,000
Jun-2011
|
117 | 1,461 | |||||
84, Harrow Rd - | £136,000
Dec-2005
|
|||||||
94, Harrow Rd | £163,000
Jun-2005
|
|||||||
90, Harrow Rd | £105,000
Nov-2002
|
|||||||
72, Harrow Rd - | £89,950
Jun-2001
|
106 | 848 | |||||
79, Harrow Rd | £63,000
Feb-2001
|
|||||||
85, Harrow Rd | £69,000
Aug-2000
|
|||||||
98, Harrow Rd | £65,500
Jul-2000
|
96 | 682 | |||||
61, Harrow Rd | £74,000
Aug-1999
|
|||||||
58, Harrow Rd | £64,000
Jul-1998
|
|||||||
60, Harrow Rd | £63,000
Jun-1996
|
The data above for Harrow Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Harrow Road, Middlesbrough is £1,803 sqm (£167 per sq ft), this is based on the Land Registry price paid of the 5 most recent sales. The majority of homes in Middlesbrough are now selling for between £1,200 and £1,710 per square metre , find out more in this local analysis of TS5 5 (Middlesbrough) house prices. There are about 26 homes on Harrow Road, we would have expected roughly 3 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 5 property sales in Harrow Road, averaging roughly 1 home sales per year . The average size of all the properties on Harrow Road is 99 m2 (1,065 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.