W13 8QH sold prices
Hastings Road includes W13 8QH , W13 8QY , W13 8QZ . Price trends | Analysis of W13 8
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
Flat 5 25, Hastings Road, West Ealing, W13 8QH | 10 May 2024 | £340,000 | 495 sqft | £686 | Flat | |||
Flat 3 27, Hastings Road, West Ealing, W13 8QH | 22 Mar 2024 | £390,000 | 516 sqft | £754 | Flat | |||
Flat 4 27, Hastings Road, West Ealing, W13 8QH | 18 Dec 2023 | £335,000 | 398 sqft | £841 | Flat | |||
First Floor Flat 3 38, Hastings Road, West Ealing, W13 8QH | 22 Mar 2023 | £300,000 | Flat | |||||
42, Hastings Road, West Ealing, W13 8QH | 04 May 2022 | £7,300,000 B | Other | |||||
Flat 1 25, Hastings Road, West Ealing, W13 8QH | 24 Jan 2022 | £410,000 | 581 sqft | £705 | Flat | |||
Flat 2 Saroja House, 34, Hastings Road, West Ealing, W13 8QH | 17 Dec 2021 | £575,000 B | 764 sqft | £752 | Flat | |||
Flat 1 Saroja House, 34, Hastings Road, West Ealing, W13 8QH | 17 Dec 2021 | £600,000 B | 850 sqft | £705 | Flat | |||
Flat 3 Saroja House, 34, Hastings Road, West Ealing, W13 8QH | 17 Dec 2021 | £475,000 B | 559 sqft | £848 | Flat | |||
Ground Floor Flat 30, Hastings Road, West Ealing, W13 8QH - | 23 Apr 2021 | £547,000 B | 828 sqft | £659 | Flat | |||
Flat 1 20, Hastings Road, West Ealing, W13 8QH | 08 Apr 2021 | £377,150 | 548 sqft | £687 | Flat | |||
Flat 4 20, Hastings Road, West Ealing, W13 8QH | 01 Apr 2020 | £375,000 B | 538 sqft | £696 | Flat | |||
Saroja House, 34, Hastings Road, West Ealing, W13 8QH | 19 Dec 2019 | £900,000 B | Terrace | |||||
Flat 2 27, Hastings Road, West Ealing, W13 8QH | 23 Aug 2019 | £355,000 | 538 sqft | £659 | Flat | |||
Flat 5 24, Hastings Road, West Ealing, W13 8QH | 06 Aug 2019 | £396,000 | 602 sqft | £656 | Flat | |||
23, Hastings Road, West Ealing, W13 8QH | 23 Jan 2019 | £1,250,000 B | Detached | |||||
Ground Floor Flat 31, Hastings Road, West Ealing, W13 8QH | 02 Jan 2019 | £290,000 | Flat | |||||
Flat 2 25, Hastings Road, West Ealing, W13 8QH | 27 Sep 2018 | £375,000 B | 559 sqft | £669 | Flat | |||
First Floor Flat 30, Hastings Road, West Ealing, W13 8QH | 21 Feb 2018 | £537,000 | Flat | |||||
25, Hastings Road, West Ealing, W13 8QH | 31 Dec 2017 | £1,465,707 B | Other | |||||
23, Hastings Road, West Ealing, W13 8QH | 15 Feb 2017 | £380,000 | Detached | |||||
Flat 7 20, Hastings Road, West Ealing, W13 8QH | 30 Aug 2016 | £385,000 | 505 sqft | £760 | Flat | |||
Flat 4 26, Hastings Road, West Ealing, W13 8QH | 18 Jul 2016 | £499,000 B | 721 sqft | £691 | Flat | |||
First Floor Flat 4 38, Hastings Road, West Ealing, W13 8QH | 10 Dec 2015 | £362,000 | Flat | |||||
Flat 2 26, Hastings Road, West Ealing, W13 8QH | 10 Jun 2015 | £390,000 | 505 sqft | £770 | Flat | |||
Flat 3 24, Hastings Road, West Ealing, W13 8QH | 15 Dec 2014 | £200,200 B | 462 sqft | £432 | Flat | |||
Second Floor Flat 5 38, Hastings Road, West Ealing, W13 8QH | 12 Dec 2014 | £450,000 | Flat | |||||
First Floor Flat 31, Hastings Road, West Ealing, W13 8QH - | 06 Oct 2014 | £565,000 | Flat | |||||
Flat 4 24, Hastings Road, West Ealing, W13 8QH | 01 Nov 2012 | £215,000 | 430 sqft | £499 | Flat | |||
Flat 3 26, Hastings Road, West Ealing, W13 8QH | 19 Jul 2011 | £250,000 | 699 sqft | £357 | Flat | |||
Flat 5 25, Hastings Rd | £340,000
May-2024
|
46 | 7,391 | |||||
Flat 3 27, Hastings Rd | £390,000
Mar-2024
|
48 | 8,125 | |||||
Flat 4 27, Hastings Rd | £335,000
Dec-2023
|
37 | 9,054 | |||||
First Floor Flat 3 38, Hastings Rd | £300,000
Mar-2023
|
|||||||
42, Hastings Rd | £7,300,000
B
May-2022
|
|||||||
Flat 1 25, Hastings Rd | £410,000
Jan-2022
|
54 | 7,592 | |||||
Flat 2 Saroja House, 34, Hastings Rd | £575,000
B
Dec-2021
|
71 | 8,098 | |||||
Flat 1 Saroja House, 34, Hastings Rd | £600,000
B
Dec-2021
|
79 | 7,594 | |||||
Flat 3 Saroja House, 34, Hastings Rd | £475,000
B
Dec-2021
|
52 | 9,134 | |||||
Ground Floor Flat 30, Hastings Rd - | £547,000
B
Apr-2021
|
77 | 7,103 | |||||
Flat 1 20, Hastings Rd | £377,150
Apr-2021
|
51 | 7,395 | |||||
Flat 4 20, Hastings Rd | £375,000
B
Apr-2020
|
50 | 7,500 | |||||
Saroja House, 34, Hastings Rd | £900,000
B
Dec-2019
|
|||||||
Flat 2 27, Hastings Rd | £355,000
Aug-2019
|
50 | 7,100 | |||||
Flat 5 24, Hastings Rd | £396,000
Aug-2019
|
56 | 7,071 | |||||
23, Hastings Rd | £1,250,000
B
Jan-2019
|
|||||||
Ground Floor Flat 31, Hastings Rd | £290,000
Jan-2019
|
|||||||
Flat 2 25, Hastings Rd | £375,000
B
Sep-2018
|
52 | 7,211 | |||||
First Floor Flat 30, Hastings Rd | £537,000
Feb-2018
|
|||||||
25, Hastings Rd | £1,465,707
B
Dec-2017
|
|||||||
23, Hastings Rd | £380,000
Feb-2017
|
|||||||
Flat 7 20, Hastings Rd | £385,000
Aug-2016
|
47 | 8,191 | |||||
Flat 4 26, Hastings Rd | £499,000
B
Jul-2016
|
67 | 7,447 | |||||
First Floor Flat 4 38, Hastings Rd | £362,000
Dec-2015
|
|||||||
Flat 2 26, Hastings Rd | £390,000
Jun-2015
|
47 | 8,297 | |||||
Flat 3 24, Hastings Rd | £200,200
B
Dec-2014
|
43 | 4,655 | |||||
Second Floor Flat 5 38, Hastings Rd | £450,000
Dec-2014
|
|||||||
First Floor Flat 31, Hastings Rd - | £565,000
Oct-2014
|
|||||||
Flat 4 24, Hastings Rd | £215,000
Nov-2012
|
40 | 5,375 | |||||
Flat 3 26, Hastings Rd | £250,000
Jul-2011
|
65 | 3,846 |
The data above for Hastings Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Hastings Road, West Ealing is £7,812 sqm (£725 per sq ft), this is based on sold property prices of the 7 most recent sales. The majority of homes in West Ealing are now selling for between £589 and £767 per square foot , find out more in this local analysis of W13 8 (West Ealing) house prices. There are approximately 76 homes on Hastings Road, we would have expected about 10 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 7 property sales in Hastings Road, averaging about 1 home sales per year . The average size of all the properties on Hastings Road is 59 m2 (635 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.