Hayles Street sold prices
Hayles Street includes SE11 4SS , SE11 4SU , SE11 4SX . Price trends | Analysis of SE11 4
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
Flat 2 15, Hayles Street, Elephant And Castle, SE11 4SU | 03 Sep 2024 | £425,000 | 505 sqft | £840 | Flat | |||
6, Hayles Street, Elephant And Castle, SE11 4SS - | 04 Apr 2024 | £1,450,000 | 1108 sqft | £1,307 | Terrace (2 bed) | |||
Flat 3 15, Hayles Street, Elephant And Castle, SE11 4SU | 01 Mar 2024 | £660,000 | 828 sqft | £796 | Flat | |||
35, Hayles Street, Elephant And Castle, SE11 4SU - | 30 Jun 2023 | £920,000 | 807 sqft | £1,139 | Terrace (2 bed) | |||
31, Hayles Street, Elephant And Castle, SE11 4SU - | 09 Jun 2023 | £1,050,000 B | 871 sqft | £1,204 | Terrace (3 bed) | |||
Flat 1 15, Hayles Street, Elephant And Castle, SE11 4SU | 19 Mar 2021 | £500,000 | 538 sqft | £929 | Flat | |||
38, Hayles Street, Elephant And Castle, SE11 4SX - | 08 Mar 2021 | £592,000 | 495 sqft | £1,195 | Terrace (2 bed) | |||
48, Hayles Street, Elephant And Castle, SE11 4SX - | 06 Nov 2020 | £806,000 | 1065 sqft | £756 | Terrace (1 bed) | |||
44, Hayles Street, Elephant And Castle, SE11 4SX - | 11 Oct 2019 | £740,000 | 936 sqft | £790 | Terrace (2 bed) | |||
20, Hayles Street, Elephant And Castle, SE11 4SS - | 20 Mar 2018 | £846,000 | 1054 sqft | £801 | Terrace (2 bed) | |||
1a Lily Mews, Hayles Street, Elephant And Castle, SE11 4SU | 30 Sep 2016 | £600,000 | Flat | |||||
Top Floor Flat 13, Hayles Street, Elephant And Castle, SE11 4SU | 30 Mar 2016 | £647,000 | Flat | |||||
3, Hayles Street, Elephant And Castle, SE11 4SU - | 23 Mar 2016 | £1,025,000 | 1517 sqft | £675 | Terrace (2 bed) | |||
8, Hayles Street, Elephant And Castle, SE11 4SS - | 09 Jan 2015 | £940,000 | Terrace (2 bed) | |||||
12, Hayles Street, Elephant And Castle, SE11 4SS - | 20 Feb 2014 | £810,000 | 1399 sqft | £578 | Terrace (3 bed) | |||
41, Hayles Street, Elephant And Castle, SE11 4SU - | 21 Jun 2013 | £585,000 | 1367 sqft | £427 | Terrace (2 bed) | |||
32, Hayles Street, Elephant And Castle, SE11 4SS - | 19 Apr 2013 | £620,000 | 828 sqft | £747 | Terrace (2 bed) | |||
50, Hayles Street, Elephant And Castle, SE11 4SX - | 12 Nov 2009 | £490,000 | 742 sqft | £659 | Terrace (2 bed) | |||
33, Hayles Street, Elephant And Castle, SE11 4SU - | 23 Jul 2009 | £355,000 | 742 sqft | £477 | Terrace (2 bed) | |||
28, Hayles Street, Elephant And Castle, SE11 4SS - | 27 Jan 2009 | £320,000 | 871 sqft | £366 | Terrace (2 bed) | |||
34, Hayles Street, Elephant And Castle, SE11 4SS - | 10 Dec 2008 | £475,000 | 1743 sqft | £272 | Terrace | |||
10, Hayles Street, Elephant And Castle, SE11 4SS | 23 Aug 2007 | £512,500 | Terrace (2 bed) | |||||
57, Hayles Street, Elephant And Castle, SE11 4SU - | 01 Jun 2006 | £475,000 | 1614 sqft | £294 | Terrace (1 bed) | |||
15, Hayles Street, Elephant And Castle, SE11 4SU | 12 May 2006 | £490,000 | Terrace | |||||
54, Hayles Street, Elephant And Castle, SE11 4SX | 25 Mar 2004 | £298,000 | 753 sqft | £395 | Terrace (1 bed) | |||
25, Hayles Street, Elephant And Castle, SE11 4SU | 26 Sep 2003 | £475,000 | Terrace (2 bed) | |||||
Top Floor Flat 13, Hayles Street, Elephant And Castle, SE11 4SU | 12 Sep 2003 | £244,500 | Flat | |||||
First Floor Flat 13, Hayles Street, Elephant And Castle, SE11 4SU | 15 Jul 2003 | £195,000 | Flat | |||||
1a, Hayles Street, Elephant And Castle, SE11 4SU | 25 Feb 2003 | £180,000 | 656 sqft | £274 | Detached | |||
15, Hayles Street, Elephant And Castle, SE11 4SU | 11 Dec 2002 | £390,000 | Terrace | |||||
Flat 2 15, Hayles St | £425,000
Sep-2024
|
47 | 9,042 | |||||
6, Hayles St - | £1,450,000
Apr-2024
|
103 | 14,077 | |||||
Flat 3 15, Hayles St | £660,000
Mar-2024
|
77 | 8,571 | |||||
35, Hayles St - | £920,000
Jun-2023
|
75 | 12,266 | |||||
31, Hayles St - | £1,050,000
B
Jun-2023
|
81 | 12,962 | |||||
Flat 1 15, Hayles St | £500,000
Mar-2021
|
50 | 10,000 | |||||
38, Hayles St - | £592,000
Mar-2021
|
46 | 12,869 | |||||
48, Hayles St - | £806,000
Nov-2020
|
99 | 8,141 | |||||
44, Hayles St - | £740,000
Oct-2019
|
87 | 8,505 | |||||
20, Hayles St - | £846,000
Mar-2018
|
98 | 8,632 | |||||
1a Lily Mews, Hayles St | £600,000
Sep-2016
|
|||||||
Top Floor Flat 13, Hayles St | £647,000
Mar-2016
|
|||||||
3, Hayles St - | £1,025,000
Mar-2016
|
141 | 7,269 | |||||
8, Hayles St - | £940,000
Jan-2015
|
|||||||
12, Hayles St - | £810,000
Feb-2014
|
130 | 6,230 | |||||
41, Hayles St - | £585,000
Jun-2013
|
127 | 4,606 | |||||
32, Hayles St - | £620,000
Apr-2013
|
77 | 8,051 | |||||
50, Hayles St - | £490,000
Nov-2009
|
69 | 7,101 | |||||
33, Hayles St - | £355,000
Jul-2009
|
69 | 5,144 | |||||
28, Hayles St - | £320,000
Jan-2009
|
81 | 3,950 | |||||
34, Hayles St - | £475,000
Dec-2008
|
162 | 2,932 | |||||
10, Hayles St | £512,500
Aug-2007
|
|||||||
57, Hayles St - | £475,000
Jun-2006
|
150 | 3,166 | |||||
15, Hayles St | £490,000
May-2006
|
|||||||
54, Hayles St | £298,000
Mar-2004
|
70 | 4,257 | |||||
25, Hayles St | £475,000
Sep-2003
|
|||||||
Top Floor Flat 13, Hayles St | £244,500
Sep-2003
|
|||||||
First Floor Flat 13, Hayles St | £195,000
Jul-2003
|
|||||||
1a, Hayles St | £180,000
Feb-2003
|
61 | 2,950 | |||||
15, Hayles St | £390,000
Dec-2002
|
The data above for Hayles Street can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Hayles Street, Elephant And Castle is £10,717 sqm (£995 per sq ft), this is based on the sold price of the 7 most recent sales. The majority of homes in Kennington are now selling for between £674 and £891 per square foot , find out more in this local analysis of SE11 4 (Kennington) house prices. There are about 28 homes on Hayles Street, we would have expected approximately 4 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 7 property sales in Hayles Street, averaging about 1 home sales per year . The average size of all the properties on Hayles Street is 89 m2 (957 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.