GU22 0QU sold prices
Heath House Road includes GU22 0QU , GU22 0QX . Price trends | Analysis of GU22 0
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
Kimberton, Heath House Road, Woking, GU22 0QU | 21 Aug 2023 | £2,500,000 | 292 sqm | £8,561 | Detached | |||
Okewood House, Heath House Road, Woking, GU22 0QU | 17 Aug 2023 | £2,300,000 | 292 sqm | £7,876 | Detached | |||
Rough Way, Heath House Road, Woking, GU22 0QU | 09 Dec 2022 | £1,560,000 B | 406 sqm | £3,842 | Other (5 bed) | |||
Pinewood House, Heath House Road, Woking, GU22 0QU - | 06 Sep 2022 | £2,800,000 B | 261 sqm | £10,727 | Other (5 bed) | |||
Bridley House, Heath House Road, Woking, GU22 0QU - | 29 Apr 2022 | £2,700,000 | 566 sqm | £4,770 | Detached (6 bed) | |||
The Trees, Heath House Road, Woking, GU22 0QU - | 08 Mar 2021 | £1,650,000 | 299 sqm | £5,518 | Detached (5 bed) | |||
Benton House, Heath House Road, Woking, GU22 0QU | 02 Nov 2017 | £4,600,000 B | 652 sqm | £7,055 | Other (6 bed) | |||
Home Green, Heath House Road, Woking, GU22 0QU - | 25 Aug 2015 | £3,100,000 | 529 sqm | £5,860 | Detached (6 bed) | |||
Meades, Heath House Road, Woking, GU22 0QU - | 30 Jan 2008 | £1,750,000 | 496 sqm | £3,528 | Detached (7 bed) | |||
Appleton, Heath House Road, Woking, GU22 0QU | 27 May 2003 | £1,300,000 | Detached | |||||
Lychwood, Heath House Road, Woking, GU22 0QU | 21 Jun 2001 | £1,712,500 | Detached (6 bed) | |||||
The Little House, Heath House Road, Woking, GU22 0QU | 27 Jun 1997 | £335,000 | Detached (6 bed) | |||||
Kimberton, Heath House Rd | £2,500,000
Aug-2023
|
292 | 8,561 | |||||
Okewood House, Heath House Rd | £2,300,000
Aug-2023
|
292 | 7,876 | |||||
Rough Way, Heath House Rd | £1,560,000
B
Dec-2022
|
406 | 3,842 | |||||
Pinewood House, Heath House Rd - | £2,800,000
B
Sep-2022
|
261 | 10,727 | |||||
Bridley House, Heath House Rd - | £2,700,000
Apr-2022
|
566 | 4,770 | |||||
The Trees, Heath House Rd - | £1,650,000
Mar-2021
|
299 | 5,518 | |||||
Benton House, Heath House Rd | £4,600,000
B
Nov-2017
|
652 | 7,055 | |||||
Home Green, Heath House Rd - | £3,100,000
Aug-2015
|
529 | 5,860 | |||||
Meades, Heath House Rd - | £1,750,000
Jan-2008
|
496 | 3,528 | |||||
Appleton, Heath House Rd | £1,300,000
May-2003
|
|||||||
Lychwood, Heath House Rd | £1,712,500
Jun-2001
|
|||||||
The Little House, Heath House Rd | £335,000
Jun-1997
|
The data above for Heath House Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Heath House Road, Woking is £5,305 sqm (£492 per sq ft), this is calculated from sold house prices of the 8 most recent sales. The majority of homes in Woking are now selling for between £5,050 and £6,600 per square metre , find out more in this local analysis of GU22 0 (Woking) house prices. There are about 25 homes on Heath House Road, we would have expected approximately 3 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 8 property sales in Heath House Road, averaging roughly 2 home sales per year . The average size of all the properties on Heath House Road is 212 m2 (2,281 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.