Hedon Road sold prices
Hedon Road includes HU9 1NA , HU9 1NJ , HU9 1NU . Price trends | Analysis of HU9 1
Switch to £ square feet
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
329, Hedon Road, Hull, HU9 1NU | 19 Dec 2022 | £470,000 B | 389 sqm | £1,208 | Other | |||
Unit 2 South Orbital Trading Park, Hedon Road, Hull, HU9 1NJ | 07 Jun 2022 | £100,000 B | Other | |||||
Mast Site South Orbital Trading Park, Hedon Road, Hull, HU9 1NJ | 15 Mar 2022 | £110,400 B | Other | |||||
130, Hedon Road, Hull, HU9 1NJ | 07 Oct 2021 | £195,000 B | Other | |||||
321, Hedon Road, Hull, HU9 1NU | 15 Sep 2021 | £442,500 B | Other | |||||
319, Hedon Road, Hull, HU9 1NU | 15 Sep 2021 | £442,500 B | Other | |||||
323, Hedon Road, Hull, HU9 1NU | 15 Sep 2021 | £442,500 B | Other | |||||
Unit 3, Hedon Road, Hull, HU9 1NJ | 10 Sep 2021 | £150,000 B | Other | |||||
Unit 4 South Orbital Trading Park, Hedon Road, Hull, HU9 1NJ | 18 Jun 2021 | £87,500 B | Other | |||||
327, Hedon Road, Hull, HU9 1NU | 04 Sep 2020 | £140,000 | Terrace | |||||
327a, Hedon Road, Hull, HU9 1NU | 01 Jul 2020 | £140,000 | Terrace | |||||
Flat 327, Hedon Road, Hull, HU9 1NU | 02 Apr 2020 | £220,000 B | Terrace | |||||
Unit C3 South Orbital Trading Park, Hedon Road, Hull, HU9 1NJ | 29 Nov 2019 | £160,000 B | Other | |||||
Unit 1 South Orbital Trading Park, Hedon Road, Hull, HU9 1NJ | 11 Nov 2019 | £110,000 B | Other | |||||
Unit Z1 South Orbital Trading Park, Hedon Road, Hull, HU9 1NJ | 30 Sep 2019 | £95,000 B | Other | |||||
Unit A South Orbital Trading Park, Drypool Way, Hull, HU9 1NJ | 28 Sep 2018 | £240,000 B | Other | |||||
Unit 8 South Orbital Trading Park, Hedon Road, Hull, HU9 1NJ | 19 Jul 2018 | £55,000 B | Other | |||||
164, Hedon Road, Hull, HU9 1NJ | 09 May 2018 | £150,000 B | Other | |||||
117, Hedon Road, Hull, HU9 1NA | 03 Mar 2006 | £50,000 | Terrace | |||||
121 - 123, Hedon Road, Hull, HU9 1NA | 03 Feb 2006 | £120,000 | Detached | |||||
Unit Z2 South Orbital Trading Park, Hedon Road, Hull, HU9 1NJ | 21 Dec 2005 | £75,000 | Terrace | |||||
130, Hedon Road, Hull, HU9 1NJ | 06 May 2005 | £90,000 | Terrace | |||||
327a, Hedon Road, Hull, HU9 1NU | 30 Jun 2003 | £70,000 | Terrace | |||||
323, Hedon Road, Hull, HU9 1NU | 24 May 2002 | £32,000 | Terrace | |||||
329, Hedon Rd | £470,000
B
Dec-2022
|
389 | 1,208 | |||||
Unit 2 South Orbital Trading Park, Hedon Rd | £100,000
B
Jun-2022
|
|||||||
Mast Site South Orbital Trading Park, Hedon Rd | £110,400
B
Mar-2022
|
|||||||
130, Hedon Rd | £195,000
B
Oct-2021
|
|||||||
321, Hedon Rd | £442,500
B
Sep-2021
|
|||||||
319, Hedon Rd | £442,500
B
Sep-2021
|
|||||||
323, Hedon Rd | £442,500
B
Sep-2021
|
|||||||
Unit 3, Hedon Rd | £150,000
B
Sep-2021
|
|||||||
Unit 4 South Orbital Trading Park, Hedon Rd | £87,500
B
Jun-2021
|
|||||||
327, Hedon Rd | £140,000
Sep-2020
|
|||||||
327a, Hedon Rd | £140,000
Jul-2020
|
|||||||
Flat 327, Hedon Rd | £220,000
B
Apr-2020
|
|||||||
Unit C3 South Orbital Trading Park, Hedon Rd | £160,000
B
Nov-2019
|
|||||||
Unit 1 South Orbital Trading Park, Hedon Rd | £110,000
B
Nov-2019
|
|||||||
Unit Z1 South Orbital Trading Park, Hedon Rd | £95,000
B
Sep-2019
|
|||||||
Unit A South Orbital Trading Park, Drypool Way | £240,000
B
Sep-2018
|
|||||||
Unit 8 South Orbital Trading Park, Hedon Rd | £55,000
B
Jul-2018
|
|||||||
164, Hedon Rd | £150,000
B
May-2018
|
|||||||
117, Hedon Rd | £50,000
Mar-2006
|
|||||||
121 - 123, Hedon Rd | £120,000
Feb-2006
|
|||||||
Unit Z2 South Orbital Trading Park, Hedon Rd | £75,000
Dec-2005
|
|||||||
130, Hedon Rd | £90,000
May-2005
|
|||||||
327a, Hedon Rd | £70,000
Jun-2003
|
|||||||
323, Hedon Rd | £32,000
May-2002
|
The data above for Hedon Road can be visualised as a scatter graph, this will show price trends over time.
*Land Registry 'Category B: Additional Price Paid entry'.