Henderson Road sold prices
Henderson Road includes N9 7QT , N9 7QU . Price trends | Analysis of N9 7
Switch to £ square metre
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
27, Henderson Road, Edmonton Green, N9 7QT | 09 Dec 2021 | £338,000 B | 1033 sqft | £327 | Terrace (3 bed) | |||
21, Henderson Road, Edmonton Green, N9 7QT - | 23 Dec 2020 | £360,000 | 968 sqft | £371 | Terrace (2 bed) | |||
31, Henderson Road, Edmonton Green, N9 7QT | 20 Jul 2020 | £268,000 B | 861 sqft | £311 | Terrace (2 bed) | |||
39, Henderson Road, Edmonton Green, N9 7QT - | 24 Aug 2018 | £335,000 | 807 sqft | £414 | Terrace (2 bed) | |||
4, Henderson Road, Edmonton Green, N9 7QU - | 21 Dec 2017 | £325,000 | 742 sqft | £437 | Terrace (2 bed) | |||
32, Henderson Road, Edmonton Green, N9 7QU - | 01 Mar 2017 | £365,000 | 807 sqft | £452 | Terrace (2 bed) | |||
17, Henderson Road, Edmonton Green, N9 7QT - | 03 May 2016 | £282,500 | 882 sqft | £320 | Terrace (3 bed) | |||
13, Henderson Road, Edmonton Green, N9 7QT | 10 Mar 2016 | £300,000 B | 936 sqft | £320 | Terrace (3 bed) | |||
26, Henderson Road, Edmonton Green, N9 7QU - | 15 Jul 2015 | £295,000 | 807 sqft | £365 | Terrace (2 bed) | |||
12, Henderson Road, Edmonton Green, N9 7QU - | 03 Sep 2014 | £250,000 | 1001 sqft | £249 | Terrace (3 bed) | |||
5, Henderson Road, Edmonton Green, N9 7QT - | 27 Sep 2013 | £216,000 | 914 sqft | £236 | Terrace (3 bed) | |||
37, Henderson Road, Edmonton Green, N9 7QT - | 06 May 2011 | £205,000 | 979 sqft | £209 | Terrace (3 bed) | |||
16, Henderson Road, Edmonton Green, N9 7QU | 31 Jul 2009 | £175,000 | 785 sqft | £222 | Terrace (3 bed) | |||
43, Henderson Road, Edmonton Green, N9 7QT | 01 Jun 2009 | £167,500 | 785 sqft | £213 | Terrace (2 bed) | |||
3, Henderson Road, Edmonton Green, N9 7QT - | 16 Mar 2009 | £161,000 | 871 sqft | £184 | Terrace (2 bed) | |||
47, Henderson Road, Edmonton Green, N9 7QT | 04 Jun 2008 | £189,000 | 828 sqft | £227 | Terrace (2 bed) | |||
22, Henderson Road, Edmonton Green, N9 7QU | 03 Sep 2007 | £220,000 | 882 sqft | £249 | Terrace (3 bed) | |||
41, Henderson Road, Edmonton Green, N9 7QT | 28 Aug 2007 | £227,000 | Terrace (2 bed) | |||||
30, Henderson Road, Edmonton Green, N9 7QU | 22 Feb 2007 | £193,500 | 904 sqft | £213 | Terrace (2 bed) | |||
24, Henderson Road, Edmonton Green, N9 7QU - | 19 Feb 2007 | £205,000 | 925 sqft | £221 | Terrace (2 bed) | |||
28, Henderson Road, Edmonton Green, N9 7QU | 12 Sep 2005 | £186,000 | Terrace (3 bed) | |||||
35, Henderson Road, Edmonton Green, N9 7QT - | 11 Oct 2004 | £180,000 | 796 sqft | £225 | Terrace (2 bed) | |||
11, Henderson Road, Edmonton Green, N9 7QT - | 12 Aug 2004 | £182,500 | 441 sqft | £413 | Terrace (2 bed) | |||
14, Henderson Road, Edmonton Green, N9 7QU | 06 May 2003 | £167,500 | 850 sqft | £196 | Terrace (3 bed) | |||
10, Henderson Road, Edmonton Green, N9 7QU | 16 Nov 2001 | £128,500 | 904 sqft | £142 | Terrace (3 bed) | |||
20, Henderson Road, Edmonton Green, N9 7QU | 16 Aug 2001 | £112,000 | Terrace (2 bed) | |||||
34, Henderson Road, Edmonton Green, N9 7QU | 31 Jan 1997 | £63,000 | 764 sqft | £82 | Terrace (2 bed) | |||
27, Henderson Rd | £338,000
B
Dec-2021
|
96 | 3,520 | |||||
21, Henderson Rd - | £360,000
Dec-2020
|
90 | 4,000 | |||||
31, Henderson Rd | £268,000
B
Jul-2020
|
80 | 3,350 | |||||
39, Henderson Rd - | £335,000
Aug-2018
|
75 | 4,466 | |||||
4, Henderson Rd - | £325,000
Dec-2017
|
69 | 4,710 | |||||
32, Henderson Rd - | £365,000
Mar-2017
|
75 | 4,866 | |||||
17, Henderson Rd - | £282,500
May-2016
|
82 | 3,445 | |||||
13, Henderson Rd | £300,000
B
Mar-2016
|
87 | 3,448 | |||||
26, Henderson Rd - | £295,000
Jul-2015
|
75 | 3,933 | |||||
12, Henderson Rd - | £250,000
Sep-2014
|
93 | 2,688 | |||||
5, Henderson Rd - | £216,000
Sep-2013
|
85 | 2,541 | |||||
37, Henderson Rd - | £205,000
May-2011
|
91 | 2,252 | |||||
16, Henderson Rd | £175,000
Jul-2009
|
73 | 2,397 | |||||
43, Henderson Rd | £167,500
Jun-2009
|
73 | 2,294 | |||||
3, Henderson Rd - | £161,000
Mar-2009
|
81 | 1,987 | |||||
47, Henderson Rd | £189,000
Jun-2008
|
77 | 2,454 | |||||
22, Henderson Rd | £220,000
Sep-2007
|
82 | 2,682 | |||||
41, Henderson Rd | £227,000
Aug-2007
|
|||||||
30, Henderson Rd | £193,500
Feb-2007
|
84 | 2,303 | |||||
24, Henderson Rd - | £205,000
Feb-2007
|
86 | 2,383 | |||||
28, Henderson Rd | £186,000
Sep-2005
|
|||||||
35, Henderson Rd - | £180,000
Oct-2004
|
74 | 2,432 | |||||
11, Henderson Rd - | £182,500
Aug-2004
|
41 | 4,451 | |||||
14, Henderson Rd | £167,500
May-2003
|
79 | 2,120 | |||||
10, Henderson Rd | £128,500
Nov-2001
|
84 | 1,529 | |||||
20, Henderson Rd | £112,000
Aug-2001
|
|||||||
34, Henderson Rd | £63,000
Jan-1997
|
71 | 887 |
The data above for Henderson Road can be visualised as a scatter graph, this will show price trends over time.
*Land Registry 'Category B: Additional Price Paid entry'.