W13 9ET sold prices
Hessel Road includes W13 9ER , W13 9ES , W13 9ET , W13 9EU . Price trends | Analysis of W13 9
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
78, Hessel Road, Northfields, W13 9ET - | 24 Feb 2020 | £735,000 | 1076 sqft | £682 | Terrace (2 bed) | |||
68, Hessel Road, Northfields, W13 9ET - | 09 Mar 2018 | £785,000 | 1119 sqft | £701 | Terrace (2 bed) | |||
104, Hessel Road, Northfields, W13 9ET - | 13 Jun 2014 | £652,000 | 925 sqft | £704 | Terrace (2 bed) | |||
96, Hessel Road, Northfields, W13 9ET | 09 May 2014 | £599,950 | 818 sqft | £733 | Terrace (2 bed) | |||
76, Hessel Road, Northfields, W13 9ET | 23 Oct 2013 | £585,000 | 818 sqft | £715 | Terrace (2 bed) | |||
66, Hessel Road, Northfields, W13 9ET - | 31 May 2012 | £465,000 | 818 sqft | £568 | Terrace (2 bed) | |||
114, Hessel Road, Northfields, W13 9ET - | 15 Apr 2011 | £450,000 | 990 sqft | £454 | Terrace (2 bed) | |||
82, Hessel Road, Northfields, W13 9ET - | 18 Oct 2010 | £387,500 | 1194 sqft | £324 | Terrace (2 bed) | |||
116, Hessel Road, Northfields, W13 9ET - | 12 Jul 2010 | £410,000 | 893 sqft | £458 | Terrace (2 bed) | |||
64a, Hessel Road, Northfields, W13 9ET - | 21 Jun 2010 | £218,000 | Flat | |||||
62, Hessel Road, Northfields, W13 9ET - | 11 Jun 2010 | £418,000 | 828 sqft | £504 | Terrace (3 bed) | |||
80, Hessel Road, Northfields, W13 9ET - | 30 Jun 2009 | £350,000 | 914 sqft | £382 | Terrace (2 bed) | |||
124, Hessel Road, Northfields, W13 9ET - | 29 May 2009 | £340,000 | 904 sqft | £375 | Terrace (2 bed) | |||
74, Hessel Road, Northfields, W13 9ET - | 20 Feb 2008 | £385,000 | Terrace (2 bed) | |||||
72, Hessel Road, Northfields, W13 9ET - | 10 Jul 2006 | £332,000 | Semi-D (2 bed) | |||||
106, Hessel Road, Northfields, W13 9ET - | 27 Jan 2006 | £317,000 | Terrace (2 bed) | |||||
90, Hessel Road, Northfields, W13 9ET | 02 Sep 2005 | £320,000 | Terrace (3 bed) | |||||
108, Hessel Road, Northfields, W13 9ET | 01 Mar 2005 | £305,000 | 871 sqft | £349 | Terrace (2 bed) | |||
86, Hessel Road, Northfields, W13 9ET | 26 May 2004 | £315,000 | Terrace (2 bed) | |||||
94, Hessel Road, Northfields, W13 9ET | 12 Oct 2001 | £212,000 | Terrace (2 bed) | |||||
110, Hessel Road, Northfields, W13 9ET | 07 May 1999 | £178,000 | Terrace (2 bed) | |||||
88, Hessel Road, Northfields, W13 9ET - | 21 Sep 1998 | £156,500 | 861 sqft | £181 | Terrace (2 bed) | |||
64, Hessel Road, Northfields, W13 9ET - | 11 Sep 1998 | £97,000 | 462 sqft | £209 | Flat (1 bed) | |||
118, Hessel Road, Northfields, W13 9ET | 12 Aug 1996 | £92,750 | Terrace (2 bed) | |||||
98, Hessel Road, Northfields, W13 9ET | 08 Mar 1996 | £95,000 | Semi-D (4 bed) | |||||
122, Hessel Road, Northfields, W13 9ET | 23 Aug 1995 | £108,000 | 1130 sqft | £95 | Terrace (2 bed) | |||
78, Hessel Rd - | £735,000
Feb-2020
|
100 | 7,350 | |||||
68, Hessel Rd - | £785,000
Mar-2018
|
104 | 7,548 | |||||
104, Hessel Rd - | £652,000
Jun-2014
|
86 | 7,581 | |||||
96, Hessel Rd | £599,950
May-2014
|
76 | 7,894 | |||||
76, Hessel Rd | £585,000
Oct-2013
|
76 | 7,697 | |||||
66, Hessel Rd - | £465,000
May-2012
|
76 | 6,118 | |||||
114, Hessel Rd - | £450,000
Apr-2011
|
92 | 4,891 | |||||
82, Hessel Rd - | £387,500
Oct-2010
|
111 | 3,490 | |||||
116, Hessel Rd - | £410,000
Jul-2010
|
83 | 4,939 | |||||
64a, Hessel Rd - | £218,000
Jun-2010
|
|||||||
62, Hessel Rd - | £418,000
Jun-2010
|
77 | 5,428 | |||||
80, Hessel Rd - | £350,000
Jun-2009
|
85 | 4,117 | |||||
124, Hessel Rd - | £340,000
May-2009
|
84 | 4,047 | |||||
74, Hessel Rd - | £385,000
Feb-2008
|
|||||||
72, Hessel Rd - | £332,000
Jul-2006
|
|||||||
106, Hessel Rd - | £317,000
Jan-2006
|
|||||||
90, Hessel Rd | £320,000
Sep-2005
|
|||||||
108, Hessel Rd | £305,000
Mar-2005
|
81 | 3,765 | |||||
86, Hessel Rd | £315,000
May-2004
|
|||||||
94, Hessel Rd | £212,000
Oct-2001
|
|||||||
110, Hessel Rd | £178,000
May-1999
|
|||||||
88, Hessel Rd - | £156,500
Sep-1998
|
80 | 1,956 | |||||
64, Hessel Rd - | £97,000
Sep-1998
|
43 | 2,255 | |||||
118, Hessel Rd | £92,750
Aug-1996
|
|||||||
98, Hessel Rd | £95,000
Mar-1996
|
|||||||
122, Hessel Rd | £108,000
Aug-1995
|
105 | 1,028 |
The data above for Hessel Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Hessel Road, Northfields is £8,405 sqm (£780 per sq ft), this is based on sold house prices of the 16 most recent sales. The majority of homes in West Ealing are now selling for between £658 and £813 per square foot , find out more in this local analysis of W13 9 (West Ealing) house prices. There are about 95 homes on Hessel Road, we would have expected approximately 13 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 16 property sales in Hessel Road, averaging about 4 home sales per year . The average size of all the properties on Hessel Road is 87 m2 (936 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.