High Road Leytonstone sold prices
High Road Leytonstone includes E11 4JT , E11 4JU . Price trends | Analysis of E11 4
|
|
Last sold | Price paid | Floor area (m²) Floor area (sq ft) | £ per m² £ per sq ft | Type | Sold | m² sq ft | £/m² £/sq ft |
|---|---|---|---|---|---|---|---|---|
| 381, High Road Leytonstone, Leytonstone High Road, E11 4JT | 04 Nov 2011 | £110,000 | Terrace | |||||
| 463b, High Road Leytonstone, Leytonstone High Road, E11 4JU | 03 May 2011 | £310,000 | Semi-D | |||||
| First Floor Flat 401, High Road Leytonstone, Leytonstone High Road, E11 4JT | 18 Feb 2011 | £198,000 | Terrace | |||||
|
305a, High Road Leytonstone, Leytonstone High Road, E11 4JT
- |
07 Dec 2010 | £249,995 | 83 m² 893 sqft | £3,011 £279 | Flat | |||
| 415, High Road Leytonstone, Leytonstone High Road, E11 4JU | 08 Apr 2010 | £248,000 | Terrace | |||||
| 401, High Road Leytonstone, Leytonstone High Road, E11 4JT | 09 Jan 2009 | £150,000 | Flat | |||||
| Flat 1 389, High Road Leytonstone, Leytonstone High Road, E11 4JT | 18 Aug 2008 | £220,000 | Flat | |||||
| Flat 2 389, High Road Leytonstone, Leytonstone High Road, E11 4JT | 15 Aug 2008 | £220,000 | Flat | |||||
|
349, High Road Leytonstone, Leytonstone High Road, E11 4JT
- |
04 May 2007 | £225,000 | 69 m² 742 sqft | £3,260 £302 | Terrace (2 bed) | |||
| 475a, High Road Leytonstone, Leytonstone High Road, E11 4JU | 16 Mar 2007 | £255,000 | Terrace | |||||
| 307a, High Road Leytonstone, Leytonstone High Road, E11 4JT | 05 Mar 2007 | £270,000 | Terrace | |||||
| 395, High Road Leytonstone, Leytonstone High Road, E11 4JT | 03 Apr 2006 | £220,000 | Terrace | |||||
| 379, High Road Leytonstone, Leytonstone High Road, E11 4JT | 29 Jun 2005 | £175,000 | Flat | |||||
| 477a, High Road Leytonstone, Leytonstone High Road, E11 4JU | 10 Sep 2004 | £188,000 | Terrace | |||||
| 347, High Road Leytonstone, Leytonstone High Road, E11 4JT | 09 Jul 2004 | £210,000 | Terrace | |||||
| 381, High Road Leytonstone, Leytonstone High Road, E11 4JT | 24 May 2004 | £102,500 | Flat | |||||
| 379, High Road Leytonstone, Leytonstone High Road, E11 4JT | 31 Mar 2004 | £154,000 | Flat | |||||
| Flat 2 389, High Road Leytonstone, Leytonstone High Road, E11 4JT | 10 Feb 2004 | £210,000 | Terrace | |||||
| 475, High Road Leytonstone, Leytonstone High Road, E11 4JU | 16 Jan 2004 | £160,000 | Terrace | |||||
| 387, High Road Leytonstone, Leytonstone High Road, E11 4JT | 24 Nov 2003 | £95,000 | Terrace | |||||
| Ground Floor Flat, 383, High Road Leytonstone, Leytonstone High Road, E11 4JT | 23 Jun 2003 | £135,000 | Flat | |||||
|
409, High Road Leytonstone, Leytonstone High Road, E11 4JT
- |
23 May 2003 | £87,500 | 52 m² 559 sqft | £1,682 £156 | Flat (2 bed) | |||
| 361a, High Road Leytonstone, Leytonstone High Road, E11 4JT | 16 May 2003 | £170,000 | 42 m² 452 sqft | £4,047 £375 | Terrace | |||
| Ground Floor Flat, 383, High Road Leytonstone, Leytonstone High Road, E11 4JT | 03 Apr 2003 | £100,000 | Flat | |||||
| Flat 2 379, High Road Leytonstone, Leytonstone High Road, E11 4JT | 02 Jan 2003 | £80,000 | Flat | |||||
|
385, High Road Leytonstone, Leytonstone High Road, E11 4JT
- |
09 Oct 2002 | £105,000 | 44 m² 473 sqft | £2,386 £221 | Flat | |||
| 347, High Road Leytonstone, Leytonstone High Road, E11 4JT | 07 Oct 2002 | £116,000 | Terrace | |||||
| 475, High Road Leytonstone, Leytonstone High Road, E11 4JU | 24 Sep 2002 | £145,000 | Terrace | |||||
| 379, High Road Leytonstone, Leytonstone High Road, E11 4JT | 10 Sep 2002 | £150,000 | Flat | |||||
| 307a, High Road Leytonstone, Leytonstone High Road, E11 4JT | 16 Nov 2001 | £90,000 | Terrace | |||||
| 381, High Rd Leytonstone | £110,000
Nov-2011
|
|||||||
| 463b, High Rd Leytonstone | £310,000
May-2011
|
|||||||
| First Floor Flat 401, High Rd Leytonstone | £198,000
Feb-2011
|
|||||||
|
305a, High Rd Leytonstone
- |
£249,995
Dec-2010
|
83 893 | 3,011 279 | |||||
| 415, High Rd Leytonstone | £248,000
Apr-2010
|
|||||||
| 401, High Rd Leytonstone | £150,000
Jan-2009
|
|||||||
| Flat 1 389, High Rd Leytonstone | £220,000
Aug-2008
|
|||||||
| Flat 2 389, High Rd Leytonstone | £220,000
Aug-2008
|
|||||||
|
349, High Rd Leytonstone
- |
£225,000
May-2007
|
69 742 | 3,260 302 | |||||
| 475a, High Rd Leytonstone | £255,000
Mar-2007
|
|||||||
| 307a, High Rd Leytonstone | £270,000
Mar-2007
|
|||||||
| 395, High Rd Leytonstone | £220,000
Apr-2006
|
|||||||
| 379, High Rd Leytonstone | £175,000
Jun-2005
|
|||||||
| 477a, High Rd Leytonstone | £188,000
Sep-2004
|
|||||||
| 347, High Rd Leytonstone | £210,000
Jul-2004
|
|||||||
| 381, High Rd Leytonstone | £102,500
May-2004
|
|||||||
| 379, High Rd Leytonstone | £154,000
Mar-2004
|
|||||||
| Flat 2 389, High Rd Leytonstone | £210,000
Feb-2004
|
|||||||
| 475, High Rd Leytonstone | £160,000
Jan-2004
|
|||||||
| 387, High Rd Leytonstone | £95,000
Nov-2003
|
|||||||
| Ground Floor Flat, 383, High Rd Leytonstone | £135,000
Jun-2003
|
|||||||
|
409, High Rd Leytonstone
- |
£87,500
May-2003
|
52 559 | 1,682 156 | |||||
| 361a, High Rd Leytonstone | £170,000
May-2003
|
42 452 | 4,047 375 | |||||
| Ground Floor Flat, 383, High Rd Leytonstone | £100,000
Apr-2003
|
|||||||
| Flat 2 379, High Rd Leytonstone | £80,000
Jan-2003
|
|||||||
|
385, High Rd Leytonstone
- |
£105,000
Oct-2002
|
44 473 | 2,386 221 | |||||
| 347, High Rd Leytonstone | £116,000
Oct-2002
|
|||||||
| 475, High Rd Leytonstone | £145,000
Sep-2002
|
|||||||
| 379, High Rd Leytonstone | £150,000
Sep-2002
|
|||||||
| 307a, High Rd Leytonstone | £90,000
Nov-2001
|
The data above for High Road Leytonstone can be visualised as a scatter graph, this will show price trends over time.