Advanced search

IG1 1YS sold prices

High Road includes IG1 1YS , IG1 1YT .
Price trends | Analysis of IG1 1

Switch to £ square feet
Last sold Price paid Floor area £ per square metre Type Paid m2 £/m2
Flat 501 Raphael House, 250, High Road, Ilford, IG1 1YS 24 Jan 2022 £319,000 73 sqm £4,369 Flat (2 bed)
Ground And Mezzanine Floors Raphael House, 250, High Road, Ilford, IG1 1YS 28 Jul 2021 £675,000 B Other
Flat 211 Raphael House, 250, High Road, Ilford, IG1 1YS 19 Mar 2021 £233,000 39 sqm £5,974 Flat (2 bed)
Flat 410 Raphael House, 250, High Road, Ilford, IG1 1YS 16 Sep 2019 £238,000 38 sqm £6,263 Flat (1 bed)
Flat 304 Raphael House, 250, High Road, Ilford, IG1 1YS 11 Jan 2019 £345,000 78 sqm £4,423 Flat (2 bed)
Flat 108 Raphael House, 250, High Road, Ilford, IG1 1YS 28 Jun 2018 £81,000 64 sqm £1,265 Flat (2 bed)
Flat 412 Raphael House, 250, High Road, Ilford, IG1 1YS 19 Jan 2018 £250,000 B 67 sqm £3,731 Flat (1 bed)
Flat 208 Raphael House, 250, High Road, Ilford, IG1 1YS 27 Oct 2017 £325,000 64 sqm £5,078 Flat (2 bed)
Flat 104 Raphael House, 250, High Road, Ilford, IG1 1YS 26 Apr 2017 £327,500 78 sqm £4,198 Flat (3 bed)
Flat 408 Raphael House, 250, High Road, Ilford, IG1 1YS 18 Apr 2017 £260,000 64 sqm £4,062 Flat (2 bed)
Flat 309 Raphael House, 250, High Road, Ilford, IG1 1YS 03 Mar 2017 £245,000 43 sqm £5,697 Flat (1 bed)
Flat 111 Raphael House, 250, High Road, Ilford, IG1 1YS 30 Oct 2015 £250,000 81 sqm £3,086 Flat (2 bed)
Flat 509 Raphael House, 250, High Road, Ilford, IG1 1YS 26 Aug 2015 £195,000 41 sqm £4,756 Flat (1 bed)
Flat 207 Raphael House, 250, High Road, Ilford, IG1 1YS 24 Jul 2015 £193,000 40 sqm £4,825 Flat (2 bed)
Flat 407 Raphael House, 250, High Road, Ilford, IG1 1YS 14 Jul 2015 £177,000 40 sqm £4,425 Flat (1 bed)
Flat 101 Raphael House, 250, High Road, Ilford, IG1 1YS 16 Jan 2015 £169,000 B 48 sqm £3,520 Flat (1 bed)
Flat 308 Raphael House, 250, High Road, Ilford, IG1 1YS 14 Nov 2014 £245,000 64 sqm £3,828 Flat (2 bed)
Flat 307 Raphael House, 250, High Road, Ilford, IG1 1YS 21 Oct 2014 £180,000 40 sqm £4,500 Flat (1 bed)
Flat 102 Raphael House, 250, High Road, Ilford, IG1 1YS 03 Oct 2014 £235,500 56 sqm £4,205 Flat (2 bed)
Flat 409 Raphael House, 250, High Road, Ilford, IG1 1YS 26 Sep 2014 £174,000 43 sqm £4,046 Flat (1 bed)
Flat 403 Raphael House, 250, High Road, Ilford, IG1 1YS 05 Sep 2014 £178,000 42 sqm £4,238 Flat (1 bed)
Flat 507 Raphael House, 250, High Road, Ilford, IG1 1YS 01 Aug 2014 £197,500 59 sqm £3,347 Flat (2 bed)
Flat 201 Raphael House, 250, High Road, Ilford, IG1 1YS 12 Jun 2014 £169,000 48 sqm £3,520 Flat (1 bed)
Flat 402 Raphael House, 250, High Road, Ilford, IG1 1YS 15 May 2014 £240,000 56 sqm £4,285 Flat (2 bed)
Flat 204 Raphael House, 250, High Road, Ilford, IG1 1YS 24 Jan 2014 £235,000 78 sqm £3,012 Flat (3 bed)
Flat 609 Raphael House, 250, High Road, Ilford, IG1 1YS 08 Apr 2011 £228,000 67 sqm £3,402 Flat (2 bed)
Flat 411 Raphael House, 250, High Road, Ilford, IG1 1YS 14 Jul 2010 £147,500 45 sqm £3,277 Flat (1 bed)
Flat 602 Raphael House, 250, High Road, Ilford, IG1 1YS 16 Jun 2010 £158,000 46 sqm £3,434 Flat (1 bed)
Flat 605 Raphael House, 250, High Road, Ilford, IG1 1YS 07 Jun 2010 £150,000 44 sqm £3,409 Flat (1 bed)
Flat 601 Raphael House, 250, High Road, Ilford, IG1 1YS 03 Jun 2010 £200,000 69 sqm £2,898 Flat (2 bed)
Flat 501 Raphael House, 250, High Rd £319,000
Jan-2022
73 4,369
Ground And Mezzanine Floors Raphael House, 250, High Rd £675,000 B
Jul-2021
Flat 211 Raphael House, 250, High Rd £233,000
Mar-2021
39 5,974
Flat 410 Raphael House, 250, High Rd £238,000
Sep-2019
38 6,263
Flat 304 Raphael House, 250, High Rd £345,000
Jan-2019
78 4,423
Flat 108 Raphael House, 250, High Rd £81,000
Jun-2018
64 1,265
Flat 412 Raphael House, 250, High Rd £250,000 B
Jan-2018
67 3,731
Flat 208 Raphael House, 250, High Rd £325,000
Oct-2017
64 5,078
Flat 104 Raphael House, 250, High Rd £327,500
Apr-2017
78 4,198
Flat 408 Raphael House, 250, High Rd £260,000
Apr-2017
64 4,062
Flat 309 Raphael House, 250, High Rd £245,000
Mar-2017
43 5,697
Flat 111 Raphael House, 250, High Rd £250,000
Oct-2015
81 3,086
Flat 509 Raphael House, 250, High Rd £195,000
Aug-2015
41 4,756
Flat 207 Raphael House, 250, High Rd £193,000
Jul-2015
40 4,825
Flat 407 Raphael House, 250, High Rd £177,000
Jul-2015
40 4,425
Flat 101 Raphael House, 250, High Rd £169,000 B
Jan-2015
48 3,520
Flat 308 Raphael House, 250, High Rd £245,000
Nov-2014
64 3,828
Flat 307 Raphael House, 250, High Rd £180,000
Oct-2014
40 4,500
Flat 102 Raphael House, 250, High Rd £235,500
Oct-2014
56 4,205
Flat 409 Raphael House, 250, High Rd £174,000
Sep-2014
43 4,046
Flat 403 Raphael House, 250, High Rd £178,000
Sep-2014
42 4,238
Flat 507 Raphael House, 250, High Rd £197,500
Aug-2014
59 3,347
Flat 201 Raphael House, 250, High Rd £169,000
Jun-2014
48 3,520
Flat 402 Raphael House, 250, High Rd £240,000
May-2014
56 4,285
Flat 204 Raphael House, 250, High Rd £235,000
Jan-2014
78 3,012
Flat 609 Raphael House, 250, High Rd £228,000
Apr-2011
67 3,402
Flat 411 Raphael House, 250, High Rd £147,500
Jul-2010
45 3,277
Flat 602 Raphael House, 250, High Rd £158,000
Jun-2010
46 3,434
Flat 605 Raphael House, 250, High Rd £150,000
Jun-2010
44 3,409
Flat 601 Raphael House, 250, High Rd £200,000
Jun-2010
69 2,898

The data above for High Road can be visualised as a scatter graph, this will show price trends over time.

*Land Registry 'Category B: Additional Price Paid entry'.