RH10 1DD sold prices
High Street has only one postcode, . Analysis of RH10 1
|
|
Last sold | Price paid | Floor area (m²) Floor area (sq ft) | £ per m² £ per sq ft | Type | Sold | m² sq ft | £/m² £/sq ft |
|---|---|---|---|---|---|---|---|---|
| Turnpike House, 123, High Street, RH10 1DD | 28 May 2024 | £3,500,000 B | Other | |||||
| Turnpike House, 123, High Street, RH10 1DD | 20 Dec 2022 | £15,500,000 B | Other | |||||
| Boscobel House, 109, High Street, RH10 1DD | 24 Aug 2022 | £360,000 B | Other | |||||
| Eagle House, 103a, High Street, RH10 1DD | 16 May 2019 | £1,500,000 B | Other | |||||
| Boscobel House, 109, High Street, RH10 1DD | 30 Aug 2018 | £335,000 B | Other | |||||
| 101, High Street, RH10 1DD | 24 May 2016 | £5,474,999 B | Other | |||||
| Turnpike House, 123, High St | £3,500,000
B
May-2024
|
|||||||
| Turnpike House, 123, High St | £15,500,000
B
Dec-2022
|
|||||||
| Boscobel House, 109, High St | £360,000
B
Aug-2022
|
|||||||
| Eagle House, 103a, High St | £1,500,000
B
May-2019
|
|||||||
| Boscobel House, 109, High St | £335,000
B
Aug-2018
|
|||||||
| 101, High St | £5,474,999
B
May-2016
|