|
|
Last sold | Price paid | Floor area (m²) Floor area (sq ft) | £ per m² £ per sq ft | Type | Sold | m² sq ft | £/m² £/sq ft |
|---|---|---|---|---|---|---|---|---|
| 10, High Street, Silkstone, S75 4JQ | 02 Mar 2001 | £66,000 | Terrace (3 bed) | |||||
| 6, High Street, Silkstone, S75 4JQ | 24 Jul 2000 | £51,000 | 84 m² 904 sqft | £607 £56 | Terrace (3 bed) | |||
| 8, High Street, Silkstone, S75 4JQ | 30 Apr 1998 | £55,950 | Terrace (3 bed) | |||||
| 2, High Street, Silkstone, S75 4JQ | 17 Jul 1995 | £19,000 | Terrace (3 bed) | |||||
| 10, High St | £66,000
Mar-2001
|
|||||||
| 6, High St | £51,000
Jul-2000
|
84 904 | 607 56 | |||||
| 8, High St | £55,950
Apr-1998
|
|||||||
| 2, High St | £19,000
Jul-1995
|
The data above for High Street can be visualised as a scatter graph, this will show price trends over time.