Advanced search

Highbury Street sold prices

Highbury Street has only one postcode, PE1 3BE.
Price trends | Analysis of PE1 3

Switch to £ square metre
Last sold Price paid Floor area £ per square foot Type Paid sqft £/ft
49, Highbury Street, Peterborough, PE1 3BE - photos available 18 Jul 2023 £193,000 882 sqft £218 Terrace (2 bed)
27, Highbury Street, Peterborough, PE1 3BE - photos available 14 Apr 2023 £205,000 785 sqft £260 Semi-D (3 bed)
2, Highbury Street, Peterborough, PE1 3BE - photos available 30 Apr 2021 £129,500 B 613 sqft £210 Terrace (2 bed)
21, Highbury Street, Peterborough, PE1 3BE - photos available 27 Oct 2020 £128,000 B 742 sqft £172 Terrace (2 bed)
4, Highbury Street, Peterborough, PE1 3BE - photos available 04 Aug 2020 £129,000 B 581 sqft £221 Terrace (2 bed)
41, Highbury Street, Peterborough, PE1 3BE - photos available 05 Apr 2019 £111,600 914 sqft £121 Terrace (2 bed)
20, Highbury Street, Peterborough, PE1 3BE 23 Nov 2018 £113,000 753 sqft £149 Semi-D (3 bed)
17, Highbury Street, Peterborough, PE1 3BE - photos available 09 Apr 2018 £263,000 1732 sqft £151 Terrace
29, Highbury Street, Peterborough, PE1 3BE - photos available 10 Jan 2017 £126,000 775 sqft £162 Semi-D (1 bed)
12, Highbury Street, Peterborough, PE1 3BE 04 Oct 2016 £200,000 B Other
31, Highbury Street, Peterborough, PE1 3BE - photos available 02 Sep 2016 £120,000 914 sqft £131 Semi-D
11, Highbury Street, Peterborough, PE1 3BE - photos available 05 Sep 2014 £165,000 1345 sqft £122 Terrace (2 bed)
19, Highbury Street, Peterborough, PE1 3BE - photos available 11 May 2007 £106,725 753 sqft £141 Terrace (2 bed)
43, Highbury Street, Peterborough, PE1 3BE - photos available 29 Mar 2007 £112,000 775 sqft £144 Terrace (2 bed)
16, Highbury Street, Peterborough, PE1 3BE - photos available 02 Aug 2006 £101,000 753 sqft £133 Semi-D (2 bed)
39, Highbury Street, Peterborough, PE1 3BE 25 Nov 2005 £118,000 1022 sqft £115 Terrace (2 bed)
Highbury House, Highbury Street, Peterborough, PE1 3BE 20 Oct 2005 £123,000 Terrace
47, Highbury Street, Peterborough, PE1 3BE - photos available 05 Sep 2005 £108,000 861 sqft £125 Terrace (3 bed)
26, Highbury Street, Peterborough, PE1 3BE - photos available 24 Jun 2005 £97,500 968 sqft £100 Semi-D (3 bed)
23, Highbury Street, Peterborough, PE1 3BE 13 May 2004 £95,000 Semi-D (3 bed)
36, Highbury Street, Peterborough, PE1 3BE 10 Feb 2004 £126,000 1227 sqft £102 Semi-D (4 bed)
38, Highbury Street, Peterborough, PE1 3BE 30 Apr 2002 £72,500 2443 sqft £29 Terrace (2 bed)
10, Highbury Street, Peterborough, PE1 3BE 05 Feb 2002 £125,000 Detached
45, Highbury Street, Peterborough, PE1 3BE 02 Dec 1998 £19,000 785 sqft £24 Terrace (2 bed)
49, Highbury St - photos available £193,000
Jul-2023
82 2,353
27, Highbury St - photos available £205,000
Apr-2023
73 2,808
2, Highbury St - photos available £129,500 B
Apr-2021
57 2,271
21, Highbury St - photos available £128,000 B
Oct-2020
69 1,855
4, Highbury St - photos available £129,000 B
Aug-2020
54 2,388
41, Highbury St - photos available £111,600
Apr-2019
85 1,312
20, Highbury St £113,000
Nov-2018
70 1,614
17, Highbury St - photos available £263,000
Apr-2018
161 1,633
29, Highbury St - photos available £126,000
Jan-2017
72 1,750
12, Highbury St £200,000 B
Oct-2016
31, Highbury St - photos available £120,000
Sep-2016
85 1,411
11, Highbury St - photos available £165,000
Sep-2014
125 1,320
19, Highbury St - photos available £106,725
May-2007
70 1,524
43, Highbury St - photos available £112,000
Mar-2007
72 1,555
16, Highbury St - photos available £101,000
Aug-2006
70 1,442
39, Highbury St £118,000
Nov-2005
95 1,242
Highbury House, Highbury St £123,000
Oct-2005
47, Highbury St - photos available £108,000
Sep-2005
80 1,350
26, Highbury St - photos available £97,500
Jun-2005
90 1,083
23, Highbury St £95,000
May-2004
36, Highbury St £126,000
Feb-2004
114 1,105
38, Highbury St £72,500
Apr-2002
227 319
10, Highbury St £125,000
Feb-2002
45, Highbury St £19,000
Dec-1998
73 260

The data above for Highbury Street can be visualised as a scatter graph, this will show price trends over time.

*Land Registry 'Category B: Additional Price Paid entry'.