E2 9QX sold prices
Hollybush Place has only one postcode, E2 9QX. Analysis of E2 9
|
Last sold | Price paid | Floor area (m²) Floor area (sq ft) | £ per m² £ per sq ft | Type | Sold | m² sq ft | £/m² £/sq ft |
---|---|---|---|---|---|---|---|---|
First Floor 1 - 4, Hollybush Place, Bethnal Green, E2 9QX | 07 Jun 2023 | £420,000 | Flat | |||||
First Floor 1 - 4, Hollybush Place, Bethnal Green, E2 9QX | 20 Aug 2021 | £475,000 B | Flat | |||||
Flat 3 1 - 4, Hollybush Place, Bethnal Green, E2 9QX | 01 Nov 2017 | £60,000 B | 65 m² 699 sqft | £923 £85 | Other | |||
10 - 13, Hollybush Place, Bethnal Green, E2 9QX | 05 Apr 2017 | £14,200,000 B | Other | |||||
First Floor 1 - 4, Hollybush Pl | £420,000
Jun-2023
|
|||||||
First Floor 1 - 4, Hollybush Pl | £475,000
B
Aug-2021
|
|||||||
Flat 3 1 - 4, Hollybush Pl | £60,000
B
Nov-2017
|
65 699 | 923 85 | |||||
10 - 13, Hollybush Pl | £14,200,000
B
Apr-2017
|
The data above for Hollybush Place can be visualised as a scatter graph, this will show price trends over time.