WA2 9NG sold prices
Honister Avenue includes WA2 9NG , WA2 9NJ . Price trends | Analysis of WA2 9
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
7, Honister Avenue, Orford, WA2 9NG | 21 Oct 2022 | £161,950 | 893 sqft | £181 | Terrace (3 bed) | |||
30, Honister Avenue, Orford, WA2 9NG - | 21 Jan 2022 | £155,000 | 742 sqft | £208 | Semi-D (2 bed) | |||
45, Honister Avenue, Orford, WA2 9NG - | 27 Aug 2021 | £153,000 | 828 sqft | £184 | Terrace (3 bed) | |||
35, Honister Avenue, Orford, WA2 9NG - | 19 Jul 2021 | £136,600 | Terrace (2 bed) | |||||
9, Honister Avenue, Orford, WA2 9NG - | 24 Jun 2021 | £128,000 B | 688 sqft | £185 | Terrace (2 bed) | |||
5, Honister Avenue, Orford, WA2 9NG - | 27 Nov 2020 | £143,000 | 861 sqft | £166 | Semi-D (3 bed) | |||
23, Honister Avenue, Orford, WA2 9NG - | 11 Dec 2019 | £133,100 | 807 sqft | £164 | Semi-D (3 bed) | |||
20, Honister Avenue, Orford, WA2 9NG - | 03 May 2019 | £122,000 | 828 sqft | £147 | Terrace (3 bed) | |||
34, Honister Avenue, Orford, WA2 9NG - | 29 Mar 2019 | £108,000 | 785 sqft | £137 | Terrace (3 bed) | |||
3, Honister Avenue, Orford, WA2 9NG - | 05 Oct 2018 | £126,000 | 753 sqft | £167 | Semi-D (3 bed) | |||
43, Honister Avenue, Orford, WA2 9NG - | 17 Mar 2016 | £75,000 | 839 sqft | £89 | Terrace (2 bed) | |||
26, Honister Avenue, Orford, WA2 9NG - | 21 Aug 2014 | £82,000 | 699 sqft | £117 | Terrace (2 bed) | |||
47, Honister Avenue, Orford, WA2 9NG - | 27 Jun 2014 | £97,500 | 850 sqft | £114 | Terrace (3 bed) | |||
4, Honister Avenue, Orford, WA2 9NG | 18 Oct 2010 | £52,000 | 828 sqft | £62 | Terrace (3 bed) | |||
24, Honister Avenue, Orford, WA2 9NG | 31 Aug 2006 | £93,000 | Terrace (2 bed) | |||||
28, Honister Avenue, Orford, WA2 9NG - | 10 Apr 2006 | £77,000 | Terrace (2 bed) | |||||
16, Honister Avenue, Orford, WA2 9NG | 20 Dec 2002 | £67,000 | Semi-D (3 bed) | |||||
41, Honister Avenue, Orford, WA2 9NG | 18 Nov 2002 | £65,000 | Semi-D (3 bed) | |||||
14, Honister Avenue, Orford, WA2 9NG - | 29 Jun 2001 | £33,000 | 688 sqft | £47 | Terrace (2 bed) | |||
7, Honister Avenue | £161,950
Oct-2022
|
83 | 1,951 | |||||
30, Honister Avenue - | £155,000
Jan-2022
|
69 | 2,246 | |||||
45, Honister Avenue - | £153,000
Aug-2021
|
77 | 1,987 | |||||
35, Honister Avenue - | £136,600
Jul-2021
|
|||||||
9, Honister Avenue - | £128,000
B
Jun-2021
|
64 | 2,000 | |||||
5, Honister Avenue - | £143,000
Nov-2020
|
80 | 1,787 | |||||
23, Honister Avenue - | £133,100
Dec-2019
|
75 | 1,774 | |||||
20, Honister Avenue - | £122,000
May-2019
|
77 | 1,584 | |||||
34, Honister Avenue - | £108,000
Mar-2019
|
73 | 1,479 | |||||
3, Honister Avenue - | £126,000
Oct-2018
|
70 | 1,800 | |||||
43, Honister Avenue - | £75,000
Mar-2016
|
78 | 961 | |||||
26, Honister Avenue - | £82,000
Aug-2014
|
65 | 1,261 | |||||
47, Honister Avenue - | £97,500
Jun-2014
|
79 | 1,234 | |||||
4, Honister Avenue | £52,000
Oct-2010
|
77 | 675 | |||||
24, Honister Avenue | £93,000
Aug-2006
|
|||||||
28, Honister Avenue - | £77,000
Apr-2006
|
|||||||
16, Honister Avenue | £67,000
Dec-2002
|
|||||||
41, Honister Avenue | £65,000
Nov-2002
|
|||||||
14, Honister Avenue - | £33,000
Jun-2001
|
64 | 515 |
The data above for Honister Avenue can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Honister Avenue, Orford is £2,098 sqm (£194 per sq ft), this is based on sold house prices of the 9 most recent sales. The majority of homes in Orford are now selling for between £182 and £233 per square foot , find out more in this local analysis of WA2 9 (Orford) house prices. There are approximately 33 homes on Honister Avenue, we would have expected roughly 4 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 9 property sales in Honister Avenue, averaging approximately 2 home sales per year . The average size of all the properties on Honister Avenue is 75 m2 (807 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.