IG1 4RY sold prices
Ingleby Road includes IG1 4RX , IG1 4RY . Price trends | Analysis of IG1 4
Switch to £ square metre
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
22b, Ingleby Road, Ilford, IG1 4RY | 20 Oct 2023 | £300,000 B | 667 sqft | £449 | Flat | |||
56, Ingleby Road, Ilford, IG1 4RY | 16 May 2023 | £550,000 B | 1248 sqft | £440 | Terrace (3 bed) | |||
66a, Ingleby Road, Ilford, IG1 4RY - | 12 Nov 2021 | £237,500 | 441 sqft | £538 | Flat | |||
14, Ingleby Road, Ilford, IG1 4RY | 18 Mar 2021 | £415,000 | Terrace (4 bed) | |||||
60, Ingleby Road, Ilford, IG1 4RY | 02 Oct 2019 | £275,000 | 1184 sqft | £232 | Terrace (3 bed) | |||
10, Ingleby Road, Ilford, IG1 4RY - | 21 Jun 2019 | £565,000 B | 1313 sqft | £430 | Semi-D (3 bed) | |||
14b, Ingleby Road, Ilford, IG1 4RY - | 18 Oct 2017 | £332,000 | 742 sqft | £446 | Flat (2 bed) | |||
18, Ingleby Road, Ilford, IG1 4RY - | 13 Dec 2016 | £515,000 | 1302 sqft | £395 | Terrace (4 bed) | |||
16a, Ingleby Road, Ilford, IG1 4RY - | 30 Mar 2016 | £586,000 | 1463 sqft | £400 | Semi-D (4 bed) | |||
70b, Ingleby Road, Ilford, IG1 4RY - | 19 Oct 2015 | £1,365,000 B | 419 sqft | £3,251 | Other (1 bed) | |||
16, Ingleby Road, Ilford, IG1 4RY - | 02 Oct 2015 | £450,000 | 1334 sqft | £337 | Terrace (3 bed) | |||
70d, Ingleby Road, Ilford, IG1 4RY | 10 Aug 2015 | £156,000 B | 333 sqft | £467 | Flat | |||
26, Ingleby Road, Ilford, IG1 4RY - | 25 Nov 2014 | £467,500 | 1323 sqft | £353 | Terrace (4 bed) | |||
6, Ingleby Road, Ilford, IG1 4RY - | 03 Sep 2014 | £365,000 | 1280 sqft | £284 | Terrace (4 bed) | |||
44, Ingleby Road, Ilford, IG1 4RY - | 28 Nov 2012 | £305,000 | 1280 sqft | £238 | Terrace (4 bed) | |||
66c, Ingleby Road, Ilford, IG1 4RY - | 01 Feb 2012 | £175,000 | 721 sqft | £242 | Flat (2 bed) | |||
12, Ingleby Road, Ilford, IG1 4RY | 28 Oct 2010 | £250,000 | 1313 sqft | £190 | Terrace (3 bed) | |||
Flat 5 68, Ingleby Road, Ilford, IG1 4RY | 15 Jul 2008 | £160,000 | 462 sqft | £345 | Flat (2 bed) | |||
70a, Ingleby Road, Ilford, IG1 4RY | 28 Mar 2008 | £148,500 | Flat (1 bed) | |||||
Flat 4 68, Ingleby Road, Ilford, IG1 4RY | 11 Dec 2007 | £125,000 | 322 sqft | £387 | Flat (1 bed) | |||
Flat 1 68, Ingleby Road, Ilford, IG1 4RY | 11 Dec 2007 | £125,000 | 322 sqft | £387 | Flat (1 bed) | |||
Flat 2 68, Ingleby Road, Ilford, IG1 4RY | 11 Dec 2007 | £125,000 | 602 sqft | £207 | Flat (1 bed) | |||
Flat 3 68, Ingleby Road, Ilford, IG1 4RY | 11 Dec 2007 | £125,000 | 322 sqft | £387 | Flat (1 bed) | |||
52, Ingleby Road, Ilford, IG1 4RY | 21 Nov 2007 | £305,000 | Terrace | |||||
46, Ingleby Road, Ilford, IG1 4RY | 06 Oct 2006 | £235,000 | Terrace | |||||
78, Ingleby Road, Ilford, IG1 4RY - | 31 Mar 2006 | £350,000 | 1334 sqft | £262 | Terrace (4 bed) | |||
48, Ingleby Road, Ilford, IG1 4RY | 15 Nov 2005 | £249,000 | Semi-D (4 bed) | |||||
72, Ingleby Road, Ilford, IG1 4RY | 31 Aug 2005 | £350,000 | Terrace (4 bed) | |||||
64, Ingleby Road, Ilford, IG1 4RY - | 07 May 2004 | £398,000 | Terrace (4 bed) | |||||
20, Ingleby Road, Ilford, IG1 4RY | 05 Mar 2004 | £330,000 | Terrace | |||||
22b, Ingleby Rd | £300,000
B
Oct-2023
|
62 | 4,838 | |||||
56, Ingleby Rd | £550,000
B
May-2023
|
116 | 4,741 | |||||
66a, Ingleby Rd - | £237,500
Nov-2021
|
41 | 5,792 | |||||
14, Ingleby Rd | £415,000
Mar-2021
|
|||||||
60, Ingleby Rd | £275,000
Oct-2019
|
110 | 2,500 | |||||
10, Ingleby Rd - | £565,000
B
Jun-2019
|
122 | 4,631 | |||||
14b, Ingleby Rd - | £332,000
Oct-2017
|
69 | 4,811 | |||||
18, Ingleby Rd - | £515,000
Dec-2016
|
121 | 4,256 | |||||
16a, Ingleby Rd - | £586,000
Mar-2016
|
136 | 4,308 | |||||
70b, Ingleby Rd - | £1,365,000
B
Oct-2015
|
39 | 35,000 | |||||
16, Ingleby Rd - | £450,000
Oct-2015
|
124 | 3,629 | |||||
70d, Ingleby Rd | £156,000
B
Aug-2015
|
31 | 5,032 | |||||
26, Ingleby Rd - | £467,500
Nov-2014
|
123 | 3,800 | |||||
6, Ingleby Rd - | £365,000
Sep-2014
|
119 | 3,067 | |||||
44, Ingleby Rd - | £305,000
Nov-2012
|
119 | 2,563 | |||||
66c, Ingleby Rd - | £175,000
Feb-2012
|
67 | 2,611 | |||||
12, Ingleby Rd | £250,000
Oct-2010
|
122 | 2,049 | |||||
Flat 5 68, Ingleby Rd | £160,000
Jul-2008
|
43 | 3,720 | |||||
70a, Ingleby Rd | £148,500
Mar-2008
|
|||||||
Flat 4 68, Ingleby Rd | £125,000
Dec-2007
|
30 | 4,166 | |||||
Flat 1 68, Ingleby Rd | £125,000
Dec-2007
|
30 | 4,166 | |||||
Flat 2 68, Ingleby Rd | £125,000
Dec-2007
|
56 | 2,232 | |||||
Flat 3 68, Ingleby Rd | £125,000
Dec-2007
|
30 | 4,166 | |||||
52, Ingleby Rd | £305,000
Nov-2007
|
|||||||
46, Ingleby Rd | £235,000
Oct-2006
|
|||||||
78, Ingleby Rd - | £350,000
Mar-2006
|
124 | 2,822 | |||||
48, Ingleby Rd | £249,000
Nov-2005
|
|||||||
72, Ingleby Rd | £350,000
Aug-2005
|
|||||||
64, Ingleby Rd - | £398,000
May-2004
|
|||||||
20, Ingleby Rd | £330,000
Mar-2004
|
The data above for Ingleby Road can be visualised as a scatter graph, this will show price trends over time.
*Land Registry 'Category B: Additional Price Paid entry'.