Jeffcut Road sold prices
Jeffcut Road has only one postcode, CM2 6XN. Price trends | Analysis of CM2 6
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
30, Jeffcut Road, Chelmsford, CM2 6XN - | 12 Jul 2024 | £208,000 | 538 sqft | £386 | Flat (1 bed) | |||
29, Jeffcut Road, Chelmsford, CM2 6XN - | 20 Dec 2023 | £220,000 | 592 sqft | £371 | Flat (2 bed) | |||
43, Jeffcut Road, Chelmsford, CM2 6XN - | 01 Dec 2023 | £200,000 | 516 sqft | £387 | Flat (1 bed) | |||
44, Jeffcut Road, Chelmsford, CM2 6XN - | 03 Jul 2023 | £200,000 | 581 sqft | £344 | Flat (1 bed) | |||
46, Jeffcut Road, Chelmsford, CM2 6XN - | 28 Apr 2023 | £164,200 | 409 sqft | £401 | Flat (1 bed) | |||
62, Jeffcut Road, Chelmsford, CM2 6XN - | 30 Mar 2023 | £190,000 | 462 sqft | £410 | Flat (1 bed) | |||
52, Jeffcut Road, Chelmsford, CM2 6XN - | 02 Mar 2023 | £192,500 | 538 sqft | £357 | Flat (1 bed) | |||
25, Jeffcut Road, Chelmsford, CM2 6XN - | 10 Feb 2023 | £175,000 | 398 sqft | £439 | Flat (1 bed) | |||
54, Jeffcut Road, Chelmsford, CM2 6XN - | 22 Nov 2022 | £229,100 | 441 sqft | £519 | Terrace (1 bed) | |||
32, Jeffcut Road, Chelmsford, CM2 6XN - | 07 Oct 2022 | £165,000 | 430 sqft | £383 | Flat (1 bed) | |||
31, Jeffcut Road, Chelmsford, CM2 6XN - | 24 Mar 2022 | £188,000 | Flat (1 bed) | |||||
15, Jeffcut Road, Chelmsford, CM2 6XN - | 01 Mar 2022 | £195,000 | 559 sqft | £348 | Flat (2 bed) | |||
68, Jeffcut Road, Chelmsford, CM2 6XN - | 19 Jan 2022 | £200,000 | 419 sqft | £476 | Terrace (2 bed) | |||
4, Jeffcut Road, Chelmsford, CM2 6XN - | 10 Sep 2021 | £322,000 | 624 sqft | £515 | Semi-D (2 bed) | |||
36, Jeffcut Road, Chelmsford, CM2 6XN - | 16 Jul 2021 | £170,000 | 441 sqft | £385 | Flat (1 bed) | |||
22, Jeffcut Road, Chelmsford, CM2 6XN - | 30 Jun 2021 | £195,000 B | 452 sqft | £431 | Terrace (2 bed) | |||
42, Jeffcut Road, Chelmsford, CM2 6XN - | 28 May 2021 | £190,000 | 581 sqft | £326 | Flat (2 bed) | |||
40, Jeffcut Road, Chelmsford, CM2 6XN - | 17 May 2021 | £178,500 | 548 sqft | £325 | Flat (1 bed) | |||
34, Jeffcut Road, Chelmsford, CM2 6XN - | 31 Mar 2021 | £193,040 B | 548 sqft | £351 | Other (1 bed) | |||
35, Jeffcut Road, Chelmsford, CM2 6XN - | 26 Feb 2021 | £175,000 | 398 sqft | £439 | Flat (1 bed) | |||
17, Jeffcut Road, Chelmsford, CM2 6XN - | 22 Jun 2020 | £202,500 | 581 sqft | £348 | Flat (1 bed) | |||
66, Jeffcut Road, Chelmsford, CM2 6XN - | 31 Jul 2019 | £185,000 | 441 sqft | £419 | Terrace (1 bed) | |||
60, Jeffcut Road, Chelmsford, CM2 6XN - | 08 Feb 2019 | £178,000 | 452 sqft | £393 | Terrace (2 bed) | |||
38, Jeffcut Road, Chelmsford, CM2 6XN - | 16 Nov 2018 | £150,000 B | 398 sqft | £376 | Flat (1 bed) | |||
18, Jeffcut Road, Chelmsford, CM2 6XN - | 23 Feb 2018 | £207,500 | 452 sqft | £458 | Semi-D | |||
20, Jeffcut Road, Chelmsford, CM2 6XN - | 24 Feb 2017 | £195,000 | 452 sqft | £431 | Terrace (1 bed) | |||
19, Jeffcut Road, Chelmsford, CM2 6XN - | 19 Aug 2016 | £159,000 | 452 sqft | £351 | Flat (1 bed) | |||
24, Jeffcut Road, Chelmsford, CM2 6XN - | 29 Mar 2016 | £174,995 | 441 sqft | £396 | Terrace (2 bed) | |||
51, Jeffcut Road, Chelmsford, CM2 6XN - | 18 Dec 2015 | £175,000 | 430 sqft | £406 | Terrace (1 bed) | |||
58, Jeffcut Road, Chelmsford, CM2 6XN - | 19 Jun 2015 | £170,000 | 430 sqft | £394 | Terrace (1 bed) | |||
30, Jeffcut Rd - | £208,000
Jul-2024
|
50 | 4,160 | |||||
29, Jeffcut Rd - | £220,000
Dec-2023
|
55 | 4,000 | |||||
43, Jeffcut Rd - | £200,000
Dec-2023
|
48 | 4,166 | |||||
44, Jeffcut Rd - | £200,000
Jul-2023
|
54 | 3,703 | |||||
46, Jeffcut Rd - | £164,200
Apr-2023
|
38 | 4,321 | |||||
62, Jeffcut Rd - | £190,000
Mar-2023
|
43 | 4,418 | |||||
52, Jeffcut Rd - | £192,500
Mar-2023
|
50 | 3,850 | |||||
25, Jeffcut Rd - | £175,000
Feb-2023
|
37 | 4,729 | |||||
54, Jeffcut Rd - | £229,100
Nov-2022
|
41 | 5,587 | |||||
32, Jeffcut Rd - | £165,000
Oct-2022
|
40 | 4,125 | |||||
31, Jeffcut Rd - | £188,000
Mar-2022
|
|||||||
15, Jeffcut Rd - | £195,000
Mar-2022
|
52 | 3,750 | |||||
68, Jeffcut Rd - | £200,000
Jan-2022
|
39 | 5,128 | |||||
4, Jeffcut Rd - | £322,000
Sep-2021
|
58 | 5,551 | |||||
36, Jeffcut Rd - | £170,000
Jul-2021
|
41 | 4,146 | |||||
22, Jeffcut Rd - | £195,000
B
Jun-2021
|
42 | 4,642 | |||||
42, Jeffcut Rd - | £190,000
May-2021
|
54 | 3,518 | |||||
40, Jeffcut Rd - | £178,500
May-2021
|
51 | 3,500 | |||||
34, Jeffcut Rd - | £193,040
B
Mar-2021
|
51 | 3,785 | |||||
35, Jeffcut Rd - | £175,000
Feb-2021
|
37 | 4,729 | |||||
17, Jeffcut Rd - | £202,500
Jun-2020
|
54 | 3,750 | |||||
66, Jeffcut Rd - | £185,000
Jul-2019
|
41 | 4,512 | |||||
60, Jeffcut Rd - | £178,000
Feb-2019
|
42 | 4,238 | |||||
38, Jeffcut Rd - | £150,000
B
Nov-2018
|
37 | 4,054 | |||||
18, Jeffcut Rd - | £207,500
Feb-2018
|
42 | 4,940 | |||||
20, Jeffcut Rd - | £195,000
Feb-2017
|
42 | 4,642 | |||||
19, Jeffcut Rd - | £159,000
Aug-2016
|
42 | 3,785 | |||||
24, Jeffcut Rd - | £174,995
Mar-2016
|
41 | 4,268 | |||||
51, Jeffcut Rd - | £175,000
Dec-2015
|
40 | 4,375 | |||||
58, Jeffcut Rd - | £170,000
Jun-2015
|
40 | 4,250 |
The data above for Jeffcut Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Jeffcut Road, Chelmsford is £4,271 sqm (£396 per sq ft), this is based on the Land Registry sold price of the 20 most recent sales. The majority of homes in Chelmsford are now selling for between £386 and £487 per square foot , find out more in this local analysis of CM2 6 (Chelmsford) house prices. There are roughly 45 homes on Jeffcut Road, we would have expected approximately 6 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 20 property sales in Jeffcut Road, averaging about 5 home sales per year . The average size of all the properties on Jeffcut Road is 46 m2 (495 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.