Advanced search

All house prices in John Street

John Street includes SR1 1JE , SR1 1JG , SR1 1JQ .
Price trends | Analysis of SR1 1

Switch to £ square feet
Last sold Price paid Floor area £ per square metre Type Paid m2 £/m2
25, John Street, Sunderland, SR1 1JG 19 Jan 2023 £141,000 B Other
25, John Street, Sunderland, SR1 1JG 20 Sep 2022 £140,000 Terrace
21, John Street, Sunderland, SR1 1JG 21 Jul 2021 £140,000 B Terrace
20, John Street, Sunderland, SR1 1JG 20 Dec 2019 £130,000 B Other
Apartment 18 Hawksley House, 26 - 29, John Street, Sunderland, SR1 1JE 13 Aug 2018 £60,000 60 sqm £1,000 Flat (Studio)
Apartment 1 Hawksley House, 26 - 29, John Street, Sunderland, SR1 1JE 13 Aug 2018 £70,000 87 sqm £804 Flat (Studio)
19, John Street, Sunderland, SR1 1JQ 05 Mar 2018 £335,000 B Other
25, John Street, Sunderland, SR1 1JG 30 Oct 2013 £90,000 B Terrace
24c, John Street, Sunderland, SR1 1JG 06 Aug 2008 £375,000 75 sqm £5,000 Terrace
Apartment 4 Hawksley House, 26 - 29, John Street, Sunderland, SR1 1JE 20 Sep 2007 £113,322 54 sqm £2,098 Flat (Studio)
Apartment 5 Hawksley House, 26 - 29, John Street, Sunderland, SR1 1JE 20 Sep 2007 £132,515 66 sqm £2,007 Flat (1 bed)
Apartment 2 Hawksley House, 26 - 29, John Street, Sunderland, SR1 1JE 24 Aug 2007 £115,000 67 sqm £1,716 Flat (Studio)
Apartment 15 Hawksley House, 26 - 29, John Street, Sunderland, SR1 1JE 22 Aug 2007 £110,000 46 sqm £2,391 Flat (Studio)
Apartment 16 Hawksley House, 26 - 29, John Street, Sunderland, SR1 1JE 22 Aug 2007 £130,000 74 sqm £1,756 Flat (Studio)
Apartment 17 Hawksley House, 26 - 29, John Street, Sunderland, SR1 1JE 22 Aug 2007 £110,000 42 sqm £2,619 Flat (Studio)
Apartment 8 Hawksley House, 26 - 29, John Street, Sunderland, SR1 1JE 22 Aug 2007 £100,000 47 sqm £2,127 Flat (Studio)
Apartment 19 Hawksley House, 26 - 29, John Street, Sunderland, SR1 1JE 22 Aug 2007 £130,000 59 sqm £2,203 Flat (Studio)
Apartment 20 Hawksley House, 26 - 29, John Street, Sunderland, SR1 1JE 22 Aug 2007 £180,000 102 sqm £1,764 Flat (Studio)
Apartment 21 Hawksley House, 26 - 29, John Street, Sunderland, SR1 1JE 22 Aug 2007 £175,000 102 sqm £1,715 Flat (Studio)
Apartment 22 Hawksley House, 26 - 29, John Street, Sunderland, SR1 1JE 22 Aug 2007 £100,000 68 sqm £1,470 Flat (Studio)
Apartment 9 Hawksley House, 26 - 29, John Street, Sunderland, SR1 1JE 22 Aug 2007 £150,000 47 sqm £3,191 Flat (Studio)
Apartment 23 Hawksley House, 26 - 29, John Street, Sunderland, SR1 1JE 22 Aug 2007 £160,000 92 sqm £1,739 Flat (Studio)
Apartment 10 Hawksley House, 26 - 29, John Street, Sunderland, SR1 1JE 22 Aug 2007 £130,000 46 sqm £2,826 Flat (Studio)
Apartment 11 Hawksley House, 26 - 29, John Street, Sunderland, SR1 1JE 22 Aug 2007 £150,000 81 sqm £1,851 Flat (Studio)
Apartment 12 Hawksley House, 26 - 29, John Street, Sunderland, SR1 1JE 22 Aug 2007 £105,000 46 sqm £2,282 Flat (Studio)
Apartment 14 Hawksley House, 26 - 29, John Street, Sunderland, SR1 1JE 22 Aug 2007 £190,000 138 sqm £1,376 Flat (Studio)
Apartment 7 Hawksley House, 26 - 29, John Street, Sunderland, SR1 1JE 22 Aug 2007 £130,000 82 sqm £1,585 Flat (Studio)
Apartment 3 Hawksley House, 26 - 29, John Street, Sunderland, SR1 1JE 22 Aug 2007 £90,500 45 sqm £2,011 Flat (Studio)
24b, John Street, Sunderland, SR1 1JG - photos available 31 Oct 2006 £350,000 Terrace
22, John Street, Sunderland, SR1 1JG 19 Jul 2005 £215,000 Terrace
25, John St £141,000 B
Jan-2023
25, John St £140,000
Sep-2022
21, John St £140,000 B
Jul-2021
20, John St £130,000 B
Dec-2019
Apartment 18 Hawksley House, 26 - 29, John St £60,000
Aug-2018
60 1,000
Apartment 1 Hawksley House, 26 - 29, John St £70,000
Aug-2018
87 804
19, John St £335,000 B
Mar-2018
25, John St £90,000 B
Oct-2013
24c, John St £375,000
Aug-2008
75 5,000
Apartment 4 Hawksley House, 26 - 29, John St £113,322
Sep-2007
54 2,098
Apartment 5 Hawksley House, 26 - 29, John St £132,515
Sep-2007
66 2,007
Apartment 2 Hawksley House, 26 - 29, John St £115,000
Aug-2007
67 1,716
Apartment 15 Hawksley House, 26 - 29, John St £110,000
Aug-2007
46 2,391
Apartment 16 Hawksley House, 26 - 29, John St £130,000
Aug-2007
74 1,756
Apartment 17 Hawksley House, 26 - 29, John St £110,000
Aug-2007
42 2,619
Apartment 8 Hawksley House, 26 - 29, John St £100,000
Aug-2007
47 2,127
Apartment 19 Hawksley House, 26 - 29, John St £130,000
Aug-2007
59 2,203
Apartment 20 Hawksley House, 26 - 29, John St £180,000
Aug-2007
102 1,764
Apartment 21 Hawksley House, 26 - 29, John St £175,000
Aug-2007
102 1,715
Apartment 22 Hawksley House, 26 - 29, John St £100,000
Aug-2007
68 1,470
Apartment 9 Hawksley House, 26 - 29, John St £150,000
Aug-2007
47 3,191
Apartment 23 Hawksley House, 26 - 29, John St £160,000
Aug-2007
92 1,739
Apartment 10 Hawksley House, 26 - 29, John St £130,000
Aug-2007
46 2,826
Apartment 11 Hawksley House, 26 - 29, John St £150,000
Aug-2007
81 1,851
Apartment 12 Hawksley House, 26 - 29, John St £105,000
Aug-2007
46 2,282
Apartment 14 Hawksley House, 26 - 29, John St £190,000
Aug-2007
138 1,376
Apartment 7 Hawksley House, 26 - 29, John St £130,000
Aug-2007
82 1,585
Apartment 3 Hawksley House, 26 - 29, John St £90,500
Aug-2007
45 2,011
24b, John St - photos available £350,000
Oct-2006
22, John St £215,000
Jul-2005

The data above for John Street can be visualised as a scatter graph, this will show price trends over time.

*Land Registry 'Category B: Additional Price Paid entry'.