SW11 6QY sold prices
Kelmscott Road includes SW11 6QX , SW11 6QY . Price trends | Analysis of SW11 6
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
2, Kelmscott Road, Clapham Junction, SW11 6QY | 24 May 2024 | £383,250 | Flat | |||||
14, Kelmscott Road, Clapham Junction, SW11 6QY - | 25 Aug 2023 | £2,151,000 | 1926 sqft | £1,116 | Terrace (4 bed) | |||
Flat 4 2, Kelmscott Road, Clapham Junction, SW11 6QY | 11 Apr 2023 | £600,000 | 688 sqft | £870 | Flat | |||
62, Kelmscott Road, Clapham Junction, SW11 6QY - | 27 Mar 2023 | £1,385,000 | 1367 sqft | £1,013 | Terrace (4 bed) | |||
Flat 3 48, Kelmscott Road, Clapham Junction, SW11 6QY | 27 Oct 2022 | £550,000 B | Other | |||||
46, Kelmscott Road, Clapham Junction, SW11 6QY - | 24 Oct 2022 | £1,850,000 | 1722 sqft | £1,074 | Terrace (3 bed) | |||
16, Kelmscott Road, Clapham Junction, SW11 6QY - | 06 Dec 2021 | £2,150,000 | 2507 sqft | £857 | Terrace (4 bed) | |||
34, Kelmscott Road, Clapham Junction, SW11 6QY - | 29 Jun 2021 | £1,585,000 | 1711 sqft | £926 | Terrace (5 bed) | |||
20a, Kelmscott Road, Clapham Junction, SW11 6QY | 22 Sep 2020 | £725,000 | Flat | |||||
66, Kelmscott Road, Clapham Junction, SW11 6QY - | 17 Jan 2020 | £1,650,000 | 1786 sqft | £923 | Terrace (4 bed) | |||
38, Kelmscott Road, Clapham Junction, SW11 6QY - | 08 Nov 2019 | £1,530,000 | 1388 sqft | £1,101 | Terrace (4 bed) | |||
28, Kelmscott Road, Clapham Junction, SW11 6QY - | 30 Sep 2019 | £1,315,200 | 1754 sqft | £749 | Terrace (5 bed) | |||
40, Kelmscott Road, Clapham Junction, SW11 6QY - | 16 Apr 2019 | £1,309,494 | 1399 sqft | £935 | Semi-D (4 bed) | |||
54, Kelmscott Road, Clapham Junction, SW11 6QY - | 28 Sep 2018 | £1,435,000 | 1765 sqft | £812 | Terrace (3 bed) | |||
20, Kelmscott Road, Clapham Junction, SW11 6QY | 01 Jun 2018 | £14,165 B | Other | |||||
26, Kelmscott Road, Clapham Junction, SW11 6QY - | 15 Dec 2017 | £1,200,000 | 1410 sqft | £850 | Terrace (4 bed) | |||
Flat 1 48, Kelmscott Road, Clapham Junction, SW11 6QY | 15 Nov 2017 | £1,160,000 | Flat | |||||
Ground Floor Maisonette 20b, Kelmscott Road, Clapham Junction, SW11 6QY | 03 Jul 2017 | £775,000 | Flat | |||||
50, Kelmscott Road, Clapham Junction, SW11 6QY - | 31 Mar 2017 | £1,460,000 | 1732 sqft | £842 | Terrace (4 bed) | |||
18, Kelmscott Road, Clapham Junction, SW11 6QY - | 07 Sep 2016 | £1,500,000 | 1603 sqft | £935 | Terrace (5 bed) | |||
4, Kelmscott Road, Clapham Junction, SW11 6QY - | 22 Jul 2016 | £1,325,000 | 1377 sqft | £961 | Terrace (4 bed) | |||
10, Kelmscott Road, Clapham Junction, SW11 6QY - | 11 Jan 2013 | £1,400,000 | 2325 sqft | £602 | Terrace (5 bed) | |||
36, Kelmscott Road, Clapham Junction, SW11 6QY | 20 Apr 2012 | £1,300,000 | 1722 sqft | £754 | Terrace (5 bed) | |||
42, Kelmscott Road, Clapham Junction, SW11 6QY - | 16 Mar 2012 | £1,113,000 | 1539 sqft | £723 | Terrace (4 bed) | |||
Flat 2 2, Kelmscott Road, Clapham Junction, SW11 6QY | 24 Feb 2012 | £535,000 | 753 sqft | £709 | Flat | |||
20a, Kelmscott Road, Clapham Junction, SW11 6QY | 22 Mar 2010 | £455,000 | Flat | |||||
32, Kelmscott Road, Clapham Junction, SW11 6QY | 28 Oct 2009 | £895,000 | 1334 sqft | £670 | Terrace (4 bed) | |||
44, Kelmscott Road, Clapham Junction, SW11 6QY | 22 Feb 2008 | £470,000 | Flat | |||||
56, Kelmscott Road, Clapham Junction, SW11 6QY - | 06 Aug 2007 | £1,162,263 | Terrace (4 bed) | |||||
Flat 3 48, Kelmscott Road, Clapham Junction, SW11 6QY | 22 Jun 2007 | £399,955 | Flat | |||||
2, Kelmscott Rd | £383,250
May-2024
|
|||||||
14, Kelmscott Rd - | £2,151,000
Aug-2023
|
179 | 12,016 | |||||
Flat 4 2, Kelmscott Rd | £600,000
Apr-2023
|
64 | 9,375 | |||||
62, Kelmscott Rd - | £1,385,000
Mar-2023
|
127 | 10,905 | |||||
Flat 3 48, Kelmscott Rd | £550,000
B
Oct-2022
|
|||||||
46, Kelmscott Rd - | £1,850,000
Oct-2022
|
160 | 11,562 | |||||
16, Kelmscott Rd - | £2,150,000
Dec-2021
|
233 | 9,227 | |||||
34, Kelmscott Rd - | £1,585,000
Jun-2021
|
159 | 9,968 | |||||
20a, Kelmscott Rd | £725,000
Sep-2020
|
|||||||
66, Kelmscott Rd - | £1,650,000
Jan-2020
|
166 | 9,939 | |||||
38, Kelmscott Rd - | £1,530,000
Nov-2019
|
129 | 11,860 | |||||
28, Kelmscott Rd - | £1,315,200
Sep-2019
|
163 | 8,068 | |||||
40, Kelmscott Rd - | £1,309,494
Apr-2019
|
130 | 10,073 | |||||
54, Kelmscott Rd - | £1,435,000
Sep-2018
|
164 | 8,750 | |||||
20, Kelmscott Rd | £14,165
B
Jun-2018
|
|||||||
26, Kelmscott Rd - | £1,200,000
Dec-2017
|
131 | 9,160 | |||||
Flat 1 48, Kelmscott Rd | £1,160,000
Nov-2017
|
|||||||
Ground Floor Maisonette 20b, Kelmscott Rd | £775,000
Jul-2017
|
|||||||
50, Kelmscott Rd - | £1,460,000
Mar-2017
|
161 | 9,068 | |||||
18, Kelmscott Rd - | £1,500,000
Sep-2016
|
149 | 10,067 | |||||
4, Kelmscott Rd - | £1,325,000
Jul-2016
|
128 | 10,351 | |||||
10, Kelmscott Rd - | £1,400,000
Jan-2013
|
216 | 6,481 | |||||
36, Kelmscott Rd | £1,300,000
Apr-2012
|
160 | 8,125 | |||||
42, Kelmscott Rd - | £1,113,000
Mar-2012
|
143 | 7,783 | |||||
Flat 2 2, Kelmscott Rd | £535,000
Feb-2012
|
70 | 7,642 | |||||
20a, Kelmscott Rd | £455,000
Mar-2010
|
|||||||
32, Kelmscott Rd | £895,000
Oct-2009
|
124 | 7,217 | |||||
44, Kelmscott Rd | £470,000
Feb-2008
|
|||||||
56, Kelmscott Rd - | £1,162,263
Aug-2007
|
|||||||
Flat 3 48, Kelmscott Rd | £399,955
Jun-2007
|
The data above for Kelmscott Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Kelmscott Road, Clapham Junction is £10,244 sqm (£951 per sq ft), this is based on the Land Registry sold price of the 11 most recent sales. The majority of homes in Clapham Junction are now selling for between £847 and £1,006 per square foot , find out more in this local analysis of SW11 6 (Clapham Junction) house prices. There are about 54 homes on Kelmscott Road, we would have expected approximately 7 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 11 property sales in Kelmscott Road, averaging about 2 home sales per year . The average size of all the properties on Kelmscott Road is 147 m2 (1,582 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.