W8 7PR sold prices
Kensington Place includes W8 7PP , W8 7PR , W8 7PT , W8 7PU , W8 7PW . Price trends | Analysis of W8 7
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
39, Kensington Place, Notting Hill Gate, W8 7PR | 01 Oct 2024 | £2,800,000 | 141 sqm | £19,858 | Terrace (3 bed) | |||
35, Kensington Place, Notting Hill Gate, W8 7PR - | 12 Oct 2023 | £3,395,000 | 154 sqm | £22,045 | Terrace (3 bed) | |||
47, Kensington Place, Notting Hill Gate, W8 7PR - | 12 Sep 2023 | £1,230,000 | 66 sqm | £18,636 | Flat (2 bed) | |||
26, Kensington Place, Notting Hill Gate, W8 7PR | 16 Dec 2022 | £2,950,000 | Terrace | |||||
41, Kensington Place, Notting Hill Gate, W8 7PR - | 11 Nov 2022 | £3,725,000 | 168 sqm | £22,172 | Terrace (3 bed) | |||
28, Kensington Place, Notting Hill Gate, W8 7PR - | 27 Sep 2022 | £3,080,000 | 145 sqm | £21,241 | Terrace (3 bed) | |||
45, Kensington Place, Notting Hill Gate, W8 7PR - | 11 May 2022 | £2,650,000 B | 134 sqm | £19,776 | Terrace (3 bed) | |||
31, Kensington Place, Notting Hill Gate, W8 7PR - | 12 Nov 2021 | £2,595,000 | 139 sqm | £18,669 | Terrace (3 bed) | |||
58, Kensington Place, Notting Hill Gate, W8 7PR | 15 May 2017 | £1,780,000 | 94 sqm | £18,936 | Terrace (3 bed) | |||
59, Kensington Place, Notting Hill Gate, W8 7PR | 15 Dec 2015 | £2,230,000 B | 136 sqm | £16,397 | Terrace (3 bed) | |||
51, Kensington Place, Notting Hill Gate, W8 7PR - | 19 Mar 2014 | £2,450,000 | 111 sqm | £22,072 | Terrace (3 bed) | |||
32, Kensington Place, Notting Hill Gate, W8 7PR - | 13 Sep 2013 | £2,600,000 | 144 sqm | £18,055 | Terrace (3 bed) | |||
54, Kensington Place, Notting Hill Gate, W8 7PR - | 09 Nov 2012 | £1,999,999 | 146 sqm | £13,698 | Terrace (3 bed) | |||
34, Kensington Place, Notting Hill Gate, W8 7PR - | 26 Sep 2012 | £2,336,500 | 139 sqm | £16,809 | Terrace (3 bed) | |||
30, Kensington Place, Notting Hill Gate, W8 7PR - | 12 Aug 2011 | £2,600,000 | 128 sqm | £20,312 | Terrace (4 bed) | |||
42, Kensington Place, Notting Hill Gate, W8 7PR - | 13 Aug 2009 | £1,764,350 | Terrace (3 bed) | |||||
26, Kensington Place, Notting Hill Gate, W8 7PR | 28 Nov 2005 | £900,000 | Terrace | |||||
36, Kensington Place, Notting Hill Gate, W8 7PR | 02 Sep 2003 | £860,000 | Terrace (4 bed) | |||||
53, Kensington Place, Notting Hill Gate, W8 7PR | 11 Dec 2001 | £805,000 | Flat (2 bed) | |||||
29, Kensington Place, Notting Hill Gate, W8 7PR - | 25 Jul 2000 | £750,000 | 139 sqm | £5,395 | Terrace (3 bed) | |||
33, Kensington Place, Notting Hill Gate, W8 7PR - | 17 Sep 1999 | £690,000 | 141 sqm | £4,893 | Terrace (2 bed) | |||
27a, Kensington Place, Notting Hill Gate, W8 7PR | 09 Oct 1998 | £650,000 | Terrace | |||||
25, Kensington Place, Notting Hill Gate, W8 7PR - | 25 Jul 1996 | £412,500 | Terrace (3 bed) | |||||
27a, Kensington Place, Notting Hill Gate, W8 7PR | 30 May 1995 | £420,000 | Terrace | |||||
39, Kensington Pl | £2,800,000
Oct-2024
|
141 | 19,858 | |||||
35, Kensington Pl - | £3,395,000
Oct-2023
|
154 | 22,045 | |||||
47, Kensington Pl - | £1,230,000
Sep-2023
|
66 | 18,636 | |||||
26, Kensington Pl | £2,950,000
Dec-2022
|
|||||||
41, Kensington Pl - | £3,725,000
Nov-2022
|
168 | 22,172 | |||||
28, Kensington Pl - | £3,080,000
Sep-2022
|
145 | 21,241 | |||||
45, Kensington Pl - | £2,650,000
B
May-2022
|
134 | 19,776 | |||||
31, Kensington Pl - | £2,595,000
Nov-2021
|
139 | 18,669 | |||||
58, Kensington Pl | £1,780,000
May-2017
|
94 | 18,936 | |||||
59, Kensington Pl | £2,230,000
B
Dec-2015
|
136 | 16,397 | |||||
51, Kensington Pl - | £2,450,000
Mar-2014
|
111 | 22,072 | |||||
32, Kensington Pl - | £2,600,000
Sep-2013
|
144 | 18,055 | |||||
54, Kensington Pl - | £1,999,999
Nov-2012
|
146 | 13,698 | |||||
34, Kensington Pl - | £2,336,500
Sep-2012
|
139 | 16,809 | |||||
30, Kensington Pl - | £2,600,000
Aug-2011
|
128 | 20,312 | |||||
42, Kensington Pl - | £1,764,350
Aug-2009
|
|||||||
26, Kensington Pl | £900,000
Nov-2005
|
|||||||
36, Kensington Pl | £860,000
Sep-2003
|
|||||||
53, Kensington Pl | £805,000
Dec-2001
|
|||||||
29, Kensington Pl - | £750,000
Jul-2000
|
139 | 5,395 | |||||
33, Kensington Pl - | £690,000
Sep-1999
|
141 | 4,893 | |||||
27a, Kensington Pl | £650,000
Oct-1998
|
|||||||
25, Kensington Pl - | £412,500
Jul-1996
|
|||||||
27a, Kensington Pl | £420,000
May-1995
|
The data above for Kensington Place can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Kensington Place, Notting Hill Gate is £17,390 sqm (£1,615 per sq ft), this is from the selling price of the 16 most recent sales. The majority of homes in Kensington are now selling for between £13,920 and £22,430 per square metre , find out more in this local analysis of W8 7 (Kensington) house prices. There are approximately 82 homes on Kensington Place, we would have expected roughly 11 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 16 property sales in Kensington Place, averaging approximately 4 home sales per year . The average size of all the properties on Kensington Place is 108 m2 (1,162 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.